Double Handed #3 and #4
---GYC Race Results---
Race: Double Handed #3 Wind spd: 11-14 Date: 07/11/26
Delegate: Castellana Wind dir: 90 Course: A1
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 10:25:00
1 Calyce 740 Pearson Ensig 268 0.8461 11:00:58 00:35:58 00:30:26 1.00
2 Hoot 58 WAVELENGTH 24 190 0.9577 10:56:49 00:31:49 00:30:28 0.75
3 Stiletto 15176 WAVELENGTH 24 192 0.9545 10:59:52 00:34:52 00:33:17 0.50
4 Persephone II 400 Hunter 31 192 0.9545 11:03:12 00:38:12 00:36:28 0.25
** Div. 2 A GO -Start 10:25:00
1 Tachyon 14 J 22 183 0.9692 10:55:52 00:30:52 00:29:55 1.00
2 Amethyst 421 J 27 129 1.0679 10:55:02 00:30:02 00:32:04 0.75
3 Stray J 293 J 80 -SB 143 1.0404 10:56:41 00:31:41 00:32:58 0.50
4 First Today 661 C&C 29 189 0.9594 11:03:56 00:38:56 00:37:21 0.25
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Tachyon 14 J 22 183 0.9692 10:55:52 00:30:52 00:29:55
2 Calyce 740 Pearson Ensign 268 0.8461 11:00:58 00:35:58 00:30:26
3 Hoot 58 WAVELENGTH 24 190 0.9577 10:56:49 00:31:49 00:30:28
4 Amethyst 421 J 27 129 1.0679 10:55:02 00:30:02 00:32:04
5 Stray J 293 J 80 -SB 143 1.0404 10:56:41 00:31:41 00:32:58
6 Stiletto 15176 WAVELENGTH 24 192 0.9545 10:59:52 00:34:52 00:33:17
7 Persephone II 400 Hunter 31 192 0.9545 11:03:12 00:38:12 00:36:28
8 First Today 661 C&C 29 189 0.9594 11:03:56 00:38:56 00:37:21
---GYC Race Results---
Race: Double Handed #4 Wind spd: 11-14 Date: 07/11/26
Delegate: Castellana Wind dir: 90 Course: A2
Point-Point: N Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 11:15:00
1 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:08:51 00:53:51 00:51:24 1.00
2 Hoot 58 WAVELENGTH 24 190 0.9577 12:10:12 00:55:12 00:52:52 0.75
3 Calyce 740 Pearson Ensig 268 0.8461 12:19:17 01:04:17 00:54:23 0.50
4 Persephone II 400 Hunter 31 192 0.9545 12:20:27 01:05:27 01:02:28 0.25
** Div. 2 A GO -Start 11:15:00
1 Tachyon 14 J 22 183 0.9692 12:05:34 00:50:34 00:49:01 1.00
2 Amethyst 421 J 27 129 1.0679 12:05:47 00:50:47 00:54:14 0.75
3 Stray J 293 J 80 -SB 143 1.0404 12:07:38 00:52:38 00:54:46 0.50
4 First Today 661 C&C 29 189 0.9594 12:12:58 00:57:58 00:55:37 0.25
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Tachyon 14 J 22 183 0.9692 12:05:34 00:50:34 00:49:01
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:08:51 00:53:51 00:51:24
3 Hoot 58 WAVELENGTH 24 190 0.9577 12:10:12 00:55:12 00:52:52
4 Amethyst 421 J 27 129 1.0679 12:05:47 00:50:47 00:54:14
5 Calyce 740 Pearson Ensign 268 0.8461 12:19:17 01:04:17 00:54:23
6 Stray J 293 J 80 -SB 143 1.0404 12:07:38 00:52:38 00:54:46
7 First Today 661 C&C 29 189 0.9594 12:12:58 00:57:58 00:55:37
8 Persephone II 400 Hunter 31 192 0.9545 12:20:27 01:05:27 01:02:28
Back to GYC Racing