Double Handed #1 and #2
---GYC Race Results---
Race: Double Handed #1 Wind spd: 5-10 Date: 06/21/25
Delegate: Castellana Wind dir: 45 Course: TRI
Point-Point: N Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:25:00
1 Eagles Wings 482 J 80 -SB 143 1.0404 10:56:48 00:31:48 00:33:05 1.00
2 Escape 403 J 80 -SB 143 1.0404 10:57:10 00:32:10 00:33:28 0.75
3 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 10:57:54 00:32:54 00:33:40 0.50
4 Stray J 293 J 80 -SB 143 1.0404 10:59:16 00:34:16 00:35:39 0.25
** Div. 2 B GO -Start 10:25:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:59:04 00:34:04 00:32:38 1.00
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 11:00:55 00:35:55 00:34:17 0.88
3 Litl Bo 41050 S2 27 202 0.9387 11:01:44 00:36:44 00:34:29 0.75
4 First Today 661 C&C 29 189 0.9594 11:05:38 00:40:38 00:38:59 0.63
5 Y Knot 1026 Pearson 30 193 0.9529 11:06:51 00:41:51 00:39:53 0.50
6 Persephone II 400 Hunter 31 192 0.9545 11:07:01 00:42:01 00:40:06 0.38
7 Desire 49 COLUMBIA 26-2 238 0.8858 11:11:35 00:46:35 00:41:16 0.25
8 Elation 20945 C&C 29 191 0.9561 11:09:59 00:44:59 00:43:01 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:59:04 00:34:04 00:32:38
2 Eagles Wings 482 J 80 -SB 143 1.0404 10:56:48 00:31:48 00:33:05
3 Escape 403 J 80 -SB 143 1.0404 10:57:10 00:32:10 00:33:28
4 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 10:57:54 00:32:54 00:33:40
5 Stiletto 15176 WAVELENGTH 24 192 0.9545 11:00:55 00:35:55 00:34:17
6 Litl Bo 41050 S2 27 202 0.9387 11:01:44 00:36:44 00:34:29
7 Stray J 293 J 80 -SB 143 1.0404 10:59:16 00:34:16 00:35:39
8 First Today 661 C&C 29 189 0.9594 11:05:38 00:40:38 00:38:59
9 Y Knot 1026 Pearson 30 193 0.9529 11:06:51 00:41:51 00:39:53
10 Persephone II 400 Hunter 31 192 0.9545 11:07:01 00:42:01 00:40:06
11 Desire 49 COLUMBIA 26-2 238 0.8858 11:11:35 00:46:35 00:41:16
12 Elation 20945 C&C 29 191 0.9561 11:09:59 00:44:59 00:43:01
---GYC Race Results---
Race: Double Handed #2 Wind spd: 5-10 Date: 06/21/25
Delegate: Castellana Wind dir: 45 Course: TRI-2
Point-Point: N Handicap: T Length: 6.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:25:00
1 Escape 403 J 80 -SB 143 1.0404 12:21:12 00:56:12 00:58:28 1.00
2 Eagles Wings 482 J 80 -SB 143 1.0404 12:21:45 00:56:45 00:59:03 0.75
3 Stray J 293 J 80 -SB 143 1.0404 12:22:23 00:57:23 00:59:42 0.50
4 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 12:24:47 00:59:47 01:01:11 0.25
** Div. 2 B GO -Start 11:25:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 12:23:53 00:58:53 00:56:24 1.00
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:28:40 01:03:40 01:00:46 0.88
3 First Today 661 C&C 29 189 0.9594 12:34:08 01:09:08 01:06:20 0.75
4 Litl Bo 41050 S2 27 202 0.9387 12:42:50 01:17:50 01:13:04 0.63
5 Y Knot 1026 Pearson 30 193 0.9529 12:45:00 01:20:00 01:16:14 0.50
6 Elation 20945 C&C 29 191 0.9561 12:53:20 01:28:20 01:24:27 0.38
7 Persephone II 400 Hunter 31 192 0.9545 12:53:33 01:28:33 01:24:31 0.25
8 Desire 49 COLUMBIA 26-2 238 0.8858 01:02:55 01:37:55 01:26:44 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 12:23:53 00:58:53 00:56:24
2 Escape 403 J 80 -SB 143 1.0404 12:21:12 00:56:12 00:58:28
3 Eagles Wings 482 J 80 -SB 143 1.0404 12:21:45 00:56:45 00:59:03
4 Stray J 293 J 80 -SB 143 1.0404 12:22:23 00:57:23 00:59:42
5 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:28:40 01:03:40 01:00:46
6 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 12:24:47 00:59:47 01:01:11
7 First Today 661 C&C 29 189 0.9594 12:34:08 01:09:08 01:06:20
8 Litl Bo 41050 S2 27 202 0.9387 12:42:50 01:17:50 01:13:04
9 Y Knot 1026 Pearson 30 193 0.9529 12:45:00 01:20:00 01:16:14
10 Elation 20945 C&C 29 191 0.9561 12:53:20 01:28:20 01:24:27
11 Persephone II 400 Hunter 31 192 0.9545 12:53:33 01:28:33 01:24:31
12 Desire 49 COLUMBIA 26-2 238 0.8858 01:02:55 01:37:55 01:26:44
Back to GYC Racing