Double Handed #3 and #4
---GYC Race Results---
Race: Double Handed #3 Wind spd: 2-5 Date: 07/12/25
Delegate: Castellana Wind dir: 180 Course: A1
Point-Point: N Handicap: T Length: 1.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:35:00
1 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 11:04:28 00:29:28 00:30:10 1.00
2 Stray J 293 J 80 -SB 143 1.0404 11:04:35 00:29:35 00:30:47 0.67
3 Escape 403 J 80 -SB 143 1.0404 11:05:05 00:30:05 00:31:18 0.33
** Div. 2 B GO -Start 10:35:00
1 First Today 661 C&C 29 189 0.9594 11:05:21 00:30:21 00:29:07 1.00
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 11:05:52 00:30:52 00:29:28 0.83
3 Litl Bo 41050 S2 27 202 0.9387 11:07:21 00:32:21 00:30:22 0.67
4 Sting 623 C&C 29-2 189 0.9594 11:12:09 00:37:09 00:35:39 0.50
5 Elation 20945 C&C 29 191 0.9561 11:14:33 00:39:33 00:37:49 0.33
6 Poynting Shot 686 J 22 183 0.9692 11:17:33 00:42:33 00:41:14 0.17
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 First Today 661 C&C 29 189 0.9594 11:05:21 00:30:21 00:29:07
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 11:05:52 00:30:52 00:29:28
3 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 11:04:28 00:29:28 00:30:10
4 Litl Bo 41050 S2 27 202 0.9387 11:07:21 00:32:21 00:30:22
5 Stray J 293 J 80 -SB 143 1.0404 11:04:35 00:29:35 00:30:47
6 Escape 403 J 80 -SB 143 1.0404 11:05:05 00:30:05 00:31:18
7 Sting 623 C&C 29-2 189 0.9594 11:12:09 00:37:09 00:35:39
8 Elation 20945 C&C 29 191 0.9561 11:14:33 00:39:33 00:37:49
9 Poynting Shot 686 J 22 183 0.9692 11:17:33 00:42:33 00:41:14
---GYC Race Results---
Race: Double Handed #4 Wind spd: 5-8 Date: 07/12/25
Delegate: Castellana Wind dir: 105 Course: A2
Point-Point: N Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:55:00
1 Escape 403 J 80 -SB 143 1.0404 12:28:12 00:33:12 00:34:32 1.00
2 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 12:30:03 00:35:03 00:35:52 0.67
3 Stray J 293 J 80 -SB 143 1.0404 12:29:45 00:34:45 00:36:09 0.33
** Div. 2 B GO -Start 11:55:00
1 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:31:29 00:36:29 00:34:49 1.00
2 First Today 661 C&C 29 189 0.9594 12:32:17 00:37:17 00:35:46 0.83
3 Sting 623 C&C 29-2 189 0.9594 12:32:58 00:37:58 00:36:26 0.67
4 Poynting Shot 686 J 22 183 0.9692 12:32:36 00:37:36 00:36:27 0.50
5 Litl Bo 41050 S2 27 202 0.9387 12:36:15 00:41:15 00:38:43 0.33
6 Elation 20945 C&C 29 191 0.9561 12:41:44 00:46:44 00:44:41 0.17
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Escape 403 J 80 -SB 143 1.0404 12:28:12 00:33:12 00:34:32
2 Stiletto 15176 WAVELENGTH 24 192 0.9545 12:31:29 00:36:29 00:34:49
3 First Today 661 C&C 29 189 0.9594 12:32:17 00:37:17 00:35:46
4 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 12:30:03 00:35:03 00:35:52
5 Stray J 293 J 80 -SB 143 1.0404 12:29:45 00:34:45 00:36:09
6 Sting 623 C&C 29-2 189 0.9594 12:32:58 00:37:58 00:36:26
7 Poynting Shot 686 J 22 183 0.9692 12:32:36 00:37:36 00:36:27
8 Litl Bo 41050 S2 27 202 0.9387 12:36:15 00:41:15 00:38:43
9 Elation 20945 C&C 29 191 0.9561 12:41:44 00:46:44 00:44:41
Back to GYC Racing