Fall Tuesday Series 2025
Boat name Sail# -- Fall Tuesday Series 2025 --
Race: 15 16 17 Pts Plc
* Division 1 B GO
Desire 49 1.0 2.0 1.0 4.00 1
Siren 494 2.0 1.0 2.0 5.00 2
Talisman 261 3.0 4.0 3.0 10.00 3
True Story 1352 5.0 3.0 6.0 14.00 4
Persephone II 400 6.0 6.0 4.0 16.00 5
* Division 2 A GO
Hoot 58 1.0 1.0 1.0 3.00 1
Coldfront 370 2.0 2.0 4.0 8.00 2
Litl Bo 41050 4.0 3.0 3.0 10.00 3
Free Spirit 5861 5.0 5.0 2.0 12.00 4
Harmony 460 3.0 8.0 8.0 19.00 5
Elation 20945 8.0 4.0 8.0 20.00 6
Toole N Around 16 6.0 8.0 8.0 22.00 7
* Division 3 C SP
Buzzard 857 1.0 1.0 1.0 3.00 1
Tachyon 14 2.0 2.0 2.0 6.00 2
Stiletto 15176 3.0 4.0 3.0 10.00 3
Calyce 740 4.0 3.0 4.0 11.00 4
Poynting Shot 686 5.0 5.0 7.0 17.00 5
Wyndberry 3704 6.0 6.0 7.0 19.00 6
* Division 4 B SP
Sting 623 1.0 1.0 2.0 4.00 1
First Today 661 2.0 3.0 3.0 8.00 2
Silent Partner 44192 3.0 2.0 4.0 9.00 3
Celtic Fire 31493 6.0 6.0 1.0 13.00 4
Aloha 21644 5.0 6.0 5.0 16.00 5
* Division 5 A SP
Stray J 293 1.0 1.0 3.0 5.00 1
Eagles Wings 482 2.0 3.0 1.0 6.00 2
Amethyst 421 3.0 4.0 2.0 9.00 3
Lanakila 25171 6.0 2.0 6.0 14.00 4
Splash Dance 32512 4.0 7.0 4.0 15.00 5
Jaeger 294 5.0 6.0 5.0 16.00 6
Taliesin 42459 7.0 5.0 10.0 22.00 7
High Anxiety 150 8.0 9.0 7.0 24.00 8
Cora Sue 33 9.0 8.0 8.0 25.00 9
Fleet (overall) results for reference
Boat name Sail# -- Fall Tuesday Series 2025 --
Race: 15 16 17 Pts Plc
* Fleet GO
Hoot 58 1.0 1.0 1.0 3.00 1
Coldfront 370 2.0 2.0 5.0 9.00 2
Litl Bo 41050 4.0 3.0 3.0 10.00 3
Desire 49 5.0 5.0 4.0 14.00 4
Free Spirit 5861 6.0 7.0 2.0 15.00 5
Siren 494 7.0 4.0 6.0 17.00 6
Talisman 261 8.0 9.0 7.0 24.00 7
Harmony 460 3.0 13.0 13.0 29.00 8
True Story 1352 12.0 8.0 10.0 30.00 9
Elation 20945 12.0 6.0 13.0 31.00 10
Persephone II 400 13.0 13.0 8.0 34.00 11
Toole N Around 16 9.0 13.0 13.0 35.00 12
* Fleet SP
Buzzard 857 1.0 1.0 1.0 3.00 1
Tachyon 14 7.5 2.0 2.0 11.50 2
Stray J 293 2.0 3.0 7.0 12.00 3
Eagles Wings 482 4.0 5.0 3.0 12.00 4
Amethyst 421 5.0 6.0 4.0 15.00 5
Sting 623 3.0 7.0 8.0 18.00 6
Lanakila 25171 10.0 4.0 12.0 26.00 7
Stiletto 15176 13.0 9.0 5.0 27.00 8
First Today 661 6.0 15.0 9.0 30.00 9
Splash Dance 32512 7.5 14.0 10.0 31.50 10
Jaeger 294 9.0 13.0 11.0 33.00 11
Calyce 740 14.0 8.0 14.0 36.00 12
Silent Partner 44192 12.0 11.0 15.0 38.00 13
Taliesin 42459 11.0 10.0 21.0 42.00 14
High Anxiety 150 15.0 18.0 13.0 46.00 15
Celtic Fire 31493 21.0 21.0 6.0 48.00 16
Poynting Shot 686 17.0 12.0 20.0 49.00 17
Cora Sue 33 16.0 17.0 17.0 50.00 18
Wyndberry 3704 18.0 16.0 20.0 54.00 19
Aloha 21644 20.0 21.0 16.0 57.00 20
Back to GYC Racing