Fall Weekend #1 and #2
---GYC Race Results---
Race: Fall Weekend #1 Wind spd: 8-10 Date: 09/20/25
Delegate: Leary Wind dir: 85 Course: A1
Point-Point: N Handicap: T Length: 2.40
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:10:00
1 Siren 494 Catalina 270 240 0.8831 10:47:36 00:37:36 00:33:12 1.00
2 Vita 11174 CAL 30-3 176 0.9810 10:45:21 00:35:21 00:34:41 0.75
3 Persephone II 400 Hunter 31 192 0.9545 10:49:46 00:39:46 00:37:57 0.50
4 Toole N Around 16 CATALINA 380 152 1.0235 10:49:24 00:39:24 00:40:20 0.25
** Div. 2 A SP -Start 10:10:00
1 Tachyon 14 J 22 166 0.9982 10:39:41 00:29:41 00:29:38 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 10:37:50 00:27:50 00:30:21 0.83
3 Stray J 293 J 80 -SB 118 1.0905 10:38:31 00:28:31 00:31:06 0.67
4 Sting 623 C&C 29-2 177 0.9793 10:42:39 00:32:39 00:31:58 0.50
5 Escape 403 J 80 -SB 118 1.0905 10:39:50 00:29:50 00:32:32 0.33
6 First Today 661 C&C 29 177 0.9793 10:44:24 00:34:24 00:33:41 0.17
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Siren 494 Catalina 270 W 240 0.8831 10:47:36 00:37:36 00:33:12
2 Vita 11174 CAL 30-3 176 0.9810 10:45:21 00:35:21 00:34:41
3 Persephone II 400 Hunter 31 192 0.9545 10:49:46 00:39:46 00:37:57
4 Toole N Around 16 CATALINA 380 W 152 1.0235 10:49:24 00:39:24 00:40:20
** Fleet SP
1 Tachyon 14 J 22 166 0.9982 10:39:41 00:29:41 00:29:38
2 Eagles Wings 482 J 80 -SB 118 1.0905 10:37:50 00:27:50 00:30:21
3 Stray J 293 J 80 -SB 118 1.0905 10:38:31 00:28:31 00:31:06
4 Sting 623 C&C 29-2 177 0.9793 10:42:39 00:32:39 00:31:58
5 Escape 403 J 80 -SB 118 1.0905 10:39:50 00:29:50 00:32:32
6 First Today 661 C&C 29 177 0.9793 10:44:24 00:34:24 00:33:41
---GYC Race Results---
Race: Fall Weekend #2 Wind spd: 8-10 Date: 09/20/25
Delegate: Leary Wind dir: 85 Course: A1
Point-Point: N Handicap: T Length: 2.40
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:00:00
1 Vita 11174 CAL 30-3 176 0.9810 11:49:02 00:49:02 00:48:06 1.00
2 Siren 494 Catalina 270 240 0.8831 11:56:09 00:56:09 00:49:35 0.75
3 Persephone II 400 Hunter 31 192 0.9545 12:05:36 01:05:36 01:02:37 0.50
4 Toole N Around 16 CATALINA 380 152 1.0235 12:11:22 01:11:22 01:13:03 0.25
** Div. 2 A SP -Start 11:00:00
1 Tachyon 14 J 22 166 0.9982 11:41:51 00:41:51 00:41:46 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 11:39:34 00:39:34 00:43:09 0.83
3 Escape 403 J 80 -SB 118 1.0905 11:40:26 00:40:26 00:44:06 0.67
4 Stray J 293 J 80 -SB 118 1.0905 11:41:16 00:41:16 00:45:00 0.50
5 Sting 623 C&C 29-2 177 0.9793 11:47:05 00:47:05 00:46:07 0.33
6 First Today 661 C&C 29 177 0.9793 11:48:19 00:48:19 00:47:19 0.17
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 CAL 30-3 176 0.9810 11:49:02 00:49:02 00:48:06
2 Siren 494 Catalina 270 W 240 0.8831 11:56:09 00:56:09 00:49:35
3 Persephone II 400 Hunter 31 192 0.9545 12:05:36 01:05:36 01:02:37
4 Toole N Around 16 CATALINA 380 W 152 1.0235 12:11:22 01:11:22 01:13:03
** Fleet SP
1 Tachyon 14 J 22 166 0.9982 11:41:51 00:41:51 00:41:46
2 Eagles Wings 482 J 80 -SB 118 1.0905 11:39:34 00:39:34 00:43:09
3 Escape 403 J 80 -SB 118 1.0905 11:40:26 00:40:26 00:44:06
4 Stray J 293 J 80 -SB 118 1.0905 11:41:16 00:41:16 00:45:00
5 Sting 623 C&C 29-2 177 0.9793 11:47:05 00:47:05 00:46:07
6 First Today 661 C&C 29 177 0.9793 11:48:19 00:48:19 00:47:19
Back to GYC Racing