Bob Macintyre Cumulative High Point Award as of 10/08/25


_____ HIGH POINT SCORES AS OF  10/08/25 ______

Div.       Boat Name           Sail#       Points

1 B GO     Siren               494          12.69
1 B GO     Desire              49           10.01
1 B GO     Persephone II       400           9.18
1 B GO     Talisman            261           5.38
1 B GO     True Story          1352          5.01
1 B GO     Maple Leaf          54            1.10

2 A GO     Hoot                58           13.17
2 A GO     Litl Bo             41050        12.11
2 A GO     Free Spirit         5861          8.58
2 A GO     Harmony             460           8.28
2 A GO     Vita                11174         7.87
2 A GO     Cora Sue            33            7.01
2 A GO     Elation             20945         3.99
2 A GO     Toole N Around      16            3.27
2 A GO     Destiny             5             1.79
2 A GO     Paragon             14196         0.22

3 C SP     Stiletto            15176        12.56
3 C SP     Tachyon             14           12.45
3 C SP     Buzzard             857           7.99
3 C SP     Poynting Shot       686           5.11
3 C SP     Calyce              740           4.17
3 C SP     Wyndberry           3704          1.76

4 B SP     First Today         661          18.43
4 B SP     Sting               623          15.48
4 B SP     Silent Partner 2    44192         7.66
4 B SP     Celtic Fire         31493         1.00
4 B SP     Coldfront           370           0.25

5 A SP     Eagles Wings        482          19.91
5 A SP     Stray J             293          14.82
5 A SP     Escape              403          12.91
5 A SP     Splash Dance        32512        10.78
5 A SP     Jaeger              294           9.40
5 A SP     Amethyst            421           8.75
5 A SP     Lanakila            25171         8.68
5 A SP     Taliesin            42459         4.53
5 A SP     High Anxiety        150           1.68

______________________ HIGH POINT SCORES DETAIL ______________________________

______________________ 33 RACES COUNTED __________________
  #   Filename          Race Title               Race Date

  1   SPWK1             Spring Weekend #1        05/24/25
  2   SPWK2             Spring Weekend #2        05/24/25
  3   TUES1             Spring Tuesday #1        05/27/25
  4   TUES2             Spring Tuesday #2        06/03/25
  5   SPWK5             Spring Weekend #5        06/07/25
  6   SPWK6             Spring Weekend #6        06/07/25
  7   TUES3             Spring Tuesday #3        06/10/25
  8   LD1               Long Distance #1         06/14/25
  9   DBL1              Double Handed #1         06/21/25
 10   DBL2              Double Handed #2         06/21/25
 11   TUES5             Spring Tuesday #5        06/24/25
 12   LD2               Long Distance #2         06/28/25
 13   TUES6             Spring Tuesday #6        07/01/25
 14   TUES7             Summer Tuesday #1        07/08/25
 15   DBL3              Double Handed #3         07/12/25
 16   DBL4              Double Handed #4         07/12/25
 17   TUES8             Summer Tuesday #2        07/15/25
 18   TUES9             Summer Tuesday #3        07/22/25
 19   DBL5              Double Handed #5         07/26/25
 20   DBL6              Double Handed #6         07/26/25
 21   TUES11            Summer Tuesday #5        08/05/25
 22   LD3               Long Distance #3         08/09/25
 23   SING25            Single Handed 2025       08/30/25
 24   TUES15            Fall Tuesday #3          09/02/25
 25   TUES16            Fall Tuesday #4          09/09/25
 26   LD4               Long Distance #4         09/13/25
 27   TUES17            Fall Tuesday #5          09/16/25
 28   FAWK1             Fall Weekend #1          09/20/25
 29   FAWK2             Fall Weekend #2          09/20/25
 30   FAWK3             Fall Weekend #3          09/27/25
 31   FAWK4             Fall Weekend #4          09/27/25
 32   REG25_1           Fall Regatta #1          10/04/25
 33   REG25_2           Fall Regatta #2          10/04/25
_________________________________________________________________________________________________
Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Desire         49        Spring Tuesday #1   05/27/25  1.00   5    1.00
1 B GO   Desire         49        Spring Tuesday #2   06/03/25  5.00   6    0.33
1 B GO   Desire         49        Spring Weekend #5   06/07/25  2.00   4    0.75
1 B GO   Desire         49        Spring Weekend #6   06/07/25  3.00   4    0.50
1 B GO   Desire         49        Spring Tuesday #3   06/10/25  2.00   6    0.83
1 B GO   Desire         49        Double Handed #1    06/21/25  7.00   8    0.25
1 B GO   Desire         49        Double Handed #2    06/21/25  8.00   8    0.13
1 B GO   Desire         49        Spring Tuesday #5   06/24/25  2.00   3    0.67
1 B GO   Desire         49        Spring Tuesday #6   07/01/25  1.00   5    1.00
1 B GO   Desire         49        Summer Tuesday #2   07/15/25  7.00   6    0.00
1 B GO   Desire         49        Summer Tuesday #3   07/22/25  1.00   5    1.00
1 B GO   Desire         49        Summer Tuesday #5   08/05/25  2.00   5    0.80
1 B GO   Desire         49        Fall Tuesday #3     09/02/25  1.00   3    1.00
1 B GO   Desire         49        Fall Tuesday #4     09/09/25  2.00   4    0.75
1 B GO   Desire         49        Fall Tuesday #5     09/16/25  1.00   5    1.00

Total 1sts:  5   _____   Average Points:  0.67   ______   TOTAL POINTS:   10.01
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Maple Leaf     54        Spring Tuesday #1   05/27/25  3.00   5    0.60
1 B GO   Maple Leaf     54        Spring Tuesday #2   06/03/25  4.00   6    0.50
1 B GO   Maple Leaf     54        Spring Tuesday #3   06/10/25  6.00   6    0.00
1 B GO   Maple Leaf     54        Summer Tuesday #2   07/15/25  7.00   6    0.00
1 B GO   Maple Leaf     54        Summer Tuesday #3   07/22/25  6.00   5    0.00

Total 1sts:  0   _____   Average Points:  0.22   ______   TOTAL POINTS:    1.10
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Persephone II  400       Spring Weekend #1   05/24/25  1.00   1    1.00
1 B GO   Persephone II  400       Spring Weekend #2   05/24/25  1.00   1    1.00
1 B GO   Persephone II  400       Spring Tuesday #1   05/27/25  4.00   5    0.40
1 B GO   Persephone II  400       Spring Tuesday #2   06/03/25  7.00   6    0.00
1 B GO   Persephone II  400       Spring Tuesday #3   06/10/25  3.00   6    0.67
1 B GO   Persephone II  400       Long Distance #1    06/14/25  3.00   4    0.50
1 B GO   Persephone II  400       Double Handed #1    06/21/25  6.00   8    0.38
1 B GO   Persephone II  400       Double Handed #2    06/21/25  7.00   8    0.25
1 B GO   Persephone II  400       Spring Tuesday #5   06/24/25  1.00   3    1.00
1 B GO   Persephone II  400       Spring Tuesday #6   07/01/25  4.00   5    0.40
1 B GO   Persephone II  400       Summer Tuesday #1   07/08/25  4.00   4    0.25
1 B GO   Persephone II  400       Summer Tuesday #2   07/15/25  4.00   6    0.50
1 B GO   Persephone II  400       Double Handed #5    07/26/25  7.00   7    0.14
1 B GO   Persephone II  400       Double Handed #6    07/26/25  7.00   7    0.14
1 B GO   Persephone II  400       Summer Tuesday #5   08/05/25  4.00   5    0.40
1 B GO   Persephone II  400       Long Distance #3    08/09/25  4.00   4    0.25
1 B GO   Persephone II  400       Fall Tuesday #5     09/16/25  4.00   5    0.40
1 B GO   Persephone II  400       Fall Weekend #1     09/20/25  3.00   4    0.50
1 B GO   Persephone II  400       Fall Weekend #2     09/20/25  3.00   4    0.50
1 B GO   Persephone II  400       Fall Regatta #1     10/04/25  5.00   6    0.33
1 B GO   Persephone II  400       Fall Regatta #2     10/04/25  6.00   6    0.17

Total 1sts:  3   _____   Average Points:  0.44   ______   TOTAL POINTS:    9.18
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Siren          494       Spring Tuesday #1   05/27/25  2.00   5    0.80
1 B GO   Siren          494       Spring Tuesday #2   06/03/25  3.00   6    0.67
1 B GO   Siren          494       Spring Tuesday #3   06/10/25  1.00   6    1.00
1 B GO   Siren          494       Spring Tuesday #6   07/01/25  2.00   5    0.80
1 B GO   Siren          494       Summer Tuesday #1   07/08/25  1.00   4    1.00
1 B GO   Siren          494       Summer Tuesday #2   07/15/25  1.00   6    1.00
1 B GO   Siren          494       Summer Tuesday #3   07/22/25  2.00   5    0.80
1 B GO   Siren          494       Summer Tuesday #5   08/05/25  1.00   5    1.00
1 B GO   Siren          494       Fall Tuesday #3     09/02/25  2.00   3    0.67
1 B GO   Siren          494       Fall Tuesday #4     09/09/25  1.00   4    1.00
1 B GO   Siren          494       Long Distance #4    09/13/25  1.00   4    1.00
1 B GO   Siren          494       Fall Tuesday #5     09/16/25  2.00   5    0.80
1 B GO   Siren          494       Fall Weekend #1     09/20/25  1.00   4    1.00
1 B GO   Siren          494       Fall Weekend #2     09/20/25  2.00   4    0.75
1 B GO   Siren          494       Fall Regatta #1     10/04/25  5.00   5    0.20
1 B GO   Siren          494       Fall Regatta #2     10/04/25  5.00   5    0.20

Total 1sts:  7   _____   Average Points:  0.79   ______   TOTAL POINTS:   12.69
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Talisman       261       Spring Tuesday #1   05/27/25  5.00   5    0.20
1 B GO   Talisman       261       Spring Tuesday #2   06/03/25  2.00   6    0.83
1 B GO   Talisman       261       Spring Tuesday #3   06/10/25  4.00   6    0.50
1 B GO   Talisman       261       Long Distance #1    06/14/25  5.00   4    0.00
1 B GO   Talisman       261       Spring Tuesday #6   07/01/25  5.00   5    0.20
1 B GO   Talisman       261       Summer Tuesday #1   07/08/25  3.00   4    0.50
1 B GO   Talisman       261       Summer Tuesday #2   07/15/25  3.00   6    0.67
1 B GO   Talisman       261       Summer Tuesday #3   07/22/25  3.00   5    0.60
1 B GO   Talisman       261       Summer Tuesday #5   08/05/25  5.00   5    0.20
1 B GO   Talisman       261       Fall Tuesday #3     09/02/25  3.00   3    0.33
1 B GO   Talisman       261       Fall Tuesday #4     09/09/25  4.00   4    0.25
1 B GO   Talisman       261       Fall Tuesday #5     09/16/25  3.00   5    0.60
1 B GO   Talisman       261       Fall Regatta #1     10/04/25  7.00   6    0.00
1 B GO   Talisman       261       Fall Regatta #2     10/04/25  4.00   6    0.50

Total 1sts:  0   _____   Average Points:  0.38   ______   TOTAL POINTS:    5.38
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   True Story     1352      Spring Tuesday #2   06/03/25  1.00   6    1.00
1 B GO   True Story     1352      Spring Tuesday #3   06/10/25  7.00   6    0.00
1 B GO   True Story     1352      Spring Tuesday #5   06/24/25  3.00   3    0.33
1 B GO   True Story     1352      Spring Tuesday #6   07/01/25  3.00   5    0.60
1 B GO   True Story     1352      Summer Tuesday #1   07/08/25  2.00   4    0.75
1 B GO   True Story     1352      Summer Tuesday #2   07/15/25  2.00   6    0.83
1 B GO   True Story     1352      Summer Tuesday #3   07/22/25  4.00   5    0.40
1 B GO   True Story     1352      Summer Tuesday #5   08/05/25  3.00   5    0.60
1 B GO   True Story     1352      Fall Tuesday #3     09/02/25  5.00   3    0.00
1 B GO   True Story     1352      Fall Tuesday #4     09/09/25  3.00   4    0.50
1 B GO   True Story     1352      Fall Tuesday #5     09/16/25  6.00   5    0.00

Total 1sts:  1   _____   Average Points:  0.46   ______   TOTAL POINTS:    5.01
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Cora Sue       33        Spring Tuesday #2   06/03/25  3.00   8    0.75
2 A GO   Cora Sue       33        Spring Tuesday #3   06/10/25  4.00   5    0.40
2 A GO   Cora Sue       33        Spring Tuesday #5   06/24/25  3.00   5    0.60
2 A GO   Cora Sue       33        Spring Tuesday #6   07/01/25  5.00   8    0.50
2 A GO   Cora Sue       33        Summer Tuesday #1   07/08/25  3.00   9    0.78
2 A GO   Cora Sue       33        Summer Tuesday #2   07/15/25  4.00   9    0.67
2 A GO   Cora Sue       33        Summer Tuesday #3   07/22/25  4.00   6    0.50
2 A GO   Cora Sue       33        Summer Tuesday #5   08/05/25  4.00   7    0.57
2 A GO   Cora Sue       33        Fall Tuesday #3     09/02/25  9.00   9    0.11
2 A GO   Cora Sue       33        Fall Tuesday #4     09/09/25  8.00   9    0.22
2 A GO   Cora Sue       33        Long Distance #4    09/13/25  4.00   4    0.25
2 A GO   Cora Sue       33        Fall Tuesday #5     09/16/25  8.00   8    0.13
2 A GO   Cora Sue       33        Fall Weekend #3     09/27/25  5.00   5    0.20
2 A GO   Cora Sue       33        Fall Weekend #4     09/27/25  6.00   5    0.00
2 A GO   Cora Sue       33        Fall Regatta #1     10/04/25  4.00   6    0.50
2 A GO   Cora Sue       33        Fall Regatta #2     10/04/25  2.00   6    0.83

Total 1sts:  0   _____   Average Points:  0.44   ______   TOTAL POINTS:    7.01
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Destiny        5         Spring Tuesday #1   05/27/25  3.00   5    0.60
2 A GO   Destiny        5         Spring Tuesday #2   06/03/25  4.00   8    0.63
2 A GO   Destiny        5         Summer Tuesday #2   07/15/25  5.00   9    0.56

Total 1sts:  0   _____   Average Points:  0.60   ______   TOTAL POINTS:    1.79
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Elation        20945     Spring Tuesday #2   06/03/25 10.00   8    0.00
2 A GO   Elation        20945     Spring Weekend #5   06/07/25  4.00   4    0.25
2 A GO   Elation        20945     Spring Weekend #6   06/07/25  2.00   4    0.75
2 A GO   Elation        20945     Spring Tuesday #3   06/10/25  5.00   5    0.20
2 A GO   Elation        20945     Double Handed #1    06/21/25  8.00   8    0.13
2 A GO   Elation        20945     Double Handed #2    06/21/25  6.00   8    0.38
2 A GO   Elation        20945     Spring Tuesday #5   06/24/25  4.00   5    0.40
2 A GO   Elation        20945     Spring Tuesday #6   07/01/25  7.00   8    0.25
2 A GO   Elation        20945     Summer Tuesday #1   07/08/25 10.00   9    0.00
2 A GO   Elation        20945     Double Handed #3    07/12/25  5.00   6    0.33
2 A GO   Elation        20945     Double Handed #4    07/12/25  6.00   6    0.17
2 A GO   Elation        20945     Summer Tuesday #2   07/15/25  9.00   9    0.11
2 A GO   Elation        20945     Summer Tuesday #3   07/22/25  5.00   6    0.33
2 A GO   Elation        20945     Summer Tuesday #5   08/05/25  6.00   7    0.29
2 A GO   Elation        20945     Fall Tuesday #3     09/02/25  8.00   6    0.00
2 A GO   Elation        20945     Fall Tuesday #4     09/09/25  4.00   5    0.40

Total 1sts:  0   _____   Average Points:  0.25   ______   TOTAL POINTS:    3.99
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Free Spirit    5861      Spring Tuesday #1   05/27/25  2.00   5    0.80
2 A GO   Free Spirit    5861      Spring Tuesday #2   06/03/25  2.00   8    0.88
2 A GO   Free Spirit    5861      Spring Tuesday #3   06/10/25  3.00   5    0.60
2 A GO   Free Spirit    5861      Spring Tuesday #6   07/01/25  3.00   8    0.75
2 A GO   Free Spirit    5861      Summer Tuesday #1   07/08/25  4.00   9    0.67
2 A GO   Free Spirit    5861      Summer Tuesday #2   07/15/25  7.00   9    0.33
2 A GO   Free Spirit    5861      Fall Tuesday #3     09/02/25  5.00   6    0.33
2 A GO   Free Spirit    5861      Fall Tuesday #4     09/09/25  5.00   5    0.20
2 A GO   Free Spirit    5861      Fall Tuesday #5     09/16/25  2.00   4    0.75
2 A GO   Free Spirit    5861      Fall Weekend #3     09/27/25  1.00   5    1.00
2 A GO   Free Spirit    5861      Fall Weekend #4     09/27/25  3.00   5    0.60
2 A GO   Free Spirit    5861      Fall Regatta #1     10/04/25  3.00   6    0.67
2 A GO   Free Spirit    5861      Fall Regatta #2     10/04/25  1.00   6    1.00

Total 1sts:  2   _____   Average Points:  0.66   ______   TOTAL POINTS:    8.58
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Harmony        460       Spring Tuesday #2   06/03/25  7.00   8    0.25
2 A GO   Harmony        460       Long Distance #1    06/14/25  2.00   4    0.75
2 A GO   Harmony        460       Spring Tuesday #6   07/01/25  6.00   8    0.38
2 A GO   Harmony        460       Summer Tuesday #1   07/08/25  6.00   9    0.44
2 A GO   Harmony        460       Summer Tuesday #2   07/15/25  2.00   9    0.89
2 A GO   Harmony        460       Summer Tuesday #3   07/22/25  1.00   6    1.00
2 A GO   Harmony        460       Summer Tuesday #5   08/05/25  5.00   7    0.43
2 A GO   Harmony        460       Fall Tuesday #3     09/02/25  3.00   6    0.67
2 A GO   Harmony        460       Fall Weekend #3     09/27/25  2.00   5    0.80
2 A GO   Harmony        460       Fall Weekend #4     09/27/25  1.00   5    1.00
2 A GO   Harmony        460       Fall Regatta #1     10/04/25  1.00   6    1.00
2 A GO   Harmony        460       Fall Regatta #2     10/04/25  3.00   6    0.67

Total 1sts:  3   _____   Average Points:  0.69   ______   TOTAL POINTS:    8.28
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Hoot           58        Spring Tuesday #2   06/03/25  1.00   8    1.00
2 A GO   Hoot           58        Spring Tuesday #3   06/10/25  3.00   5    0.60
2 A GO   Hoot           58        Double Handed #1    06/21/25  1.00   8    1.00
2 A GO   Hoot           58        Double Handed #2    06/21/25  1.00   8    1.00
2 A GO   Hoot           58        Spring Tuesday #5   06/24/25  1.00   5    1.00
2 A GO   Hoot           58        Spring Tuesday #6   07/01/25  1.00   8    1.00
2 A GO   Hoot           58        Summer Tuesday #1   07/08/25  1.00   9    1.00
2 A GO   Hoot           58        Summer Tuesday #2   07/15/25  1.00   9    1.00
2 A GO   Hoot           58        Double Handed #5    07/26/25  3.00   7    0.71
2 A GO   Hoot           58        Double Handed #6    07/26/25  2.00   7    0.86
2 A GO   Hoot           58        Summer Tuesday #5   08/05/25  1.00   7    1.00
2 A GO   Hoot           58        Fall Tuesday #3     09/02/25  1.00   6    1.00
2 A GO   Hoot           58        Fall Tuesday #4     09/09/25  1.00   5    1.00
2 A GO   Hoot           58        Fall Tuesday #5     09/16/25  1.00   4    1.00

Total 1sts: 11   _____   Average Points:  0.94   ______   TOTAL POINTS:   13.17
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Litl Bo        41050     Spring Tuesday #1   05/27/25  4.00   5    0.40
2 A GO   Litl Bo        41050     Spring Tuesday #2   06/03/25  5.00   8    0.50
2 A GO   Litl Bo        41050     Spring Weekend #5   06/07/25  1.00   4    1.00
2 A GO   Litl Bo        41050     Spring Weekend #6   06/07/25  1.00   4    1.00
2 A GO   Litl Bo        41050     Double Handed #1    06/21/25  3.00   8    0.75
2 A GO   Litl Bo        41050     Double Handed #2    06/21/25  4.00   8    0.63
2 A GO   Litl Bo        41050     Spring Tuesday #5   06/24/25  2.00   5    0.80
2 A GO   Litl Bo        41050     Spring Tuesday #6   07/01/25  2.00   8    0.88
2 A GO   Litl Bo        41050     Summer Tuesday #1   07/08/25  5.00   9    0.56
2 A GO   Litl Bo        41050     Double Handed #3    07/12/25  3.00   6    0.67
2 A GO   Litl Bo        41050     Double Handed #4    07/12/25  5.00   6    0.33
2 A GO   Litl Bo        41050     Summer Tuesday #2   07/15/25  6.00   9    0.44
2 A GO   Litl Bo        41050     Summer Tuesday #3   07/22/25  2.00   6    0.83
2 A GO   Litl Bo        41050     Double Handed #5    07/26/25  5.00   7    0.43
2 A GO   Litl Bo        41050     Double Handed #6    07/26/25  5.00   7    0.43
2 A GO   Litl Bo        41050     Summer Tuesday #5   08/05/25  2.00   7    0.86
2 A GO   Litl Bo        41050     Fall Tuesday #3     09/02/25  4.00   6    0.50
2 A GO   Litl Bo        41050     Fall Tuesday #4     09/09/25  3.00   5    0.60
2 A GO   Litl Bo        41050     Fall Tuesday #5     09/16/25  3.00   4    0.50

Total 1sts:  2   _____   Average Points:  0.64   ______   TOTAL POINTS:   12.11
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Paragon        14196     Summer Tuesday #1   07/08/25 10.00   9    0.00
2 A GO   Paragon        14196     Summer Tuesday #2   07/15/25  8.00   9    0.22
2 A GO   Paragon        14196     Summer Tuesday #3   07/22/25  7.00   6    0.00

Total 1sts:  0   _____   Average Points:  0.07   ______   TOTAL POINTS:    0.22
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Toole N Around 16        Spring Tuesday #1   05/27/25  5.00   5    0.20
2 A GO   Toole N Around 16        Spring Tuesday #2   06/03/25  8.00   8    0.13
2 A GO   Toole N Around 16        Spring Tuesday #5   06/24/25  5.00   5    0.20
2 A GO   Toole N Around 16        Spring Tuesday #6   07/01/25  8.00   8    0.13
2 A GO   Toole N Around 16        Summer Tuesday #1   07/08/25  7.00   9    0.33
2 A GO   Toole N Around 16        Summer Tuesday #5   08/05/25  7.00   7    0.14
2 A GO   Toole N Around 16        Long Distance #3    08/09/25  3.00   4    0.50
2 A GO   Toole N Around 16        Single Handed 2025  08/30/25  6.00   6    0.17
2 A GO   Toole N Around 16        Fall Tuesday #3     09/02/25  6.00   6    0.17
2 A GO   Toole N Around 16        Fall Weekend #1     09/20/25  4.00   4    0.25
2 A GO   Toole N Around 16        Fall Weekend #2     09/20/25  4.00   4    0.25
2 A GO   Toole N Around 16        Fall Weekend #3     09/27/25  4.00   5    0.40
2 A GO   Toole N Around 16        Fall Weekend #4     09/27/25  4.00   5    0.40

Total 1sts:  0   _____   Average Points:  0.25   ______   TOTAL POINTS:    3.27
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Vita           11174     Spring Tuesday #1   05/27/25  1.00   5    1.00
2 A GO   Vita           11174     Spring Tuesday #2   06/03/25  6.00   8    0.38
2 A GO   Vita           11174     Spring Weekend #5   06/07/25  3.00   4    0.50
2 A GO   Vita           11174     Spring Weekend #6   06/07/25  4.00   4    0.25
2 A GO   Vita           11174     Spring Tuesday #3   06/10/25  2.00   5    0.80
2 A GO   Vita           11174     Spring Tuesday #6   07/01/25  4.00   8    0.63
2 A GO   Vita           11174     Fall Weekend #1     09/20/25  2.00   4    0.75
2 A GO   Vita           11174     Fall Weekend #2     09/20/25  1.00   4    1.00
2 A GO   Vita           11174     Fall Weekend #3     09/27/25  3.00   5    0.60
2 A GO   Vita           11174     Fall Weekend #4     09/27/25  2.00   5    0.80
2 A GO   Vita           11174     Fall Regatta #1     10/04/25  2.00   6    0.83
2 A GO   Vita           11174     Fall Regatta #2     10/04/25  5.00   6    0.33

Total 1sts:  2   _____   Average Points:  0.66   ______   TOTAL POINTS:    7.87
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Buzzard        857       Spring Tuesday #1   05/27/25  5.00   4    0.00
3 C SP   Buzzard        857       Spring Tuesday #2   06/03/25  2.00   4    0.75
3 C SP   Buzzard        857       Spring Tuesday #3   06/10/25  1.00   3    1.00
3 C SP   Buzzard        857       Spring Tuesday #5   06/24/25  3.00   3    0.33
3 C SP   Buzzard        857       Spring Tuesday #6   07/01/25  4.00   6    0.50
3 C SP   Buzzard        857       Summer Tuesday #1   07/08/25  5.00   6    0.33
3 C SP   Buzzard        857       Summer Tuesday #3   07/22/25  2.00   6    0.83
3 C SP   Buzzard        857       Summer Tuesday #5   08/05/25  2.00   4    0.75
3 C SP   Buzzard        857       Single Handed 2025  08/30/25  4.00   6    0.50
3 C SP   Buzzard        857       Fall Tuesday #3     09/02/25  1.00   6    1.00
3 C SP   Buzzard        857       Fall Tuesday #4     09/09/25  1.00   6    1.00
3 C SP   Buzzard        857       Fall Tuesday #5     09/16/25  1.00   6    1.00

Total 1sts:  4   _____   Average Points:  0.67   ______   TOTAL POINTS:    7.99
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Calyce         740       Spring Tuesday #1   05/27/25  5.00   4    0.00
3 C SP   Calyce         740       Spring Tuesday #5   06/24/25  1.00   3    1.00
3 C SP   Calyce         740       Spring Tuesday #6   07/01/25  1.00   6    1.00
3 C SP   Calyce         740       Summer Tuesday #1   07/08/25  4.00   6    0.50
3 C SP   Calyce         740       Summer Tuesday #3   07/22/25  7.00   6    0.00
3 C SP   Calyce         740       Fall Tuesday #3     09/02/25  4.00   6    0.50
3 C SP   Calyce         740       Fall Tuesday #4     09/09/25  3.00   6    0.67
3 C SP   Calyce         740       Fall Tuesday #5     09/16/25  4.00   6    0.50

Total 1sts:  2   _____   Average Points:  0.52   ______   TOTAL POINTS:    4.17
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Poynting Shot  686       Spring Tuesday #1   05/27/25  1.00   4    1.00
3 C SP   Poynting Shot  686       Spring Tuesday #2   06/03/25  4.00   4    0.25
3 C SP   Poynting Shot  686       Spring Tuesday #6   07/01/25  5.00   6    0.33
3 C SP   Poynting Shot  686       Summer Tuesday #1   07/08/25  3.00   6    0.67
3 C SP   Poynting Shot  686       Double Handed #3    07/12/25  6.00   6    0.17
3 C SP   Poynting Shot  686       Double Handed #4    07/12/25  4.00   6    0.50
3 C SP   Poynting Shot  686       Summer Tuesday #2   07/15/25  5.00   4    0.00
3 C SP   Poynting Shot  686       Summer Tuesday #3   07/22/25  3.00   6    0.67
3 C SP   Poynting Shot  686       Double Handed #5    07/26/25  6.00   7    0.29
3 C SP   Poynting Shot  686       Double Handed #6    07/26/25  4.00   7    0.57
3 C SP   Poynting Shot  686       Fall Tuesday #3     09/02/25  5.00   6    0.33
3 C SP   Poynting Shot  686       Fall Tuesday #4     09/09/25  5.00   6    0.33
3 C SP   Poynting Shot  686       Fall Tuesday #5     09/16/25  7.00   6    0.00

Total 1sts:  1   _____   Average Points:  0.39   ______   TOTAL POINTS:    5.11
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Stiletto       15176     Spring Tuesday #2   06/03/25  1.00   4    1.00
3 C SP   Stiletto       15176     Spring Tuesday #3   06/10/25  2.00   3    0.67
3 C SP   Stiletto       15176     Double Handed #1    06/21/25  2.00   8    0.88
3 C SP   Stiletto       15176     Double Handed #2    06/21/25  2.00   8    0.88
3 C SP   Stiletto       15176     Spring Tuesday #6   07/01/25  3.00   6    0.67
3 C SP   Stiletto       15176     Summer Tuesday #1   07/08/25  2.00   6    0.83
3 C SP   Stiletto       15176     Double Handed #3    07/12/25  2.00   6    0.83
3 C SP   Stiletto       15176     Double Handed #4    07/12/25  1.00   6    1.00
3 C SP   Stiletto       15176     Summer Tuesday #2   07/15/25  2.00   4    0.75
3 C SP   Stiletto       15176     Summer Tuesday #3   07/22/25  1.00   6    1.00
3 C SP   Stiletto       15176     Double Handed #5    07/26/25  1.00   7    1.00
3 C SP   Stiletto       15176     Double Handed #6    07/26/25  3.00   7    0.71
3 C SP   Stiletto       15176     Summer Tuesday #5   08/05/25  3.00   4    0.50
3 C SP   Stiletto       15176     Fall Tuesday #3     09/02/25  3.00   6    0.67
3 C SP   Stiletto       15176     Fall Tuesday #4     09/09/25  4.00   6    0.50
3 C SP   Stiletto       15176     Fall Tuesday #5     09/16/25  3.00   6    0.67

Total 1sts:  4   _____   Average Points:  0.79   ______   TOTAL POINTS:   12.56
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Tachyon        14        Spring Tuesday #1   05/27/25  2.00   4    0.75
3 C SP   Tachyon        14        Spring Tuesday #2   06/03/25  3.00   4    0.50
3 C SP   Tachyon        14        Spring Tuesday #3   06/10/25  4.00   3    0.00
3 C SP   Tachyon        14        Spring Tuesday #5   06/24/25  2.00   3    0.67
3 C SP   Tachyon        14        Spring Tuesday #6   07/01/25  2.00   6    0.83
3 C SP   Tachyon        14        Summer Tuesday #1   07/08/25  1.00   6    1.00
3 C SP   Tachyon        14        Summer Tuesday #2   07/15/25  1.00   4    1.00
3 C SP   Tachyon        14        Summer Tuesday #3   07/22/25  4.00   6    0.50
