Bob Macintyre High Point Award as of 09/19/26
_____ HIGH POINT SCORES AS OF 09/19/26 ______
Div. Boat Name Sail# Points
1 B GO Calyce 740 17.50
1 B GO Siren 494 10.60
1 B GO Persephone II 400 9.66
1 B GO Talisman 261 5.74
1 B GO True Story 1352 3.00
1 B GO Desire 49 1.27
1 B GO Silent Partner 549 0.20
2 A GO Harmony 460 9.74
2 A GO Vita 11174 9.14
2 A GO Ragtime 346 8.14
2 A GO Toole N Around 16 8.07
2 A GO Coldfront 370 6.45
2 A GO Litl Bo 41050 5.87
2 A GO Free Spirit 5861 5.07
2 A GO Moonrise 7 5.05
2 A GO Elation 20945 0.89
2 A GO Eat a Peach - 0.00
3 C SP Tachyon 14 16.68
3 C SP Hoot 58 13.98
3 C SP Buzzard 857 9.82
3 C SP Stiletto 15176 6.60
3 C SP Poynting Shot 686 2.77
4 B SP Sting 623 12.08
4 B SP Silent Partner 2 44192 7.75
4 B SP First Today 661 6.47
4 B SP Aloha 21644 5.84
5 A SP Amethyst 421 18.03
5 A SP Eagles Wings 482 14.02
5 A SP Jaeger 294 13.52
5 A SP Stray J 293 13.47
5 A SP Splash Dance 32512 9.97
5 A SP Taliesin 42459 6.69
5 A SP Nemesis 32662 5.80
5 A SP Cora Sue 33 4.22
5 A SP Lanakila 340 4.04
5 A SP Lanakila 25171 3.00
5 A SP Escape 403 2.86
5 A SP High Anxiety 150 2.58
______________________ HIGH POINT SCORES DETAIL ______________________________
______________________ 29 RACES COUNTED __________________
# Filename Race Title Race Date
1 TUES01 Spring Tuesday #1 05/26/26
2 SPWK3 Spring Weekend #3 05/29/26
3 SPWK4 Spring Weekend #4 05/29/26
4 TUES02 Spring Tuesday #2 06/02/26
5 SPWK5 Spring Weekend #5 06/06/26
6 SPWK6 Spring Weekend #6 06/06/26
7 DBL01 Double Handed #1 06/13/26
8 DBL02 Double Handed #2 06/13/26
9 TUES04 Spring Tuesday #4 06/16/26
10 TUES05 Spring Tuesday #5 06/23/26
11 LD2 Long Distance #2 06/27/26
12 DBL03 Double Handed #3 07/11/26
13 DBL04 Double Handed #4 07/11/26
14 TUES08 Summer Tuesday #2 07/14/26
15 DBL05 Double Handed #5 07/25/26
16 DBL06 Double Handed #6 07/25/26
17 TUES10 Summer Tuesday #4 07/28/26
18 TUES11 Summer Tuesday #5 08/04/26
19 LD3 Long Distance #3 08/08/26
20 TUES12 Summer Tuesday #6 08/11/26
21 TUES13 Fall Tuesday #1 08/18/26
22 SING26 Single Handed 2026 08/22/26
23 TUES14 Fall Tuesday #2 08/25/26
24 TUES15 Fall Tuesday #3 09/01/26
25 TUES16 Fall Tuesday #4 09/08/26
26 LD4 Long Distance #4 09/12/26
27 TUES17 Fall Tuesday #5 09/15/26
28 FAWK1 Fall Weekend #1 09/19/26
29 FAWK2 Fall Weekend #2 09/19/26
_________________________________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Calyce 740 Spring Tuesday #1 05/26/26 1.00 5 1.00
1 B GO Calyce 740 Spring Tuesday #2 06/02/26 1.00 6 1.00
1 B GO Calyce 740 Double Handed #1 06/13/26 1.00 5 1.00
1 B GO Calyce 740 Double Handed #2 06/13/26 1.00 5 1.00
1 B GO Calyce 740 Spring Tuesday #4 06/16/26 1.00 4 1.00
1 B GO Calyce 740 Spring Tuesday #5 06/23/26 1.00 4 1.00
1 B GO Calyce 740 Double Handed #3 07/11/26 1.00 4 1.00
1 B GO Calyce 740 Double Handed #4 07/11/26 3.00 4 0.50
1 B GO Calyce 740 Double Handed #5 07/25/26 1.00 5 1.00
1 B GO Calyce 740 Double Handed #6 07/25/26 6.00 5 0.00
1 B GO Calyce 740 Summer Tuesday #4 07/28/26 1.00 5 1.00
1 B GO Calyce 740 Summer Tuesday #5 08/04/26 1.00 5 1.00
1 B GO Calyce 740 Summer Tuesday #6 08/11/26 1.00 5 1.00
1 B GO Calyce 740 Fall Tuesday #1 08/18/26 1.00 4 1.00
1 B GO Calyce 740 Fall Tuesday #2 08/25/26 1.00 4 1.00
1 B GO Calyce 740 Fall Tuesday #3 09/01/26 1.00 4 1.00
1 B GO Calyce 740 Fall Tuesday #4 09/08/26 1.00 5 1.00
1 B GO Calyce 740 Long Distance #4 09/12/26 1.00 5 1.00
1 B GO Calyce 740 Fall Tuesday #5 09/15/26 1.00 5 1.00
Total 1sts: 17 _____ Average Points: 0.92 ______ TOTAL POINTS: 17.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Desire 49 Spring Tuesday #1 05/26/26 3.00 5 0.60
1 B GO Desire 49 Spring Tuesday #2 06/02/26 6.00 6 0.17
1 B GO Desire 49 Spring Tuesday #5 06/23/26 3.00 4 0.50
Total 1sts: 0 _____ Average Points: 0.42 ______ TOTAL POINTS: 1.27
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Persephone II 400 Spring Tuesday #1 05/26/26 4.00 5 0.40
1 B GO Persephone II 400 Spring Weekend #3 05/29/26 4.00 5 0.40
1 B GO Persephone II 400 Spring Weekend #4 05/29/26 3.00 4 0.50
1 B GO Persephone II 400 Spring Tuesday #2 06/02/26 3.00 6 0.67
1 B GO Persephone II 400 Spring Weekend #5 06/06/26 2.00 2 0.50
1 B GO Persephone II 400 Spring Weekend #6 06/06/26 2.00 2 0.50
1 B GO Persephone II 400 Double Handed #1 06/13/26 5.00 5 0.20
1 B GO Persephone II 400 Double Handed #2 06/13/26 5.00 5 0.20
1 B GO Persephone II 400 Long Distance #2 06/27/26 3.00 3 0.33
1 B GO Persephone II 400 Double Handed #3 07/11/26 4.00 4 0.25
1 B GO Persephone II 400 Double Handed #4 07/11/26 4.00 4 0.25
1 B GO Persephone II 400 Summer Tuesday #2 07/14/26 3.00 3 0.33
1 B GO Persephone II 400 Double Handed #5 07/25/26 4.00 5 0.40
1 B GO Persephone II 400 Double Handed #6 07/25/26 3.00 5 0.60
1 B GO Persephone II 400 Summer Tuesday #4 07/28/26 4.00 5 0.40
1 B GO Persephone II 400 Summer Tuesday #5 08/04/26 4.00 5 0.40
1 B GO Persephone II 400 Long Distance #3 08/08/26 3.00 3 0.33
1 B GO Persephone II 400 Summer Tuesday #6 08/11/26 3.00 5 0.60
1 B GO Persephone II 400 Fall Tuesday #2 08/25/26 3.00 4 0.50
1 B GO Persephone II 400 Fall Tuesday #3 09/01/26 3.00 4 0.50
1 B GO Persephone II 400 Fall Tuesday #4 09/08/26 3.00 5 0.60
1 B GO Persephone II 400 Long Distance #4 09/12/26 5.00 5 0.20
1 B GO Persephone II 400 Fall Tuesday #5 09/15/26 3.00 5 0.60
Total 1sts: 0 _____ Average Points: 0.42 ______ TOTAL POINTS: 9.66
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Silent Partner 549 Double Handed #5 07/25/26 5.00 5 0.20
1 B GO Silent Partner 549 Double Handed #6 07/25/26 6.00 5 0.00
Total 1sts: 0 _____ Average Points: 0.10 ______ TOTAL POINTS: 0.20
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Siren 494 Spring Tuesday #1 05/26/26 2.00 5 0.80
1 B GO Siren 494 Spring Weekend #3 05/29/26 6.00 6 0.17
1 B GO Siren 494 Spring Tuesday #2 06/02/26 2.00 6 0.83
1 B GO Siren 494 Double Handed #1 06/13/26 2.00 5 0.80
1 B GO Siren 494 Double Handed #2 06/13/26 3.00 5 0.60
1 B GO Siren 494 Spring Tuesday #4 06/16/26 2.00 4 0.75
1 B GO Siren 494 Summer Tuesday #2 07/14/26 1.00 3 1.00
1 B GO Siren 494 Summer Tuesday #4 07/28/26 2.00 5 0.80
1 B GO Siren 494 Summer Tuesday #5 08/04/26 2.00 5 0.80
1 B GO Siren 494 Summer Tuesday #6 08/11/26 2.00 5 0.80
1 B GO Siren 494 Fall Tuesday #1 08/18/26 2.00 4 0.75
1 B GO Siren 494 Fall Tuesday #2 08/25/26 2.00 4 0.75
1 B GO Siren 494 Fall Tuesday #3 09/01/26 2.00 4 0.75
1 B GO Siren 494 Fall Tuesday #4 09/08/26 5.00 5 0.20
1 B GO Siren 494 Fall Tuesday #5 09/15/26 2.00 5 0.80
Total 1sts: 1 _____ Average Points: 0.71 ______ TOTAL POINTS: 10.60
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Talisman 261 Spring Tuesday #2 06/02/26 5.00 6 0.33
1 B GO Talisman 261 Spring Tuesday #4 06/16/26 3.00 4 0.50
1 B GO Talisman 261 Spring Tuesday #5 06/23/26 2.00 4 0.75
1 B GO Talisman 261 Summer Tuesday #2 07/14/26 2.00 3 0.67
1 B GO Talisman 261 Summer Tuesday #4 07/28/26 5.00 5 0.20
1 B GO Talisman 261 Summer Tuesday #5 08/04/26 3.00 5 0.60
1 B GO Talisman 261 Summer Tuesday #6 08/11/26 5.00 5 0.20
1 B GO Talisman 261 Fall Tuesday #1 08/18/26 3.00 4 0.50
1 B GO Talisman 261 Fall Tuesday #2 08/25/26 4.00 4 0.25
1 B GO Talisman 261 Fall Tuesday #3 09/01/26 4.00 4 0.25
1 B GO Talisman 261 Fall Tuesday #4 09/08/26 2.00 5 0.80
1 B GO Talisman 261 Fall Tuesday #5 09/15/26 4.00 5 0.40
1 B GO Talisman 261 Fall Weekend #1 09/19/26 8.00 7 0.00
1 B GO Talisman 261 Fall Weekend #2 09/19/26 6.00 7 0.29
Total 1sts: 0 _____ Average Points: 0.41 ______ TOTAL POINTS: 5.74
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO True Story 1352 Spring Tuesday #1 05/26/26 5.00 5 0.20
1 B GO True Story 1352 Spring Tuesday #2 06/02/26 4.00 6 0.50
1 B GO True Story 1352 Spring Tuesday #4 06/16/26 4.00 4 0.25
1 B GO True Story 1352 Spring Tuesday #5 06/23/26 4.00 4 0.25
1 B GO True Story 1352 Summer Tuesday #2 07/14/26 5.00 3 0.00
1 B GO True Story 1352 Summer Tuesday #4 07/28/26 3.00 5 0.60
1 B GO True Story 1352 Summer Tuesday #5 08/04/26 5.00 5 0.20
1 B GO True Story 1352 Summer Tuesday #6 08/11/26 4.00 5 0.40
1 B GO True Story 1352 Fall Tuesday #1 08/18/26 5.00 4 0.00
1 B GO True Story 1352 Fall Tuesday #4 09/08/26 4.00 5 0.40
1 B GO True Story 1352 Fall Tuesday #5 09/15/26 5.00 5 0.20
Total 1sts: 0 _____ Average Points: 0.27 ______ TOTAL POINTS: 3.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Coldfront 370 Summer Tuesday #2 07/14/26 1.00 2 1.00
2 A GO Coldfront 370 Summer Tuesday #4 07/28/26 4.00 6 0.50
2 A GO Coldfront 370 Summer Tuesday #5 08/04/26 4.00 6 0.50
2 A GO Coldfront 370 Summer Tuesday #6 08/11/26 2.00 7 0.86
2 A GO Coldfront 370 Fall Tuesday #1 08/18/26 1.00 6 1.00
2 A GO Coldfront 370 Fall Tuesday #2 08/25/26 5.00 6 0.33
2 A GO Coldfront 370 Fall Tuesday #3 09/01/26 3.00 5 0.60
2 A GO Coldfront 370 Fall Tuesday #4 09/08/26 2.00 6 0.83
2 A GO Coldfront 370 Fall Tuesday #5 09/15/26 2.00 6 0.83
Total 1sts: 2 _____ Average Points: 0.72 ______ TOTAL POINTS: 6.45
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Eat a Peach - Single Handed 2026 08/22/26 8.00 7 0.00
Total 1sts: 0 _____ Average Points: 0.00 ______ TOTAL POINTS: 0.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Elation 20945 Spring Tuesday #1 05/26/26 6.00 6 0.17
2 A GO Elation 20945 Spring Tuesday #2 06/02/26 7.00 8 0.25
2 A GO Elation 20945 Spring Tuesday #4 06/16/26 8.00 8 0.13
2 A GO Elation 20945 Summer Tuesday #4 07/28/26 6.00 6 0.17
2 A GO Elation 20945 Summer Tuesday #5 08/04/26 6.00 6 0.17
2 A GO Elation 20945 Summer Tuesday #6 08/11/26 8.00 7 0.00
Total 1sts: 0 _____ Average Points: 0.15 ______ TOTAL POINTS: 0.89
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Free Spirit 5861 Spring Tuesday #1 05/26/26 2.00 6 0.83
2 A GO Free Spirit 5861 Spring Tuesday #2 06/02/26 4.00 8 0.63
2 A GO Free Spirit 5861 Spring Tuesday #4 06/16/26 2.00 8 0.88
2 A GO Free Spirit 5861 Spring Tuesday #5 06/23/26 5.00 6 0.33
2 A GO Free Spirit 5861 Summer Tuesday #2 07/14/26 4.00 2 0.00
2 A GO Free Spirit 5861 Summer Tuesday #4 07/28/26 4.00 6 0.50
2 A GO Free Spirit 5861 Fall Tuesday #1 08/18/26 5.00 6 0.33
2 A GO Free Spirit 5861 Fall Tuesday #2 08/25/26 6.00 6 0.17
2 A GO Free Spirit 5861 Fall Tuesday #4 09/08/26 4.00 6 0.50
2 A GO Free Spirit 5861 Fall Tuesday #5 09/15/26 5.00 6 0.33
2 A GO Free Spirit 5861 Fall Weekend #1 09/19/26 8.00 7 0.00
2 A GO Free Spirit 5861 Fall Weekend #2 09/19/26 4.00 7 0.57
Total 1sts: 0 _____ Average Points: 0.42 ______ TOTAL POINTS: 5.07
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Harmony 460 Spring Tuesday #1 05/26/26 3.00 6 0.67
2 A GO Harmony 460 Spring Tuesday #2 06/02/26 3.00 8 0.75
2 A GO Harmony 460 Double Handed #1 06/13/26 3.00 7 0.71
2 A GO Harmony 460 Double Handed #2 06/13/26 6.00 7 0.29
2 A GO Harmony 460 Spring Tuesday #4 06/16/26 3.00 8 0.75
2 A GO Harmony 460 Spring Tuesday #5 06/23/26 4.00 6 0.50
2 A GO Harmony 460 Summer Tuesday #2 07/14/26 2.00 2 0.50
2 A GO Harmony 460 Summer Tuesday #4 07/28/26 2.00 6 0.83
2 A GO Harmony 460 Summer Tuesday #5 08/04/26 2.00 6 0.83
2 A GO Harmony 460 Summer Tuesday #6 08/11/26 3.00 7 0.71
2 A GO Harmony 460 Fall Tuesday #1 08/18/26 2.00 6 0.83
2 A GO Harmony 460 Fall Tuesday #2 08/25/26 2.00 6 0.83
2 A GO Harmony 460 Fall Tuesday #3 09/01/26 5.00 5 0.20
2 A GO Harmony 460 Fall Tuesday #4 09/08/26 3.00 6 0.67
2 A GO Harmony 460 Fall Tuesday #5 09/15/26 3.00 6 0.67
Total 1sts: 0 _____ Average Points: 0.65 ______ TOTAL POINTS: 9.74
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Litl Bo 41050 Spring Tuesday #2 06/02/26 1.00 8 1.00
2 A GO Litl Bo 41050 Spring Tuesday #4 06/16/26 6.00 8 0.38
2 A GO Litl Bo 41050 Spring Tuesday #5 06/23/26 1.00 6 1.00
2 A GO Litl Bo 41050 Summer Tuesday #6 08/11/26 5.00 7 0.43
2 A GO Litl Bo 41050 Fall Tuesday #3 09/01/26 2.00 5 0.80
2 A GO Litl Bo 41050 Fall Tuesday #4 09/08/26 5.00 6 0.33
2 A GO Litl Bo 41050 Fall Tuesday #5 09/15/26 4.00 6 0.50
2 A GO Litl Bo 41050 Fall Weekend #1 09/19/26 4.00 7 0.57
2 A GO Litl Bo 41050 Fall Weekend #2 09/19/26 2.00 7 0.86
Total 1sts: 2 _____ Average Points: 0.65 ______ TOTAL POINTS: 5.87
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Moonrise 7 Spring Tuesday #1 05/26/26 1.00 6 1.00
2 A GO Moonrise 7 Spring Tuesday #2 06/02/26 5.00 8 0.50
2 A GO Moonrise 7 Spring Tuesday #4 06/16/26 7.00 8 0.25
2 A GO Moonrise 7 Spring Tuesday #5 06/23/26 6.00 6 0.17
2 A GO Moonrise 7 Summer Tuesday #4 07/28/26 3.00 6 0.67
2 A GO Moonrise 7 Summer Tuesday #5 08/04/26 1.00 6 1.00
2 A GO Moonrise 7 Summer Tuesday #6 08/11/26 6.00 7 0.29
2 A GO Moonrise 7 Fall Tuesday #1 08/18/26 6.00 6 0.17
2 A GO Moonrise 7 Fall Tuesday #2 08/25/26 1.00 6 1.00
Total 1sts: 3 _____ Average Points: 0.56 ______ TOTAL POINTS: 5.05
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Ragtime 346 Spring Tuesday #2 06/02/26 8.00 8 0.13
2 A GO Ragtime 346 Spring Tuesday #4 06/16/26 5.00 8 0.50
2 A GO Ragtime 346 Spring Tuesday #5 06/23/26 3.00 6 0.67
2 A GO Ragtime 346 Summer Tuesday #4 07/28/26 1.00 6 1.00
2 A GO Ragtime 346 Summer Tuesday #5 08/04/26 3.00 6 0.67
2 A GO Ragtime 346 Summer Tuesday #6 08/11/26 1.00 7 1.00
2 A GO Ragtime 346 Fall Tuesday #1 08/18/26 3.00 6 0.67
2 A GO Ragtime 346 Fall Tuesday #2 08/25/26 4.00 6 0.50
2 A GO Ragtime 346 Fall Tuesday #3 09/01/26 1.00 5 1.00
2 A GO Ragtime 346 Fall Tuesday #4 09/08/26 1.00 6 1.00
2 A GO Ragtime 346 Fall Tuesday #5 09/15/26 1.00 6 1.00
Total 1sts: 5 _____ Average Points: 0.74 ______ TOTAL POINTS: 8.14
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Toole N Around 16 Spring Tuesday #1 05/26/26 5.00 6 0.33
2 A GO Toole N Around 16 Spring Weekend #3 05/29/26 5.00 5 0.20
2 A GO Toole N Around 16 Spring Weekend #4 05/29/26 4.00 4 0.25
2 A GO Toole N Around 16 Spring Tuesday #2 06/02/26 2.00 8 0.88
2 A GO Toole N Around 16 Double Handed #1 06/13/26 7.00 7 0.14
2 A GO Toole N Around 16 Double Handed #2 06/13/26 7.00 7 0.14
2 A GO Toole N Around 16 Spring Tuesday #4 06/16/26 4.00 8 0.63
2 A GO Toole N Around 16 Double Handed #5 07/25/26 7.00 7 0.14
2 A GO Toole N Around 16 Double Handed #6 07/25/26 6.00 7 0.29
2 A GO Toole N Around 16 Summer Tuesday #5 08/04/26 5.00 6 0.33
2 A GO Toole N Around 16 Summer Tuesday #6 08/11/26 4.00 7 0.57
2 A GO Toole N Around 16 Fall Tuesday #1 08/18/26 4.00 6 0.50
2 A GO Toole N Around 16 Single Handed 2026 08/22/26 6.00 7 0.29
2 A GO Toole N Around 16 Fall Tuesday #2 08/25/26 3.00 6 0.67
2 A GO Toole N Around 16 Fall Tuesday #3 09/01/26 4.00 5 0.40
2 A GO Toole N Around 16 Fall Tuesday #4 09/08/26 6.00 6 0.17
2 A GO Toole N Around 16 Long Distance #4 09/12/26 4.00 5 0.40
2 A GO Toole N Around 16 Fall Tuesday #5 09/15/26 6.00 6 0.17
2 A GO Toole N Around 16 Fall Weekend #1 09/19/26 2.00 7 0.86
2 A GO Toole N Around 16 Fall Weekend #2 09/19/26 3.00 7 0.71
Total 1sts: 0 _____ Average Points: 0.40 ______ TOTAL POINTS: 8.07
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Vita 11174 Spring Tuesday #1 05/26/26 4.00 6 0.50
2 A GO Vita 11174 Spring Weekend #3 05/29/26 3.00 5 0.60
2 A GO Vita 11174 Spring Weekend #4 05/29/26 2.00 4 0.75
2 A GO Vita 11174 Spring Tuesday #2 06/02/26 6.00 8 0.38
2 A GO Vita 11174 Spring Weekend #5 06/06/26 1.00 2 1.00
2 A GO Vita 11174 Spring Weekend #6 06/06/26 1.00 2 1.00
2 A GO Vita 11174 Spring Tuesday #4 06/16/26 1.00 8 1.00
2 A GO Vita 11174 Spring Tuesday #5 06/23/26 2.00 6 0.83
2 A GO Vita 11174 Long Distance #2 06/27/26 2.00 3 0.67
2 A GO Vita 11174 Long Distance #3 08/08/26 2.00 3 0.67
2 A GO Vita 11174 Long Distance #4 09/12/26 3.00 5 0.60
2 A GO Vita 11174 Fall Weekend #1 09/19/26 3.00 7 0.71
2 A GO Vita 11174 Fall Weekend #2 09/19/26 5.00 7 0.43
Total 1sts: 3 _____ Average Points: 0.70 ______ TOTAL POINTS: 9.14
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Buzzard 857 Spring Tuesday #1 05/26/26 3.00 5 0.60
3 C SP Buzzard 857 Spring Tuesday #2 06/02/26 3.00 3 0.33
3 C SP Buzzard 857 Spring Tuesday #4 06/16/26 2.00 5 0.80
3 C SP Buzzard 857 Spring Tuesday #5 06/23/26 2.00 5 0.80
3 C SP Buzzard 857 Summer Tuesday #2 07/14/26 1.00 1 1.00
3 C SP Buzzard 857 Summer Tuesday #4 07/28/26 1.00 4 1.00
3 C SP Buzzard 857 Summer Tuesday #5 08/04/26 3.00 4 0.50
3 C SP Buzzard 857 Summer Tuesday #6 08/11/26 2.00 3 0.67
3 C SP Buzzard 857 Fall Tuesday #1 08/18/26 2.00 3 0.67
3 C SP Buzzard 857 Single Handed 2026 08/22/26 1.00 7 1.00
3 C SP Buzzard 857 Fall Tuesday #2 08/25/26 3.00 5 0.60
3 C SP Buzzard 857 Fall Tuesday #3 09/01/26 4.00 4 0.25
3 C SP Buzzard 857 Fall Tuesday #4 09/08/26 1.00 5 1.00
3 C SP Buzzard 857 Fall Tuesday #5 09/15/26 3.00 5 0.60
Total 1sts: 4 _____ Average Points: 0.70 ______ TOTAL POINTS: 9.82
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Hoot 58 Spring Tuesday #1 05/26/26 1.00 5 1.00
3 C SP Hoot 58 Spring Tuesday #2 06/02/26 1.00 3 1.00
3 C SP Hoot 58 Double Handed #1 06/13/26 3.00 5 0.60
3 C SP Hoot 58 Double Handed #2 06/13/26 2.00 5 0.80
3 C SP Hoot 58 Spring Tuesday #4 06/16/26 3.00 5 0.60
3 C SP Hoot 58 Spring Tuesday #5 06/23/26 3.00 5 0.60
3 C SP Hoot 58 Double Handed #3 07/11/26 2.00 4 0.75
3 C SP Hoot 58 Double Handed #4 07/11/26 2.00 4 0.75
3 C SP Hoot 58 Double Handed #5 07/25/26 2.00 5 0.80
3 C SP Hoot 58 Double Handed #6 07/25/26 2.00 5 0.80
3 C SP Hoot 58 Summer Tuesday #4 07/28/26 2.00 4 0.75
3 C SP Hoot 58 Summer Tuesday #5 08/04/26 1.00 4 1.00
3 C SP Hoot 58 Summer Tuesday #6 08/11/26 3.00 3 0.33
3 C SP Hoot 58 Fall Tuesday #1 08/18/26 1.00 3 1.00
3 C SP Hoot 58 Fall Tuesday #2 08/25/26 1.00 5 1.00
3 C SP Hoot 58 Fall Tuesday #3 09/01/26 1.00 4 1.00
3 C SP Hoot 58 Fall Tuesday #4 09/08/26 4.00 5 0.40
3 C SP Hoot 58 Fall Tuesday #5 09/15/26 2.00 5 0.80
Total 1sts: 6 _____ Average Points: 0.78 ______ TOTAL POINTS: 13.98
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Poynting Shot 686 Spring Tuesday #1 05/26/26 4.00 5 0.40
3 C SP Poynting Shot 686 Spring Tuesday #4 06/16/26 4.00 5 0.40
3 C SP Poynting Shot 686 Spring Tuesday #5 06/23/26 5.00 5 0.20
3 C SP Poynting Shot 686 Double Handed #5 07/25/26 6.00 7 0.29
3 C SP Poynting Shot 686 Double Handed #6 07/25/26 8.00 7 0.00
3 C SP Poynting Shot 686 Summer Tuesday #4 07/28/26 3.00 4 0.50
3 C SP Poynting Shot 686 Summer Tuesday #5 08/04/26 4.00 4 0.25
3 C SP Poynting Shot 686 Fall Tuesday #1 08/18/26 3.00 3 0.33
3 C SP Poynting Shot 686 Fall Tuesday #2 08/25/26 6.00 5 0.00
3 C SP Poynting Shot 686 Fall Tuesday #4 09/08/26 5.00 5 0.20
3 C SP Poynting Shot 686 Fall Tuesday #5 09/15/26 5.00 5 0.20
Total 1sts: 0 _____ Average Points: 0.25 ______ TOTAL POINTS: 2.77
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Stiletto 15176 Spring Tuesday #1 05/26/26 5.00 5 0.20
3 C SP Stiletto 15176 Spring Weekend #3 05/29/26 1.00 5 0.00
3 C SP Stiletto 15176 Spring Weekend #4 05/29/26 1.00 4 0.00
3 C SP Stiletto 15176 Double Handed #1 06/13/26 4.00 5 0.40
3 C SP Stiletto 15176 Double Handed #2 06/13/26 4.00 5 0.40
3 C SP Stiletto 15176 Spring Tuesday #4 06/16/26 5.00 5 0.20
3 C SP Stiletto 15176 Spring Tuesday #5 06/23/26 4.00 5 0.40
3 C SP Stiletto 15176 Double Handed #3 07/11/26 3.00 4 0.50
3 C SP Stiletto 15176 Double Handed #4 07/11/26 1.00 4 1.00
3 C SP Stiletto 15176 Double Handed #5 07/25/26 3.00 5 0.60
3 C SP Stiletto 15176 Double Handed #6 07/25/26 1.00 5 1.00
3 C SP Stiletto 15176 Fall Tuesday #2 08/25/26 4.00 5 0.40
3 C SP Stiletto 15176 Fall Tuesday #3 09/01/26 3.00 4 0.50
3 C SP Stiletto 15176 Fall Tuesday #4 09/08/26 3.00 5 0.60
3 C SP Stiletto 15176 Fall Tuesday #5 09/15/26 4.00 5 0.40
Total 1sts: 2 _____ Average Points: 0.44 ______ TOTAL POINTS: 6.60
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Tachyon 14 Spring Tuesday #1 05/26/26 2.00 5 0.80
3 C SP Tachyon 14 Spring Tuesday #2 06/02/26 2.00 3 0.67
3 C SP Tachyon 14 Double Handed #1 06/13/26 1.00 7 1.00
3 C SP Tachyon 14 Double Handed #2 06/13/26 2.00 7 0.86
3 C SP Tachyon 14 Spring Tuesday #4 06/16/26 1.00 5 1.00
3 C SP Tachyon 14 Spring Tuesday #5 06/23/26 1.00 5 1.00
3 C SP Tachyon 14 Double Handed #3 07/11/26 1.00 4 1.00
3 C SP Tachyon 14 Double Handed #4 07/11/26 1.00 4 1.00
3 C SP Tachyon 14 Double Handed #5 07/25/26 1.00 7 1.00
3 C SP Tachyon 14 Double Handed #6 07/25/26 1.00 7 1.00
3 C SP Tachyon 14 Summer Tuesday #4 07/28/26 4.00 4 0.25
3 C SP Tachyon 14 Summer Tuesday #5 08/04/26 2.00 4 0.75
3 C SP Tachyon 14 Summer Tuesday #6 08/11/26 1.00 3 1.00
3 C SP Tachyon 14 Fall Tuesday #2 08/25/26 2.00 5 0.80
3 C SP Tachyon 14 Fall Tuesday #3 09/01/26 2.00 4 0.75
3 C SP Tachyon 14 Fall Tuesday #4 09/08/26 2.00 5 0.80
3 C SP Tachyon 14 Fall Tuesday #5 09/15/26 1.00 5 1.00
3 C SP Tachyon 14 Fall Weekend #1 09/19/26 1.00 3 1.00
3 C SP Tachyon 14 Fall Weekend #2 09/19/26 1.00 3 1.00
Total 1sts: 11 _____ Average Points: 0.88 ______ TOTAL POINTS: 16.68
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
4 B SP Aloha 21644 Spring Tuesday #1 05/26/26 4.00 4 0.25
4 B SP Aloha 21644 Spring Tuesday #2 06/02/26 4.00 4 0.25
4 B SP Aloha 21644 Spring Tuesday #5 06/23/26 4.00 4 0.25
4 B SP Aloha 21644 Summer Tuesday #4 07/28/26 4.00 4 0.25
