Bob Macintyre High Point Award as of 06/27/26


_____ HIGH POINT SCORES AS OF  06/27/26 ______

Div.       Boat Name           Sail#       Points

1 B GO     Calyce              740           6.00
1 B GO     Siren               494           3.95
1 B GO     Persephone II       400           3.70
1 B GO     Talisman            261           1.58
1 B GO     Desire              49            1.27
1 B GO     True Story          1352          1.20

2 A GO     Vita                11174         6.73
2 A GO     Harmony             460           3.67
2 A GO     Free Spirit         5861          2.67
2 A GO     Toole N Around      16            2.57
2 A GO     Litl Bo             41050         2.38
2 A GO     Moonrise            7             1.92
2 A GO     Ragtime             346           1.30
2 A GO     Elation             20945         0.55

3 C SP     Tachyon             14            5.33
3 C SP     Hoot                58            4.60
3 C SP     Buzzard             857           2.53
3 C SP     Stiletto            15176         1.60
3 C SP     Poynting Shot       686           1.00

4 B SP     Silent Partner 2    44192         3.75
4 B SP     First Today         661           3.31
4 B SP     Sting               623           2.83
4 B SP     Aloha               21644         0.75

5 A SP     Amethyst            421           7.08
5 A SP     Jaeger              294           5.58
5 A SP     Eagles Wings        482           5.32
5 A SP     Stray J             293           4.43
5 A SP     Splash Dance        32512         3.99
5 A SP     Lanakila            25171         3.00
5 A SP     Taliesin            42459         2.58
5 A SP     Cora Sue            33            2.06
5 A SP     Nemesis             32662         1.80
5 A SP     High Anxiety        150           0.60

______________________ HIGH POINT SCORES DETAIL ______________________________

______________________ 11 RACES COUNTED __________________
  #   Filename          Race Title               Race Date

  1   TUES01            Spring Tuesday #1        05/26/26
  2   SPWK3             Spring Weekend #3        05/29/26
  3   SPWK4             Spring Weekend #4        05/29/26
  4   TUES02            Spring Tuesday #2        06/02/26
  5   SPWK5             Spring Weekend #5        06/06/26
  6   SPWK6             Spring Weekend #6        06/06/26
  7   DBL01             Double Handed #1         06/13/26
  8   DBL02             Double Handed #2         06/13/26
  9   TUES04            Spring Tuesday #4        06/16/26
 10   TUES05            Spring Tuesday #5        06/23/26
 11   LD2               Long Distance #2         06/27/26
_________________________________________________________________________________________________
Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Calyce         740       Spring Tuesday #1   05/26/26  1.00   5    1.00
1 B GO   Calyce         740       Spring Tuesday #2   06/02/26  1.00   6    1.00
1 B GO   Calyce         740       Double Handed #1    06/13/26  1.00   5    1.00
1 B GO   Calyce         740       Double Handed #2    06/13/26  1.00   5    1.00
1 B GO   Calyce         740       Spring Tuesday #4   06/16/26  1.00   4    1.00
1 B GO   Calyce         740       Spring Tuesday #5   06/23/26  1.00   4    1.00

Total 1sts:  6   _____   Average Points:  1.00   ______   TOTAL POINTS:    6.00
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Desire         49        Spring Tuesday #1   05/26/26  3.00   5    0.60
1 B GO   Desire         49        Spring Tuesday #2   06/02/26  6.00   6    0.17
1 B GO   Desire         49        Spring Tuesday #5   06/23/26  3.00   4    0.50

Total 1sts:  0   _____   Average Points:  0.42   ______   TOTAL POINTS:    1.27
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Persephone II  400       Spring Tuesday #1   05/26/26  4.00   5    0.40
1 B GO   Persephone II  400       Spring Weekend #3   05/29/26  4.00   5    0.40
1 B GO   Persephone II  400       Spring Weekend #4   05/29/26  3.00   4    0.50
1 B GO   Persephone II  400       Spring Tuesday #2   06/02/26  3.00   6    0.67
1 B GO   Persephone II  400       Spring Weekend #5   06/06/26  2.00   2    0.50
1 B GO   Persephone II  400       Spring Weekend #6   06/06/26  2.00   2    0.50
1 B GO   Persephone II  400       Double Handed #1    06/13/26  5.00   5    0.20
1 B GO   Persephone II  400       Double Handed #2    06/13/26  5.00   5    0.20
1 B GO   Persephone II  400       Long Distance #2    06/27/26  3.00   3    0.33

Total 1sts:  0   _____   Average Points:  0.41   ______   TOTAL POINTS:    3.70
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Siren          494       Spring Tuesday #1   05/26/26  2.00   5    0.80
1 B GO   Siren          494       Spring Weekend #3   05/29/26  6.00   6    0.17
1 B GO   Siren          494       Spring Tuesday #2   06/02/26  2.00   6    0.83
1 B GO   Siren          494       Double Handed #1    06/13/26  2.00   5    0.80
1 B GO   Siren          494       Double Handed #2    06/13/26  3.00   5    0.60
1 B GO   Siren          494       Spring Tuesday #4   06/16/26  2.00   4    0.75

Total 1sts:  0   _____   Average Points:  0.66   ______   TOTAL POINTS:    3.95
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Talisman       261       Spring Tuesday #2   06/02/26  5.00   6    0.33
1 B GO   Talisman       261       Spring Tuesday #4   06/16/26  3.00   4    0.50
1 B GO   Talisman       261       Spring Tuesday #5   06/23/26  2.00   4    0.75

Total 1sts:  0   _____   Average Points:  0.53   ______   TOTAL POINTS:    1.58
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   True Story     1352      Spring Tuesday #1   05/26/26  5.00   5    0.20
1 B GO   True Story     1352      Spring Tuesday #2   06/02/26  4.00   6    0.50
1 B GO   True Story     1352      Spring Tuesday #4   06/16/26  4.00   4    0.25
1 B GO   True Story     1352      Spring Tuesday #5   06/23/26  4.00   4    0.25

Total 1sts:  0   _____   Average Points:  0.30   ______   TOTAL POINTS:    1.20
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Elation        20945     Spring Tuesday #1   05/26/26  6.00   6    0.17
2 A GO   Elation        20945     Spring Tuesday #2   06/02/26  7.00   8    0.25
2 A GO   Elation        20945     Spring Tuesday #4   06/16/26  8.00   8    0.13

Total 1sts:  0   _____   Average Points:  0.18   ______   TOTAL POINTS:    0.55
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Free Spirit    5861      Spring Tuesday #1   05/26/26  2.00   6    0.83
2 A GO   Free Spirit    5861      Spring Tuesday #2   06/02/26  4.00   8    0.63
2 A GO   Free Spirit    5861      Spring Tuesday #4   06/16/26  2.00   8    0.88
2 A GO   Free Spirit    5861      Spring Tuesday #5   06/23/26  5.00   6    0.33

Total 1sts:  0   _____   Average Points:  0.67   ______   TOTAL POINTS:    2.67
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Harmony        460       Spring Tuesday #1   05/26/26  3.00   6    0.67
2 A GO   Harmony        460       Spring Tuesday #2   06/02/26  3.00   8    0.75
2 A GO   Harmony        460       Double Handed #1    06/13/26  3.00   7    0.71
2 A GO   Harmony        460       Double Handed #2    06/13/26  6.00   7    0.29
2 A GO   Harmony        460       Spring Tuesday #4   06/16/26  3.00   8    0.75
2 A GO   Harmony        460       Spring Tuesday #5   06/23/26  4.00   6    0.50

Total 1sts:  0   _____   Average Points:  0.61   ______   TOTAL POINTS:    3.67
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Litl Bo        41050     Spring Tuesday #2   06/02/26  1.00   8    1.00
2 A GO   Litl Bo        41050     Spring Tuesday #4   06/16/26  6.00   8    0.38
2 A GO   Litl Bo        41050     Spring Tuesday #5   06/23/26  1.00   6    1.00

Total 1sts:  2   _____   Average Points:  0.79   ______   TOTAL POINTS:    2.38
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Moonrise       7         Spring Tuesday #1   05/26/26  1.00   6    1.00
2 A GO   Moonrise       7         Spring Tuesday #2   06/02/26  5.00   8    0.50
2 A GO   Moonrise       7         Spring Tuesday #4   06/16/26  7.00   8    0.25
2 A GO   Moonrise       7         Spring Tuesday #5   06/23/26  6.00   6    0.17

Total 1sts:  1   _____   Average Points:  0.48   ______   TOTAL POINTS:    1.92
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Ragtime        346       Spring Tuesday #2   06/02/26  8.00   8    0.13
2 A GO   Ragtime        346       Spring Tuesday #4   06/16/26  5.00   8    0.50
2 A GO   Ragtime        346       Spring Tuesday #5   06/23/26  3.00   6    0.67

Total 1sts:  0   _____   Average Points:  0.43   ______   TOTAL POINTS:    1.30
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Toole N Around 16        Spring Tuesday #1   05/26/26  5.00   6    0.33
2 A GO   Toole N Around 16        Spring Weekend #3   05/29/26  5.00   5    0.20
2 A GO   Toole N Around 16        Spring Weekend #4   05/29/26  4.00   4    0.25
2 A GO   Toole N Around 16        Spring Tuesday #2   06/02/26  2.00   8    0.88
2 A GO   Toole N Around 16        Double Handed #1    06/13/26  7.00   7    0.14
2 A GO   Toole N Around 16        Double Handed #2    06/13/26  7.00   7    0.14
2 A GO   Toole N Around 16        Spring Tuesday #4   06/16/26  4.00   8    0.63

Total 1sts:  0   _____   Average Points:  0.37   ______   TOTAL POINTS:    2.57
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Vita           11174     Spring Tuesday #1   05/26/26  4.00   6    0.50
2 A GO   Vita           11174     Spring Weekend #3   05/29/26  3.00   5    0.60
2 A GO   Vita           11174     Spring Weekend #4   05/29/26  2.00   4    0.75
2 A GO   Vita           11174     Spring Tuesday #2   06/02/26  6.00   8    0.38
2 A GO   Vita           11174     Spring Weekend #5   06/06/26  1.00   2    1.00
2 A GO   Vita           11174     Spring Weekend #6   06/06/26  1.00   2    1.00
2 A GO   Vita           11174     Spring Tuesday #4   06/16/26  1.00   8    1.00
2 A GO   Vita           11174     Spring Tuesday #5   06/23/26  2.00   6    0.83
2 A GO   Vita           11174     Long Distance #2    06/27/26  2.00   3    0.67

Total 1sts:  3   _____   Average Points:  0.75   ______   TOTAL POINTS:    6.73
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Buzzard        857       Spring Tuesday #1   05/26/26  3.00   5    0.60
3 C SP   Buzzard        857       Spring Tuesday #2   06/02/26  3.00   3    0.33
3 C SP   Buzzard        857       Spring Tuesday #4   06/16/26  2.00   5    0.80
3 C SP   Buzzard        857       Spring Tuesday #5   06/23/26  2.00   5    0.80

Total 1sts:  0   _____   Average Points:  0.63   ______   TOTAL POINTS:    2.53
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Hoot           58        Spring Tuesday #1   05/26/26  1.00   5    1.00
3 C SP   Hoot           58        Spring Tuesday #2   06/02/26  1.00   3    1.00
3 C SP   Hoot           58        Double Handed #1    06/13/26  3.00   5    0.60
3 C SP   Hoot           58        Double Handed #2    06/13/26  2.00   5    0.80
3 C SP   Hoot           58        Spring Tuesday #4   06/16/26  3.00   5    0.60
3 C SP   Hoot           58        Spring Tuesday #5   06/23/26  3.00   5    0.60

Total 1sts:  2   _____   Average Points:  0.77   ______   TOTAL POINTS:    4.60
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Poynting Shot  686       Spring Tuesday #1   05/26/26  4.00   5    0.40
3 C SP   Poynting Shot  686       Spring Tuesday #4   06/16/26  4.00   5    0.40
3 C SP   Poynting Shot  686       Spring Tuesday #5   06/23/26  5.00   5    0.20

Total 1sts:  0   _____   Average Points:  0.33   ______   TOTAL POINTS:    1.00
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Stiletto       15176     Spring Tuesday #1   05/26/26  5.00   5    0.20
3 C SP   Stiletto       15176     Spring Weekend #3   05/29/26  1.00   5    0.00
3 C SP   Stiletto       15176     Spring Weekend #4   05/29/26  1.00   4    0.00
3 C SP   Stiletto       15176     Double Handed #1    06/13/26  4.00   5    0.40
3 C SP   Stiletto       15176     Double Handed #2    06/13/26  4.00   5    0.40
3 C SP   Stiletto       15176     Spring Tuesday #4   06/16/26  5.00   5    0.20
3 C SP   Stiletto       15176     Spring Tuesday #5   06/23/26  4.00   5    0.40

Total 1sts:  0   _____   Average Points:  0.23   ______   TOTAL POINTS:    1.60
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Tachyon        14        Spring Tuesday #1   05/26/26  2.00   5    0.80
3 C SP   Tachyon        14        Spring Tuesday #2   06/02/26  2.00   3    0.67
3 C SP   Tachyon        14        Double Handed #1    06/13/26  1.00   7    1.00
3 C SP   Tachyon        14        Double Handed #2    06/13/26  2.00   7    0.86
3 C SP   Tachyon        14        Spring Tuesday #4   06/16/26  1.00   5    1.00
3 C SP   Tachyon        14        Spring Tuesday #5   06/23/26  1.00   5    1.00

Total 1sts:  3   _____   Average Points:  0.89   ______   TOTAL POINTS:    5.33
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Aloha          21644     Spring Tuesday #1   05/26/26  4.00   4    0.25
4 B SP   Aloha          21644     Spring Tuesday #2   06/02/26  4.00   4    0.25
4 B SP   Aloha          21644     Spring Tuesday #5   06/23/26  4.00   4    0.25

Total 1sts:  0   _____   Average Points:  0.25   ______   TOTAL POINTS:    0.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   First Today    661       Spring Tuesday #1   05/26/26  3.00   4    0.50
4 B SP   First Today    661       Spring Tuesday #2   06/02/26  3.00   4    0.50
4 B SP   First Today    661       Double Handed #1    06/13/26  5.00   7    0.43
4 B SP   First Today    661       Double Handed #2    06/13/26  3.00   7    0.71
4 B SP   First Today    661       Spring Tuesday #4   06/16/26  2.00   3    0.67
4 B SP   First Today    661       Spring Tuesday #5   06/23/26  3.00   4    0.50

Total 1sts:  0   _____   Average Points:  0.55   ______   TOTAL POINTS:    3.31
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Silent Partner 44192     Spring Tuesday #1   05/26/26  1.00   4    1.00
4 B SP   Silent Partner 44192     Spring Tuesday #2   06/02/26  2.00   4    0.75
4 B SP   Silent Partner 44192     Spring Tuesday #4   06/16/26  1.00   3    1.00
4 B SP   Silent Partner 44192     Spring Tuesday #5   06/23/26  1.00   4    1.00

Total 1sts:  3   _____   Average Points:  0.94   ______   TOTAL POINTS:    3.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Sting          623       Spring Tuesday #1   05/26/26  2.00   4    0.75
4 B SP   Sting          623       Spring Tuesday #2   06/02/26  1.00   4    1.00
4 B SP   Sting          623       Spring Tuesday #4   06/16/26  3.00   3    0.33
4 B SP   Sting          623       Spring Tuesday #5   06/23/26  2.00   4    0.75

Total 1sts:  1   _____   Average Points:  0.71   ______   TOTAL POINTS:    2.83
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Amethyst       421       Spring Tuesday #1   05/26/26  2.00   8    0.88
5 A SP   Amethyst       421       Spring Weekend #3   05/29/26  3.00   6    0.67
5 A SP   Amethyst       421       Spring Weekend #4   05/29/26  3.00   4    0.50
5 A SP   Amethyst       421       Spring Tuesday #2   06/02/26  8.00  10    0.30
5 A SP   Amethyst       421       Spring Weekend #5   06/06/26  1.00   3    1.00
5 A SP   Amethyst       421       Spring Weekend #6   06/06/26  2.00   3    0.67
5 A SP   Amethyst       421       Double Handed #1    06/13/26  6.00   7    0.29
5 A SP   Amethyst       421       Double Handed #2    06/13/26  4.00   7    0.57
5 A SP   Amethyst       421       Spring Tuesday #4   06/16/26  6.00  10    0.50
5 A SP   Amethyst       421       Spring Tuesday #5   06/23/26  4.00  10    0.70
5 A SP   Amethyst       421       Long Distance #2    06/27/26  1.00   3    1.00

Total 1sts:  2   _____   Average Points:  0.64   ______   TOTAL POINTS:    7.08
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Cora Sue       33        Spring Weekend #3   05/29/26  5.00   6    0.33
5 A SP   Cora Sue       33        Spring Tuesday #2   06/02/26 10.00  10    0.10
5 A SP   Cora Sue       33        Spring Weekend #5   06/06/26  2.00   3    0.67
5 A SP   Cora Sue       33        Spring Weekend #6   06/06/26  3.00   3    0.33
5 A SP   Cora Sue       33        Spring Tuesday #4   06/16/26  9.00  10    0.20
5 A SP   Cora Sue       33        Spring Tuesday #5   06/23/26 10.00  10    0.10
5 A SP   Cora Sue       33        Long Distance #2    06/27/26  3.00   3    0.33

Total 1sts:  0   _____   Average Points:  0.29   ______   TOTAL POINTS:    2.06
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Eagles Wings   482       Spring Tuesday #1   05/26/26  3.00   8    0.75
5 A SP   Eagles Wings   482       Spring Weekend #3   05/29/26  1.00   6    1.00
5 A SP   Eagles Wings   482       Spring Weekend #4   05/29/26  1.00   4    1.00
5 A SP   Eagles Wings   482       Spring Tuesday #2   06/02/26  4.00  10    0.70
5 A SP   Eagles Wings   482       Spring Tuesday #4   06/16/26  5.00  10    0.60
5 A SP   Eagles Wings   482       Spring Tuesday #5   06/23/26  5.00  10    0.60
5 A SP   Eagles Wings   482       Long Distance #2    06/27/26  2.00   3    0.67

Total 1sts:  2   _____   Average Points:  0.76   ______   TOTAL POINTS:    5.32
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   High Anxiety   150       Spring Tuesday #1   05/26/26  9.00   8    0.00
5 A SP   High Anxiety   150       Spring Tuesday #2   06/02/26  9.00  10    0.20
5 A SP   High Anxiety   150       Spring Tuesday #4   06/16/26 10.00  10    0.10
5 A SP   High Anxiety   150       Spring Tuesday #5   06/23/26  8.00  10    0.30

Total 1sts:  0   _____   Average Points:  0.15   ______   TOTAL POINTS:    0.60
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Jaeger         294       Spring Tuesday #1   05/26/26  1.00   8    1.00
5 A SP   Jaeger         294       Spring Weekend #3   05/29/26  2.00   6    0.83
5 A SP   Jaeger         294       Spring Weekend #4   05/29/26  2.00   4    0.75
5 A SP   Jaeger         294       Spring Tuesday #2   06/02/26  5.00  10    0.60
5 A SP   Jaeger         294       Double Handed #1    06/13/26  4.00   7    0.57
5 A SP   Jaeger         294       Double Handed #2    06/13/26  5.00   7    0.43
5 A SP   Jaeger         294       Spring Tuesday #4   06/16/26  2.00  10    0.90
5 A SP   Jaeger         294       Spring Tuesday #5   06/23/26  6.00  10    0.50

Total 1sts:  1   _____   Average Points:  0.70   ______   TOTAL POINTS:    5.58
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Lanakila       25171     Spring Tuesday #2   06/02/26  1.00  10    1.00
5 A SP   Lanakila       25171     Spring Tuesday #4   06/16/26  1.00  10    1.00
5 A SP   Lanakila       25171     Spring Tuesday #5   06/23/26  1.00  10    1.00

Total 1sts:  3   _____   Average Points:  1.00   ______   TOTAL POINTS:    3.00
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Nemesis        32662     Spring Tuesday #1   05/26/26  5.00   8    0.50
5 A SP   Nemesis        32662     Spring Tuesday #2   06/02/26  7.00  10    0.40
5 A SP   Nemesis        32662     Spring Tuesday #4   06/16/26  4.00  10    0.70
5 A SP   Nemesis        32662     Spring Tuesday #5   06/23/26  9.00  10    0.20

Total 1sts:  0   _____   Average Points:  0.45   ______   TOTAL POINTS:    1.80
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Splash Dance   32512     Spring Tuesday #1   05/26/26  4.00   8    0.63
5 A SP   Splash Dance   32512     Spring Tuesday #2   06/02/26  3.00  10    0.80
5 A SP   Splash Dance   32512     Double Handed #1    06/13/26  2.00   7    0.86
5 A SP   Splash Dance   32512     Double Handed #2    06/13/26  1.00   7    1.00
5 A SP   Splash Dance   32512     Spring Tuesday #4   06/16/26  8.00  10    0.30
5 A SP   Splash Dance   32512     Spring Tuesday #5   06/23/26  7.00  10    0.40
5 A SP   Splash Dance   32512     Long Distance #2    06/27/26  1.00   3    0.00

Total 1sts:  1   _____   Average Points:  0.57   ______   TOTAL POINTS:    3.99
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Stray J        293       Spring Tuesday #1   05/26/26  7.00   8    0.25
5 A SP   Stray J        293       Spring Weekend #3   05/29/26  4.00   6    0.50
5 A SP   Stray J        293       Spring Weekend #4   05/29/26  4.00   4    0.25
5 A SP   Stray J        293       Spring Tuesday #2   06/02/26  6.00  10    0.50
5 A SP   Stray J        293       Spring Weekend #5   06/06/26  3.00   3    0.33
5 A SP   Stray J        293       Spring Weekend #6   06/06/26  1.00   3    1.00
5 A SP   Stray J        293       Spring Tuesday #4   06/16/26  3.00  10    0.80
5 A SP   Stray J        293       Spring Tuesday #5   06/23/26  3.00  10    0.80

Total 1sts:  1   _____   Average Points:  0.55   ______   TOTAL POINTS:    4.43
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Taliesin       42459     Spring Tuesday #1   05/26/26  6.00   8    0.38
5 A SP   Taliesin       42459     Spring Weekend #3   05/29/26  2.00   5    0.00
5 A SP   Taliesin       42459     Spring Tuesday #2   06/02/26  2.00  10    0.90
5 A SP   Taliesin       42459     Spring Tuesday #4   06/16/26  7.00  10    0.40
5 A SP   Taliesin       42459     Spring Tuesday #5   06/23/26  2.00  10    0.90

Total 1sts:  0   _____   Average Points:  0.52   ______   TOTAL POINTS:    2.58
______________________________________________________________________________


Back to GYC Racing