Bob Macintyre High Point Award as of 08/18/26


_____ HIGH POINT SCORES AS OF  08/18/26 ______

Div.       Boat Name           Sail#       Points

1 B GO     Calyce              740          12.50
1 B GO     Siren               494           8.10
1 B GO     Persephone II       400           7.26
1 B GO     Talisman            261           3.75
1 B GO     True Story          1352          2.40
1 B GO     Desire              49            1.27
1 B GO     Silent Partner      549           0.20

2 A GO     Vita                11174         7.40
2 A GO     Harmony             460           7.37
2 A GO     Ragtime             346           4.64
2 A GO     Toole N Around      16            4.40
2 A GO     Moonrise            7             4.05
2 A GO     Coldfront           370           3.86
2 A GO     Free Spirit         5861          3.50
2 A GO     Litl Bo             41050         2.81
2 A GO     Elation             20945         0.89

3 C SP     Tachyon             14           11.33
3 C SP     Hoot                58           10.78
3 C SP     Buzzard             857           6.37
3 C SP     Stiletto            15176         4.70
3 C SP     Poynting Shot       686           2.37

4 B SP     Sting               623           7.58
4 B SP     Silent Partner 2    44192         6.75
4 B SP     First Today         661           5.06
4 B SP     Aloha               21644         2.75

5 A SP     Amethyst            421          13.09
5 A SP     Jaeger              294          10.39
5 A SP     Stray J             293          10.38
5 A SP     Eagles Wings        482           9.10
5 A SP     Splash Dance        32512         7.87
5 A SP     Taliesin            42459         4.70
5 A SP     Nemesis             32662         3.47
5 A SP     Cora Sue            33            3.23
5 A SP     Lanakila            25171         3.00
5 A SP     High Anxiety        150           1.81
5 A SP     Lanakila            340           0.70

______________________ HIGH POINT SCORES DETAIL ______________________________

______________________ 21 RACES COUNTED __________________
  #   Filename          Race Title               Race Date

  1   TUES01            Spring Tuesday #1        05/26/26
  2   SPWK3             Spring Weekend #3        05/29/26
  3   SPWK4             Spring Weekend #4        05/29/26
  4   TUES02            Spring Tuesday #2        06/02/26
  5   SPWK5             Spring Weekend #5        06/06/26
  6   SPWK6             Spring Weekend #6        06/06/26
  7   DBL01             Double Handed #1         06/13/26
  8   DBL02             Double Handed #2         06/13/26
  9   TUES04            Spring Tuesday #4        06/16/26
 10   TUES05            Spring Tuesday #5        06/23/26
 11   LD2               Long Distance #2         06/27/26
 12   DBL03             Double Handed #3         07/11/26
 13   DBL04             Double Handed #4         07/11/26
 14   TUES08            Summer Tuesday #2        07/14/26
 15   DBL05             Double Handed #5         07/25/26
 16   DBL06             Double Handed #6         07/25/26
 17   TUES10            Summer Tuesday #4        07/28/26
 18   TUES11            Summer Tuesday #5        08/04/26
 19   LD3               Long Distance #3         08/08/26
 20   TUES12            Summer Tuesday #6        08/11/26
 21   TUES13            Fall Tuesday #1          08/18/26
_________________________________________________________________________________________________
Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Calyce         740       Spring Tuesday #1   05/26/26  1.00   5    1.00
1 B GO   Calyce         740       Spring Tuesday #2   06/02/26  1.00   6    1.00
1 B GO   Calyce         740       Double Handed #1    06/13/26  1.00   5    1.00
1 B GO   Calyce         740       Double Handed #2    06/13/26  1.00   5    1.00
1 B GO   Calyce         740       Spring Tuesday #4   06/16/26  1.00   4    1.00
1 B GO   Calyce         740       Spring Tuesday #5   06/23/26  1.00   4    1.00
1 B GO   Calyce         740       Double Handed #3    07/11/26  1.00   4    1.00
1 B GO   Calyce         740       Double Handed #4    07/11/26  3.00   4    0.50
1 B GO   Calyce         740       Double Handed #5    07/25/26  1.00   5    1.00
1 B GO   Calyce         740       Double Handed #6    07/25/26  6.00   5    0.00
1 B GO   Calyce         740       Summer Tuesday #4   07/28/26  1.00   5    1.00
1 B GO   Calyce         740       Summer Tuesday #5   08/04/26  1.00   5    1.00
1 B GO   Calyce         740       Summer Tuesday #6   08/11/26  1.00   5    1.00
1 B GO   Calyce         740       Fall Tuesday #1     08/18/26  1.00   4    1.00

Total 1sts: 12   _____   Average Points:  0.89   ______   TOTAL POINTS:   12.50
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Desire         49        Spring Tuesday #1   05/26/26  3.00   5    0.60
1 B GO   Desire         49        Spring Tuesday #2   06/02/26  6.00   6    0.17
1 B GO   Desire         49        Spring Tuesday #5   06/23/26  3.00   4    0.50

Total 1sts:  0   _____   Average Points:  0.42   ______   TOTAL POINTS:    1.27
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Persephone II  400       Spring Tuesday #1   05/26/26  4.00   5    0.40
1 B GO   Persephone II  400       Spring Weekend #3   05/29/26  4.00   5    0.40
1 B GO   Persephone II  400       Spring Weekend #4   05/29/26  3.00   4    0.50
1 B GO   Persephone II  400       Spring Tuesday #2   06/02/26  3.00   6    0.67
1 B GO   Persephone II  400       Spring Weekend #5   06/06/26  2.00   2    0.50
1 B GO   Persephone II  400       Spring Weekend #6   06/06/26  2.00   2    0.50
1 B GO   Persephone II  400       Double Handed #1    06/13/26  5.00   5    0.20
1 B GO   Persephone II  400       Double Handed #2    06/13/26  5.00   5    0.20
1 B GO   Persephone II  400       Long Distance #2    06/27/26  3.00   3    0.33
1 B GO   Persephone II  400       Double Handed #3    07/11/26  4.00   4    0.25
1 B GO   Persephone II  400       Double Handed #4    07/11/26  4.00   4    0.25
1 B GO   Persephone II  400       Summer Tuesday #2   07/14/26  3.00   3    0.33
1 B GO   Persephone II  400       Double Handed #5    07/25/26  4.00   5    0.40
1 B GO   Persephone II  400       Double Handed #6    07/25/26  3.00   5    0.60
1 B GO   Persephone II  400       Summer Tuesday #4   07/28/26  4.00   5    0.40
1 B GO   Persephone II  400       Summer Tuesday #5   08/04/26  4.00   5    0.40
1 B GO   Persephone II  400       Long Distance #3    08/08/26  3.00   3    0.33
1 B GO   Persephone II  400       Summer Tuesday #6   08/11/26  3.00   5    0.60

Total 1sts:  0   _____   Average Points:  0.40   ______   TOTAL POINTS:    7.26
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Silent Partner 549       Double Handed #5    07/25/26  5.00   5    0.20
1 B GO   Silent Partner 549       Double Handed #6    07/25/26  6.00   5    0.00

Total 1sts:  0   _____   Average Points:  0.10   ______   TOTAL POINTS:    0.20
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Siren          494       Spring Tuesday #1   05/26/26  2.00   5    0.80
1 B GO   Siren          494       Spring Weekend #3   05/29/26  6.00   6    0.17
1 B GO   Siren          494       Spring Tuesday #2   06/02/26  2.00   6    0.83
1 B GO   Siren          494       Double Handed #1    06/13/26  2.00   5    0.80
1 B GO   Siren          494       Double Handed #2    06/13/26  3.00   5    0.60
1 B GO   Siren          494       Spring Tuesday #4   06/16/26  2.00   4    0.75
1 B GO   Siren          494       Summer Tuesday #2   07/14/26  1.00   3    1.00
1 B GO   Siren          494       Summer Tuesday #4   07/28/26  2.00   5    0.80
1 B GO   Siren          494       Summer Tuesday #5   08/04/26  2.00   5    0.80
1 B GO   Siren          494       Summer Tuesday #6   08/11/26  2.00   5    0.80
1 B GO   Siren          494       Fall Tuesday #1     08/18/26  2.00   4    0.75

Total 1sts:  1   _____   Average Points:  0.74   ______   TOTAL POINTS:    8.10
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Talisman       261       Spring Tuesday #2   06/02/26  5.00   6    0.33
1 B GO   Talisman       261       Spring Tuesday #4   06/16/26  3.00   4    0.50
1 B GO   Talisman       261       Spring Tuesday #5   06/23/26  2.00   4    0.75
1 B GO   Talisman       261       Summer Tuesday #2   07/14/26  2.00   3    0.67
1 B GO   Talisman       261       Summer Tuesday #4   07/28/26  5.00   5    0.20
1 B GO   Talisman       261       Summer Tuesday #5   08/04/26  3.00   5    0.60
1 B GO   Talisman       261       Summer Tuesday #6   08/11/26  5.00   5    0.20
1 B GO   Talisman       261       Fall Tuesday #1     08/18/26  3.00   4    0.50

Total 1sts:  0   _____   Average Points:  0.47   ______   TOTAL POINTS:    3.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   True Story     1352      Spring Tuesday #1   05/26/26  5.00   5    0.20
1 B GO   True Story     1352      Spring Tuesday #2   06/02/26  4.00   6    0.50
1 B GO   True Story     1352      Spring Tuesday #4   06/16/26  4.00   4    0.25
1 B GO   True Story     1352      Spring Tuesday #5   06/23/26  4.00   4    0.25
1 B GO   True Story     1352      Summer Tuesday #2   07/14/26  5.00   3    0.00
1 B GO   True Story     1352      Summer Tuesday #4   07/28/26  3.00   5    0.60
1 B GO   True Story     1352      Summer Tuesday #5   08/04/26  5.00   5    0.20
1 B GO   True Story     1352      Summer Tuesday #6   08/11/26  4.00   5    0.40
1 B GO   True Story     1352      Fall Tuesday #1     08/18/26  5.00   4    0.00

Total 1sts:  0   _____   Average Points:  0.27   ______   TOTAL POINTS:    2.40
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Coldfront      370       Summer Tuesday #2   07/14/26  1.00   2    1.00
2 A GO   Coldfront      370       Summer Tuesday #4   07/28/26  4.00   6    0.50
2 A GO   Coldfront      370       Summer Tuesday #5   08/04/26  4.00   6    0.50
2 A GO   Coldfront      370       Summer Tuesday #6   08/11/26  2.00   7    0.86
2 A GO   Coldfront      370       Fall Tuesday #1     08/18/26  1.00   6    1.00

Total 1sts:  2   _____   Average Points:  0.77   ______   TOTAL POINTS:    3.86
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Elation        20945     Spring Tuesday #1   05/26/26  6.00   6    0.17
2 A GO   Elation        20945     Spring Tuesday #2   06/02/26  7.00   8    0.25
2 A GO   Elation        20945     Spring Tuesday #4   06/16/26  8.00   8    0.13
2 A GO   Elation        20945     Summer Tuesday #4   07/28/26  6.00   6    0.17
2 A GO   Elation        20945     Summer Tuesday #5   08/04/26  6.00   6    0.17
2 A GO   Elation        20945     Summer Tuesday #6   08/11/26  8.00   7    0.00

Total 1sts:  0   _____   Average Points:  0.15   ______   TOTAL POINTS:    0.89
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Free Spirit    5861      Spring Tuesday #1   05/26/26  2.00   6    0.83
2 A GO   Free Spirit    5861      Spring Tuesday #2   06/02/26  4.00   8    0.63
2 A GO   Free Spirit    5861      Spring Tuesday #4   06/16/26  2.00   8    0.88
2 A GO   Free Spirit    5861      Spring Tuesday #5   06/23/26  5.00   6    0.33
2 A GO   Free Spirit    5861      Summer Tuesday #2   07/14/26  4.00   2    0.00
2 A GO   Free Spirit    5861      Summer Tuesday #4   07/28/26  4.00   6    0.50
2 A GO   Free Spirit    5861      Fall Tuesday #1     08/18/26  5.00   6    0.33

Total 1sts:  0   _____   Average Points:  0.50   ______   TOTAL POINTS:    3.50
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Harmony        460       Spring Tuesday #1   05/26/26  3.00   6    0.67
2 A GO   Harmony        460       Spring Tuesday #2   06/02/26  3.00   8    0.75
2 A GO   Harmony        460       Double Handed #1    06/13/26  3.00   7    0.71
2 A GO   Harmony        460       Double Handed #2    06/13/26  6.00   7    0.29
2 A GO   Harmony        460       Spring Tuesday #4   06/16/26  3.00   8    0.75
2 A GO   Harmony        460       Spring Tuesday #5   06/23/26  4.00   6    0.50
2 A GO   Harmony        460       Summer Tuesday #2   07/14/26  2.00   2    0.50
2 A GO   Harmony        460       Summer Tuesday #4   07/28/26  2.00   6    0.83
2 A GO   Harmony        460       Summer Tuesday #5   08/04/26  2.00   6    0.83
2 A GO   Harmony        460       Summer Tuesday #6   08/11/26  3.00   7    0.71
2 A GO   Harmony        460       Fall Tuesday #1     08/18/26  2.00   6    0.83

Total 1sts:  0   _____   Average Points:  0.67   ______   TOTAL POINTS:    7.37
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Litl Bo        41050     Spring Tuesday #2   06/02/26  1.00   8    1.00
2 A GO   Litl Bo        41050     Spring Tuesday #4   06/16/26  6.00   8    0.38
2 A GO   Litl Bo        41050     Spring Tuesday #5   06/23/26  1.00   6    1.00
2 A GO   Litl Bo        41050     Summer Tuesday #6   08/11/26  5.00   7    0.43

Total 1sts:  2   _____   Average Points:  0.70   ______   TOTAL POINTS:    2.81
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Moonrise       7         Spring Tuesday #1   05/26/26  1.00   6    1.00
2 A GO   Moonrise       7         Spring Tuesday #2   06/02/26  5.00   8    0.50
2 A GO   Moonrise       7         Spring Tuesday #4   06/16/26  7.00   8    0.25
2 A GO   Moonrise       7         Spring Tuesday #5   06/23/26  6.00   6    0.17
2 A GO   Moonrise       7         Summer Tuesday #4   07/28/26  3.00   6    0.67
2 A GO   Moonrise       7         Summer Tuesday #5   08/04/26  1.00   6    1.00
2 A GO   Moonrise       7         Summer Tuesday #6   08/11/26  6.00   7    0.29
2 A GO   Moonrise       7         Fall Tuesday #1     08/18/26  6.00   6    0.17

Total 1sts:  2   _____   Average Points:  0.51   ______   TOTAL POINTS:    4.05
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Ragtime        346       Spring Tuesday #2   06/02/26  8.00   8    0.13
2 A GO   Ragtime        346       Spring Tuesday #4   06/16/26  5.00   8    0.50
2 A GO   Ragtime        346       Spring Tuesday #5   06/23/26  3.00   6    0.67
2 A GO   Ragtime        346       Summer Tuesday #4   07/28/26  1.00   6    1.00
2 A GO   Ragtime        346       Summer Tuesday #5   08/04/26  3.00   6    0.67
2 A GO   Ragtime        346       Summer Tuesday #6   08/11/26  1.00   7    1.00
2 A GO   Ragtime        346       Fall Tuesday #1     08/18/26  3.00   6    0.67

Total 1sts:  2   _____   Average Points:  0.66   ______   TOTAL POINTS:    4.64
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Toole N Around 16        Spring Tuesday #1   05/26/26  5.00   6    0.33
2 A GO   Toole N Around 16        Spring Weekend #3   05/29/26  5.00   5    0.20
2 A GO   Toole N Around 16        Spring Weekend #4   05/29/26  4.00   4    0.25
2 A GO   Toole N Around 16        Spring Tuesday #2   06/02/26  2.00   8    0.88
2 A GO   Toole N Around 16        Double Handed #1    06/13/26  7.00   7    0.14
2 A GO   Toole N Around 16        Double Handed #2    06/13/26  7.00   7    0.14
2 A GO   Toole N Around 16        Spring Tuesday #4   06/16/26  4.00   8    0.63
2 A GO   Toole N Around 16        Double Handed #5    07/25/26  7.00   7    0.14
2 A GO   Toole N Around 16        Double Handed #6    07/25/26  6.00   7    0.29
2 A GO   Toole N Around 16        Summer Tuesday #5   08/04/26  5.00   6    0.33
2 A GO   Toole N Around 16        Summer Tuesday #6   08/11/26  4.00   7    0.57
2 A GO   Toole N Around 16        Fall Tuesday #1     08/18/26  4.00   6    0.50

Total 1sts:  0   _____   Average Points:  0.37   ______   TOTAL POINTS:    4.40
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 A GO   Vita           11174     Spring Tuesday #1   05/26/26  4.00   6    0.50
2 A GO   Vita           11174     Spring Weekend #3   05/29/26  3.00   5    0.60
2 A GO   Vita           11174     Spring Weekend #4   05/29/26  2.00   4    0.75
2 A GO   Vita           11174     Spring Tuesday #2   06/02/26  6.00   8    0.38
2 A GO   Vita           11174     Spring Weekend #5   06/06/26  1.00   2    1.00
2 A GO   Vita           11174     Spring Weekend #6   06/06/26  1.00   2    1.00
2 A GO   Vita           11174     Spring Tuesday #4   06/16/26  1.00   8    1.00
2 A GO   Vita           11174     Spring Tuesday #5   06/23/26  2.00   6    0.83
2 A GO   Vita           11174     Long Distance #2    06/27/26  2.00   3    0.67
2 A GO   Vita           11174     Long Distance #3    08/08/26  2.00   3    0.67

Total 1sts:  3   _____   Average Points:  0.74   ______   TOTAL POINTS:    7.40
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Buzzard        857       Spring Tuesday #1   05/26/26  3.00   5    0.60
3 C SP   Buzzard        857       Spring Tuesday #2   06/02/26  3.00   3    0.33
3 C SP   Buzzard        857       Spring Tuesday #4   06/16/26  2.00   5    0.80
3 C SP   Buzzard        857       Spring Tuesday #5   06/23/26  2.00   5    0.80
3 C SP   Buzzard        857       Summer Tuesday #2   07/14/26  1.00   1    1.00
3 C SP   Buzzard        857       Summer Tuesday #4   07/28/26  1.00   4    1.00
3 C SP   Buzzard        857       Summer Tuesday #5   08/04/26  3.00   4    0.50
3 C SP   Buzzard        857       Summer Tuesday #6   08/11/26  2.00   3    0.67
3 C SP   Buzzard        857       Fall Tuesday #1     08/18/26  2.00   3    0.67

Total 1sts:  2   _____   Average Points:  0.71   ______   TOTAL POINTS:    6.37
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Hoot           58        Spring Tuesday #1   05/26/26  1.00   5    1.00
3 C SP   Hoot           58        Spring Tuesday #2   06/02/26  1.00   3    1.00
3 C SP   Hoot           58        Double Handed #1    06/13/26  3.00   5    0.60
3 C SP   Hoot           58        Double Handed #2    06/13/26  2.00   5    0.80
3 C SP   Hoot           58        Spring Tuesday #4   06/16/26  3.00   5    0.60
3 C SP   Hoot           58        Spring Tuesday #5   06/23/26  3.00   5    0.60
3 C SP   Hoot           58        Double Handed #3    07/11/26  2.00   4    0.75
3 C SP   Hoot           58        Double Handed #4    07/11/26  2.00   4    0.75
3 C SP   Hoot           58        Double Handed #5    07/25/26  2.00   5    0.80
3 C SP   Hoot           58        Double Handed #6    07/25/26  2.00   5    0.80
3 C SP   Hoot           58        Summer Tuesday #4   07/28/26  2.00   4    0.75
3 C SP   Hoot           58        Summer Tuesday #5   08/04/26  1.00   4    1.00
3 C SP   Hoot           58        Summer Tuesday #6   08/11/26  3.00   3    0.33
3 C SP   Hoot           58        Fall Tuesday #1     08/18/26  1.00   3    1.00

Total 1sts:  4   _____   Average Points:  0.77   ______   TOTAL POINTS:   10.78
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Poynting Shot  686       Spring Tuesday #1   05/26/26  4.00   5    0.40
3 C SP   Poynting Shot  686       Spring Tuesday #4   06/16/26  4.00   5    0.40
3 C SP   Poynting Shot  686       Spring Tuesday #5   06/23/26  5.00   5    0.20
3 C SP   Poynting Shot  686       Double Handed #5    07/25/26  6.00   7    0.29
3 C SP   Poynting Shot  686       Double Handed #6    07/25/26  8.00   7    0.00
3 C SP   Poynting Shot  686       Summer Tuesday #4   07/28/26  3.00   4    0.50
3 C SP   Poynting Shot  686       Summer Tuesday #5   08/04/26  4.00   4    0.25
3 C SP   Poynting Shot  686       Fall Tuesday #1     08/18/26  3.00   3    0.33

Total 1sts:  0   _____   Average Points:  0.30   ______   TOTAL POINTS:    2.37
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Stiletto       15176     Spring Tuesday #1   05/26/26  5.00   5    0.20
3 C SP   Stiletto       15176     Spring Weekend #3   05/29/26  1.00   5    0.00
3 C SP   Stiletto       15176     Spring Weekend #4   05/29/26  1.00   4    0.00
3 C SP   Stiletto       15176     Double Handed #1    06/13/26  4.00   5    0.40
3 C SP   Stiletto       15176     Double Handed #2    06/13/26  4.00   5    0.40
3 C SP   Stiletto       15176     Spring Tuesday #4   06/16/26  5.00   5    0.20
3 C SP   Stiletto       15176     Spring Tuesday #5   06/23/26  4.00   5    0.40
3 C SP   Stiletto       15176     Double Handed #3    07/11/26  3.00   4    0.50
3 C SP   Stiletto       15176     Double Handed #4    07/11/26  1.00   4    1.00
3 C SP   Stiletto       15176     Double Handed #5    07/25/26  3.00   5    0.60
3 C SP   Stiletto       15176     Double Handed #6    07/25/26  1.00   5    1.00

Total 1sts:  2   _____   Average Points:  0.43   ______   TOTAL POINTS:    4.70
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 C SP   Tachyon        14        Spring Tuesday #1   05/26/26  2.00   5    0.80
3 C SP   Tachyon        14        Spring Tuesday #2   06/02/26  2.00   3    0.67
3 C SP   Tachyon        14        Double Handed #1    06/13/26  1.00   7    1.00
3 C SP   Tachyon        14        Double Handed #2    06/13/26  2.00   7    0.86
3 C SP   Tachyon        14        Spring Tuesday #4   06/16/26  1.00   5    1.00
3 C SP   Tachyon        14        Spring Tuesday #5   06/23/26  1.00   5    1.00
3 C SP   Tachyon        14        Double Handed #3    07/11/26  1.00   4    1.00
3 C SP   Tachyon        14        Double Handed #4    07/11/26  1.00   4    1.00
3 C SP   Tachyon        14        Double Handed #5    07/25/26  1.00   7    1.00
3 C SP   Tachyon        14        Double Handed #6    07/25/26  1.00   7    1.00
3 C SP   Tachyon        14        Summer Tuesday #4   07/28/26  4.00   4    0.25
3 C SP   Tachyon        14        Summer Tuesday #5   08/04/26  2.00   4    0.75
3 C SP   Tachyon        14        Summer Tuesday #6   08/11/26  1.00   3    1.00

Total 1sts:  8   _____   Average Points:  0.87   ______   TOTAL POINTS:   11.33
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Aloha          21644     Spring Tuesday #1   05/26/26  4.00   4    0.25
4 B SP   Aloha          21644     Spring Tuesday #2   06/02/26  4.00   4    0.25
4 B SP   Aloha          21644     Spring Tuesday #5   06/23/26  4.00   4    0.25
4 B SP   Aloha          21644     Summer Tuesday #4   07/28/26  4.00   4    0.25
4 B SP   Aloha          21644     Summer Tuesday #5   08/04/26  3.00   4    0.50
4 B SP   Aloha          21644     Summer Tuesday #6   08/11/26  3.00   4    0.50
4 B SP   Aloha          21644     Fall Tuesday #1     08/18/26  2.00   4    0.75

Total 1sts:  0   _____   Average Points:  0.39   ______   TOTAL POINTS:    2.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   First Today    661       Spring Tuesday #1   05/26/26  3.00   4    0.50
4 B SP   First Today    661       Spring Tuesday #2   06/02/26  3.00   4    0.50
4 B SP   First Today    661       Double Handed #1    06/13/26  5.00   7    0.43
4 B SP   First Today    661       Double Handed #2    06/13/26  3.00   7    0.71
4 B SP   First Today    661       Spring Tuesday #4   06/16/26  2.00   3    0.67
4 B SP   First Today    661       Spring Tuesday #5   06/23/26  3.00   4    0.50
4 B SP   First Today    661       Double Handed #3    07/11/26  4.00   4    0.25
4 B SP   First Today    661       Double Handed #4    07/11/26  4.00   4    0.25
4 B SP   First Today    661       Summer Tuesday #2   07/14/26  3.00   2    0.00
4 B SP   First Today    661       Summer Tuesday #4   07/28/26  3.00   4    0.50
4 B SP   First Today    661       Summer Tuesday #5   08/04/26  4.00   4    0.25
4 B SP   First Today    661       Summer Tuesday #6   08/11/26  4.00   4    0.25
4 B SP   First Today    661       Fall Tuesday #1     08/18/26  4.00   4    0.25

Total 1sts:  0   _____   Average Points:  0.39   ______   TOTAL POINTS:    5.06
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Silent Partner 44192     Spring Tuesday #1   05/26/26  1.00   4    1.00
4 B SP   Silent Partner 44192     Spring Tuesday #2   06/02/26  2.00   4    0.75
4 B SP   Silent Partner 44192     Spring Tuesday #4   06/16/26  1.00   3    1.00
4 B SP   Silent Partner 44192     Spring Tuesday #5   06/23/26  1.00   4    1.00
4 B SP   Silent Partner 44192     Summer Tuesday #4   07/28/26  2.00   4    0.75
4 B SP   Silent Partner 44192     Summer Tuesday #5   08/04/26  2.00   4    0.75
4 B SP   Silent Partner 44192     Summer Tuesday #6   08/11/26  1.00   4    1.00
4 B SP   Silent Partner 44192     Fall Tuesday #1     08/18/26  3.00   4    0.50

Total 1sts:  4   _____   Average Points:  0.84   ______   TOTAL POINTS:    6.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

4 B SP   Sting          623       Spring Tuesday #1   05/26/26  2.00   4    0.75
4 B SP   Sting          623       Spring Tuesday #2   06/02/26  1.00   4    1.00
4 B SP   Sting          623       Spring Tuesday #4   06/16/26  3.00   3    0.33
4 B SP   Sting          623       Spring Tuesday #5   06/23/26  2.00   4    0.75
4 B SP   Sting          623       Summer Tuesday #2   07/14/26  1.00   2    1.00
4 B SP   Sting          623       Summer Tuesday #4   07/28/26  1.00   4    1.00
4 B SP   Sting          623       Summer Tuesday #5   08/04/26  1.00   4    1.00
4 B SP   Sting          623       Summer Tuesday #6   08/11/26  2.00   4    0.75
4 B SP   Sting          623       Fall Tuesday #1     08/18/26  1.00   4    1.00

Total 1sts:  5   _____   Average Points:  0.84   ______   TOTAL POINTS:    7.58
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Amethyst       421       Spring Tuesday #1   05/26/26  2.00   8    0.88
5 A SP   Amethyst       421       Spring Weekend #3   05/29/26  3.00   6    0.67
5 A SP   Amethyst       421       Spring Weekend #4   05/29/26  3.00   4    0.50
5 A SP   Amethyst       421       Spring Tuesday #2   06/02/26  8.00  10    0.30
5 A SP   Amethyst       421       Spring Weekend #5   06/06/26  1.00   3    1.00
5 A SP   Amethyst       421       Spring Weekend #6   06/06/26  2.00   3    0.67
5 A SP   Amethyst       421       Double Handed #1    06/13/26  6.00   7    0.29
5 A SP   Amethyst       421       Double Handed #2    06/13/26  4.00   7    0.57
5 A SP   Amethyst       421       Spring Tuesday #4   06/16/26  6.00  10    0.50
5 A SP   Amethyst       421       Spring Tuesday #5   06/23/26  4.00  10    0.70
5 A SP   Amethyst       421       Long Distance #2    06/27/26  1.00   3    1.00
5 A SP   Amethyst       421       Double Handed #3    07/11/26  2.00   4    0.75
5 A SP   Amethyst       421       Double Handed #4    07/11/26  2.00   4    0.75
5 A SP   Amethyst       421       Summer Tuesday #2   07/14/26  6.00   4    0.00
5 A SP   Amethyst       421       Double Handed #5    07/25/26  5.00   7    0.43
5 A SP   Amethyst       421       Double Handed #6    07/25/26  4.00   7    0.57
5 A SP   Amethyst       421       Summer Tuesday #4   07/28/26  2.00   8    0.88
5 A SP   Amethyst       421       Summer Tuesday #5   08/04/26  5.00   8    0.50
5 A SP   Amethyst       421       Long Distance #3    08/08/26  2.00   3    0.67
5 A SP   Amethyst       421       Summer Tuesday #6   08/11/26  5.00   9    0.56
5 A SP   Amethyst       421       Fall Tuesday #1     08/18/26  2.00  10    0.90

Total 1sts:  2   _____   Average Points:  0.62   ______   TOTAL POINTS:   13.09
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

5 A SP   Cora Sue       33        Spring Weekend #3   05/29/26  5.00   6    0.33
5 A SP   Cora Sue       33        Spring Tuesday #2   06/02/26 10.00  10    0.10
5 A SP   Cora Sue       33        Spring Weekend #5   06/06/26  2.00   3    0.67
5 A SP   Cora Sue       33        Spring Weekend #6   06/06/26  3.00   3    0.33
5 A SP   Cora Sue       33        Spring Tuesday #4   06/16/26  9.00  10    0.20
5 A SP   Cora Sue       33        Spring Tuesday #5   06/23/26 10.00  10    0.10
5 A SP   Cora Sue       33        Long Distance #2    06/27/26  3.00   3    0.33
5 A SP   Cora Sue       33        Summer Tuesday #2   07/14/26  3.00   4    0.50
