Spring Tuesday Series 2026


Boat name      Sail#  -- Spring Tuesday Series 2026 --
Race:                   1     2     4     5      Pts     Plc

* Division 1 B GO
Calyce         740      1.0   1.0   1.0   1.0x   3.00      1
Siren          494      2.0   2.0   2.0   7.0x   6.00      2
Talisman       261      7.0x  5.0   3.0   2.0   10.00      3
Desire         49       3.0   6.0   7.0x  3.0   12.00      4
True Story     1352     5.0x  4.0   4.0   4.0   12.00      5
Persephone II  400      4.0   3.0   7.0   7.0x  14.00      6

* Division 2 A GO
Vita           11174    4.0   6.0x  1.0   2.0    7.00      1
Litl Bo        41050    9.0x  1.0   6.0   1.0    8.00      2
Free Spirit    5861     2.0   4.0   2.0   5.0x   8.00      3
Harmony        460      3.0   3.0   3.0   4.0x   9.00      4
Toole N Around 16       5.0   2.0   4.0   9.0x  11.00      5
Moonrise       7        1.0   5.0   7.0x  6.0   12.00      6
Ragtime        346      9.0x  8.0   5.0   3.0   16.00      7
Elation        20945    6.0   7.0   8.0   9.0x  21.00      8

* Division 3 C SP
Tachyon        14       2.0   2.0x  1.0   1.0    4.00      1
Hoot           58       1.0   1.0   3.0   3.0x   5.00      2
Buzzard        857      3.0   3.0x  2.0   2.0    7.00      3
Poynting Shot  686      4.0   6.0x  4.0   5.0   13.00      4
Stiletto       15176    5.0   6.0x  5.0   4.0   14.00      5

* Division 4 B SP
Silent Partner 44192    1.0   2.0x  1.0   1.0    3.00      1
Sting          623      2.0   1.0   3.0x  2.0    5.00      2
First Today    661      3.0   3.0   2.0   3.0x   8.00      3
Aloha          21644    4.0   4.0   5.0x  4.0   12.00      4

* Division 5 A SP
Lanakila       25171   11.0x  1.0   1.0   1.0    3.00      1
Jaeger         294      1.0   5.0   2.0   6.0x   8.00      2
Taliesin       42459    6.0   2.0   7.0x  2.0   10.00      3
Amethyst       421      2.0   8.0x  6.0   4.0   12.00      4
Stray J        293      7.0x  6.0   3.0   3.0   12.00      5
Eagles Wings   482      3.0   4.0   5.0   5.0x  12.00      6
Splash Dance   32512    4.0   3.0   8.0x  7.0   14.00      7
Nemesis        32662    5.0   7.0   4.0   9.0x  16.00      8
High Anxiety   150      9.0   9.0  10.0x  8.0   26.00      9
Cora Sue       33      11.0x 10.0   9.0  10.0   29.00     10

Back to GYC Racing