Spring Weekend #5 and #6
---GYC Race Results---
Race: Spring Weekend #5 Wind spd: 6 Date: 06/07/25
Delegate: Leahy Wind dir: 300 Course: A1
Point-Point: N Handicap: T Length: 1.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:05:00
1 Litl Bo 41050 S2 27 202 0.9387 10:22:31 00:17:31 00:16:27 1.00
2 Desire 49 COLUMBIA 26-2 238 0.8858 10:24:39 00:19:39 00:17:24 0.75
3 Vita 11174 CAL 30-3 176 0.9810 10:22:55 00:17:55 00:17:35 0.50
4 Elation 20945 C&C 29 191 0.9561 10:23:36 00:18:36 00:17:47 0.25
** Div. 2 A SP -Start 10:05:00
1 Jaeger 294 J 80 -SB 118 1.0905 10:16:39 00:11:39 00:12:42 1.00
2 Stray J 293 J 80 -SB 118 1.0905 10:16:58 00:11:58 00:13:03 0.75
3 Escape 403 J 80 -SB 118 1.0905 10:17:07 00:12:07 00:13:13 0.50
4 First Today 661 C&C 29 177 0.9793 10:22:20 00:17:20 00:16:58 0.25
---GYC Race Results---
Race: Spring Weekend #6 Wind spd: 6 Date: 06/07/25
Delegate: Leahy Wind dir: 300 Course: A2
Point-Point: N Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:35:00
1 Litl Bo 41050 S2 27 202 0.9387 11:02:16 00:27:16 00:25:36 1.00
2 Elation 20945 C&C 29 191 0.9561 11:05:36 00:30:36 00:29:15 0.75
3 Desire 49 COLUMBIA 26-2 238 0.8858 11:09:47 00:34:47 00:30:49 0.50
4 Vita 11174 CAL 30-3 176 0.9810 11:06:32 00:31:32 00:30:56 0.25
** Div. 2 A SP -Start 10:35:00
1 Escape 403 J 80 -SB 118 1.0905 10:54:27 00:19:27 00:21:13 1.00
2 Jaeger 294 J 80 -SB 118 1.0905 10:58:26 00:23:26 00:25:33 0.75
3 First Today 661 C&C 29 177 0.9793 11:01:10 00:26:10 00:25:38 0.50
4 Stray J 293 J 80 -SB 118 1.0905 10:59:27 00:24:27 00:26:40 0.25
Back to GYC Racing