Spring Tuesday #2
---GYC Race Results---
Race: Spring Tuesday #2 Wind spd: 6-8 Date: 06/02/26
Delegate: Topping Wind dir: 325 Course: F2
Point-Point: N Handicap: T Length: 3.60
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 06:35:00
1 Calyce 740 Pearson Ensig 268 0.8461 07:23:56 00:48:56 00:41:24 1.00
2 Siren 494 Catalina 270 225 0.9042 07:22:17 00:47:17 00:42:45 0.83
3 Persephone II 400 Hunter 31 192 0.9545 07:24:48 00:49:48 00:47:32 0.67
4 True Story 1352 Newport 30-3 210 0.9264 07:26:32 00:51:32 00:47:44 0.50
5 Talisman 261 Pearson 303 219 0.9130 07:31:01 00:56:01 00:51:09 0.33
6 Desire 49 COLUMBIA 26-2 238 0.8858 07:54:41 01:19:41 01:10:35 0.17
** Div. 2 A GO -Start 06:40:00
1 Litl Bo 41050 S2 27 202 0.9387 07:22:40 00:42:40 00:40:03 1.00
2 Toole N Around 16 CATALINA 380 148 1.0309 07:19:12 00:39:12 00:40:25 0.88
3 Harmony 460 Beneteau 1st 173 0.9861 07:21:35 00:41:35 00:41:00 0.75
4 Free Spirit 5861 CATALINA 30-1 194 0.9513 07:23:43 00:43:43 00:41:35 0.63
5 Moonrise 7 J 35C SD 114 1.0989 07:20:01 00:40:01 00:43:58 0.50
6 Vita 11174 CAL 30-3 176 0.9810 07:25:26 00:45:26 00:44:34 0.38
7 Elation 20945 C&C 29 191 0.9561 07:27:53 00:47:53 00:45:47 0.25
8 Ragtime 346 C&C 29-2 191 0.9561 07:30:22 00:50:22 00:48:09 0.13
** Div. 3 C SP -Start 06:45:00
1 Hoot 58 WAVELENGTH 24 185 0.9659 07:39:00 00:54:00 00:52:10 1.00
2 Tachyon 14 J 22 166 0.9982 07:37:30 00:52:30 00:52:24 0.67
3 Buzzard 857 J 22 167 0.9965 07:40:14 00:55:14 00:55:02 0.33
** Div. 4 B SP -Start 06:50:00
1 Sting 623 C&C 29-2 177 0.9793 07:41:02 00:51:02 00:49:59 1.00
2 Silent Partner 44192 C&C 29 177 0.9793 07:41:35 00:51:35 00:50:31 0.75
3 First Today 661 C&C 29 177 0.9793 07:43:21 00:53:21 00:52:15 0.50
4 Aloha 21644 C&C 29 178 0.9776 07:48:26 00:58:26 00:57:07 0.25
** Div. 5 A SP -Start 06:55:00
1 Lanakila 25171 J 34C SD 123 1.0801 07:40:49 00:45:49 00:49:29 1.00
2 Taliesin 42459 C&C 33-2 133 1.0599 07:41:42 00:46:42 00:49:30 0.90
3 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:45:07 00:50:07 00:52:32 0.80
4 Eagles Wings 482 J 80 -SB 118 1.0905 07:43:32 00:48:32 00:52:56 0.70
5 Jaeger 294 J 80 -SB 118 1.0905 07:44:37 00:49:37 00:54:06 0.60
6 Stray J 293 J 80 -SB 118 1.0905 07:45:00 00:50:00 00:54:32 0.50
7 Nemesis 32662 J 29 7/8 IB 115 1.0968 07:45:08 00:50:08 00:54:59 0.40
8 Amethyst 421 J 27 121 1.0842 07:46:46 00:51:46 00:56:08 0.30
9 High Anxiety 150 Olson 30 111 1.1054 07:47:44 00:52:44 00:58:17 0.20
10 Cora Sue 33 J 34C SD 123 1.0801 07:53:02 00:58:02 01:02:41 0.10
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 07:22:40 00:42:40 00:40:03
2 Toole N Around 16 CATALINA 380 W 148 1.0309 07:19:12 00:39:12 00:40:25
3 Harmony 460 Beneteau 1st 3 173 0.9861 07:21:35 00:41:35 00:41:00
4 Calyce 740 Pearson Ensign 268 0.8461 07:23:56 00:48:56 00:41:24
5 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 07:23:43 00:43:43 00:41:35
6 Siren 494 Catalina 270 W 225 0.9042 07:22:17 00:47:17 00:42:45
7 Moonrise 7 J 35C SD 114 1.0989 07:20:01 00:40:01 00:43:58
8 Vita 11174 CAL 30-3 176 0.9810 07:25:26 00:45:26 00:44:34
9 Elation 20945 C&C 29 191 0.9561 07:27:53 00:47:53 00:45:47
10 Persephone II 400 Hunter 31 192 0.9545 07:24:48 00:49:48 00:47:32
11 True Story 1352 Newport 30-3 210 0.9264 07:26:32 00:51:32 00:47:44
12 Ragtime 346 C&C 29-2 191 0.9561 07:30:22 00:50:22 00:48:09
13 Talisman 261 Pearson 303 219 0.9130 07:31:01 00:56:01 00:51:09
14 Desire 49 COLUMBIA 26-2 238 0.8858 07:54:41 01:19:41 01:10:35
** Fleet SP
1 Lanakila 25171 J 34C SD 123 1.0801 07:40:49 00:45:49 00:49:29
2 Taliesin 42459 C&C 33-2 133 1.0599 07:41:42 00:46:42 00:49:30
3 Sting 623 C&C 29-2 177 0.9793 07:41:02 00:51:02 00:49:59
4 Silent Partner 44192 C&C 29 177 0.9793 07:41:35 00:51:35 00:50:31
5 Hoot 58 WAVELENGTH 24 185 0.9659 07:39:00 00:54:00 00:52:10
6 First Today 661 C&C 29 177 0.9793 07:43:21 00:53:21 00:52:15
7 Tachyon 14 J 22 166 0.9982 07:37:30 00:52:30 00:52:24
8 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:45:07 00:50:07 00:52:32
9 Eagles Wings 482 J 80 -SB 118 1.0905 07:43:32 00:48:32 00:52:56
10 Jaeger 294 J 80 -SB 118 1.0905 07:44:37 00:49:37 00:54:06
11 Stray J 293 J 80 -SB 118 1.0905 07:45:00 00:50:00 00:54:32
12 Nemesis 32662 J 29 7/8 IB 115 1.0968 07:45:08 00:50:08 00:54:59
13 Buzzard 857 J 22 167 0.9965 07:40:14 00:55:14 00:55:02
14 Amethyst 421 J 27 121 1.0842 07:46:46 00:51:46 00:56:08
15 Aloha 21644 C&C 29 178 0.9776 07:48:26 00:58:26 00:57:07
16 High Anxiety 150 Olson 30 111 1.1054 07:47:44 00:52:44 00:58:17
17 Cora Sue 33 J 34C SD 123 1.0801 07:53:02 00:58:02 01:02:41
Back to GYC Racing