Spring Tuesday #4


                     ---GYC Race Results---
Race:        Spring Tuesday #4    Wind spd: 5-15      Date:   06/16/26
Delegate:    Topping              Wind dir: 120       Course: F2
Point-Point: N                    Handicap: T         Length: 3.60

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:46:00
  1 Calyce         740        Pearson Ensig   268 0.8461   07:27:19  00:41:19  00:34:57     1.00
  2 Siren          494        Catalina 270    225 0.9042   07:37:15  00:51:15  00:46:20     0.75
  3 Talisman       261        Pearson 303     219 0.9130   07:40:55  00:54:55  00:50:08     0.50
  4 True Story     1352       Newport 30-3    210 0.9264   07:40:52  00:54:52  00:50:50     0.25

** Div. 2 A GO    -Start 06:51:00
  1 Vita           11174      CAL 30-3        176 0.9810   07:31:16  00:40:16  00:39:30     1.00
  2 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:32:42  00:41:42  00:39:40     0.88
  3 Harmony        460        Beneteau 1st    173 0.9861   07:31:42  00:40:42  00:40:08     0.75
  4 Toole N Around 16         CATALINA 380    148 1.0309   07:31:18  00:40:18  00:41:33     0.63
  5 Ragtime        346        C&C 29-2        191 0.9561   07:34:59  00:43:59  00:42:03     0.50
  6 Litl Bo        41050      S2 27           202 0.9387   07:36:53  00:45:53  00:43:04     0.38
  7 Moonrise       7          J 35C SD        114 1.0989   07:31:05  00:40:05  00:44:03     0.25
  8 Elation        20945      C&C 29          191 0.9561   07:40:20  00:49:20  00:47:10     0.13

** Div. 3 C SP    -Start 06:56:00
  1 Tachyon        14         J 22            166 0.9982   07:40:56  00:44:56  00:44:51     1.00
  2 Buzzard        857        J 22            167 0.9965   07:41:37  00:45:37  00:45:27     0.80
  3 Hoot           58         WAVELENGTH 24   185 0.9659   07:45:17  00:49:17  00:47:36     0.60
  4 Poynting Shot  686        J 22            168 0.9947   07:44:12  00:48:12  00:47:57     0.40
  5 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:58:18  01:02:18  01:00:42     0.20

** Div. 4 B SP    -Start 07:01:00
  1 Silent Partner 44192      C&C 29          177 0.9793   07:45:18  00:44:18  00:43:23     1.00
  2 First Today    661        C&C 29          177 0.9793   07:45:30  00:44:30  00:43:35     0.67
  3 Sting          623        C&C 29-2        177 0.9793   07:45:37  00:44:37  00:43:42     0.33

** Div. 5 A SP    -Start 07:06:00
  1 Lanakila       25171      J 34C SD        123 1.0801   07:47:44  00:41:44  00:45:05     1.00
  2 Jaeger         294        J 80  -SB       118 1.0905   07:48:12  00:42:12  00:46:01     0.90
  3 Stray J        293        J 80  -SB       118 1.0905   07:50:31  00:44:31  00:48:33     0.80
  4 Nemesis        32662      J 29 7/8 IB     115 1.0968   07:51:13  00:45:13  00:49:36     0.70
  5 Eagles Wings   482        J 80  -SB       118 1.0905   07:51:50  00:45:50  00:49:59     0.60
  6 Amethyst       421        J 27            121 1.0842   07:53:12  00:47:12  00:51:10     0.50
  7 Taliesin       42459      C&C 33-2        133 1.0599   07:54:56  00:48:56  00:51:52     0.40
  8 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:59:34  00:53:34  00:56:09     0.30
  9 Cora Sue       33         J 34C SD        123 1.0801   07:59:53  00:53:53  00:58:12     0.20
 10 High Anxiety   150        Olson 30        111 1.1054   08:00:23  00:54:23  01:00:07     0.10

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Calyce         740       Pearson Ensign   268 0.8461   07:27:19  00:41:19  00:34:57
  2 Vita           11174     CAL 30-3         176 0.9810   07:31:16  00:40:16  00:39:30
  3 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:32:42  00:41:42  00:39:40
  4 Harmony        460       Beneteau 1st 3   173 0.9861   07:31:42  00:40:42  00:40:08
  5 Toole N Around 16        CATALINA 380 W   148 1.0309   07:31:18  00:40:18  00:41:33
  6 Ragtime        346       C&C 29-2         191 0.9561   07:34:59  00:43:59  00:42:03
  7 Litl Bo        41050     S2 27            202 0.9387   07:36:53  00:45:53  00:43:04
  8 Moonrise       7         J 35C SD         114 1.0989   07:31:05  00:40:05  00:44:03
  9 Siren          494       Catalina 270 W   225 0.9042   07:37:15  00:51:15  00:46:20
 10 Elation        20945     C&C 29           191 0.9561   07:40:20  00:49:20  00:47:10
 11 Talisman       261       Pearson 303      219 0.9130   07:40:55  00:54:55  00:50:08
 12 True Story     1352      Newport 30-3     210 0.9264   07:40:52  00:54:52  00:50:50

** Fleet SP
  1 Silent Partner 44192     C&C 29           177 0.9793   07:45:18  00:44:18  00:43:23
  2 First Today    661       C&C 29           177 0.9793   07:45:30  00:44:30  00:43:35
  3 Sting          623       C&C 29-2         177 0.9793   07:45:37  00:44:37  00:43:42
  4 Tachyon        14        J 22             166 0.9982   07:40:56  00:44:56  00:44:51
  5 Lanakila       25171     J 34C SD         123 1.0801   07:47:44  00:41:44  00:45:05
  6 Buzzard        857       J 22             167 0.9965   07:41:37  00:45:37  00:45:27
  7 Jaeger         294       J 80  -SB        118 1.0905   07:48:12  00:42:12  00:46:01
  8 Hoot           58        WAVELENGTH 24    185 0.9659   07:45:17  00:49:17  00:47:36
  9 Poynting Shot  686       J 22             168 0.9947   07:44:12  00:48:12  00:47:57
 10 Stray J        293       J 80  -SB        118 1.0905   07:50:31  00:44:31  00:48:33
 11 Nemesis        32662     J 29 7/8 IB      115 1.0968   07:51:13  00:45:13  00:49:36
 12 Eagles Wings   482       J 80  -SB        118 1.0905   07:51:50  00:45:50  00:49:59
 13 Amethyst       421       J 27             121 1.0842   07:53:12  00:47:12  00:51:10
 14 Taliesin       42459     C&C 33-2         133 1.0599   07:54:56  00:48:56  00:51:52
 15 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:59:34  00:53:34  00:56:09
 16 Cora Sue       33        J 34C SD         123 1.0801   07:59:53  00:53:53  00:58:12
 17 High Anxiety   150       Olson 30         111 1.1054   08:00:23  00:54:23  01:00:07
 18 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:58:18  01:02:18  01:00:42

Back to GYC Racing