Spring Tuesday #5


                     ---GYC Race Results---
Race:        Spring Tuesday #5    Wind spd: 8-11      Date:   06/23/26
Delegate:    Topping              Wind dir: 330       Course: F2
Point-Point: N                    Handicap: T         Length: 1.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:35:00
  1 Calyce         740        Pearson Ensig   268 0.8461   07:34:54  00:59:54  00:50:41     1.00
  2 Talisman       261        Pearson 303     219 0.9130   07:41:45  01:06:45  01:00:57     0.75
  3 Desire         49         COLUMBIA 26-2   238 0.8858   07:45:30  01:10:30  01:02:27     0.50
  4 True Story     1352       Newport 30-3    210 0.9264   07:46:22  01:11:22  01:06:07     0.25

** Div. 2 A GO    -Start 06:40:00
  1 Litl Bo        41050      S2 27           202 0.9387   07:35:40  00:55:40  00:52:15     1.00
  2 Vita           11174      CAL 30-3        176 0.9810   07:33:33  00:53:33  00:52:32     0.83
  3 Ragtime        346        C&C 29-2        191 0.9561   07:35:23  00:55:23  00:52:57     0.67
  4 Harmony        460        Beneteau 1st    173 0.9861   07:33:45  00:53:45  00:53:00     0.50
  5 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:36:17  00:56:17  00:53:33     0.33
  6 Moonrise       7          J 35C SD        114 1.0989   07:29:44  00:49:44  00:54:39     0.17

** Div. 3 C SP    -Start 06:45:00
  1 Tachyon        14         J 22            166 0.9982   07:39:45  00:54:45  00:54:39     1.00
  2 Buzzard        857        J 22            167 0.9965   07:40:30  00:55:30  00:55:18     0.80
  3 Hoot           58         WAVELENGTH 24   185 0.9659   07:43:43  00:58:43  00:56:43     0.60
  4 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:45:34  01:00:34  00:59:00     0.40
  5 Poynting Shot  686        J 22            168 0.9947   07:46:18  01:01:18  01:00:59     0.20

** Div. 4 B SP    -Start 06:50:00
  1 Silent Partner 44192      C&C 29          177 0.9793   07:45:32  00:55:32  00:54:23     1.00
  2 Sting          623        C&C 29-2        177 0.9793   07:47:17  00:57:17  00:56:06     0.75
  3 First Today    661        C&C 29          177 0.9793   07:48:07  00:58:07  00:56:55     0.50
  4 Aloha          21644      C&C 29          178 0.9776   07:51:59  01:01:59  01:00:36     0.25

** Div. 5 A SP    -Start 06:55:00
  1 Lanakila       25171      J 34C SD        123 1.0801   07:41:34  00:46:34  00:50:18     1.00
  2 Taliesin       42459      C&C 33-2        133 1.0599   07:45:29  00:50:29  00:53:30     0.90
  3 Stray J        293        J 80  -SB       118 1.0905   07:45:18  00:50:18  00:54:51     0.80
  4 Amethyst       421        J 27            121 1.0842   07:45:57  00:50:57  00:55:14     0.70
  5 Eagles Wings   482        J 80  -SB       118 1.0905   07:46:12  00:51:12  00:55:50     0.60
  6 Jaeger         294        J 80  -SB       118 1.0905   07:46:16  00:51:16  00:55:54     0.50
  7 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:50:08  00:55:08  00:57:47     0.40
  8 High Anxiety   150        Olson 30        111 1.1054   07:47:33  00:52:33  00:58:05     0.30
  9 Nemesis        32662      J 29 7/8 IB     115 1.0968   07:54:04  00:59:04  01:04:47     0.20
 10 Cora Sue       33         J 34C SD        123 1.0801   08:04:06  01:09:06  01:14:38     0.10

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Calyce         740       Pearson Ensign   268 0.8461   07:34:54  00:59:54  00:50:41
  2 Litl Bo        41050     S2 27            202 0.9387   07:35:40  00:55:40  00:52:15
  3 Vita           11174     CAL 30-3         176 0.9810   07:33:33  00:53:33  00:52:32
  4 Ragtime        346       C&C 29-2         191 0.9561   07:35:23  00:55:23  00:52:57
  5 Harmony        460       Beneteau 1st 3   173 0.9861   07:33:45  00:53:45  00:53:00
  6 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:36:17  00:56:17  00:53:33
  7 Moonrise       7         J 35C SD         114 1.0989   07:29:44  00:49:44  00:54:39
  8 Talisman       261       Pearson 303      219 0.9130   07:41:45  01:06:45  01:00:57
  9 Desire         49        COLUMBIA 26-2    238 0.8858   07:45:30  01:10:30  01:02:27
 10 True Story     1352      Newport 30-3     210 0.9264   07:46:22  01:11:22  01:06:07

** Fleet SP
  1 Lanakila       25171     J 34C SD         123 1.0801   07:41:34  00:46:34  00:50:18
  2 Taliesin       42459     C&C 33-2         133 1.0599   07:45:29  00:50:29  00:53:30
  3 Silent Partner 44192     C&C 29           177 0.9793   07:45:32  00:55:32  00:54:23
  4 Tachyon        14        J 22             166 0.9982   07:39:45  00:54:45  00:54:39
  5 Stray J        293       J 80  -SB        118 1.0905   07:45:18  00:50:18  00:54:51
  6 Amethyst       421       J 27             121 1.0842   07:45:57  00:50:57  00:55:14
  7 Buzzard        857       J 22             167 0.9965   07:40:30  00:55:30  00:55:18
  8 Eagles Wings   482       J 80  -SB        118 1.0905   07:46:12  00:51:12  00:55:50
  9 Jaeger         294       J 80  -SB        118 1.0905   07:46:16  00:51:16  00:55:54
 10 Sting          623       C&C 29-2         177 0.9793   07:47:17  00:57:17  00:56:06
 11 Hoot           58        WAVELENGTH 24    185 0.9659   07:43:43  00:58:43  00:56:43
 12 First Today    661       C&C 29           177 0.9793   07:48:07  00:58:07  00:56:55
 13 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:50:08  00:55:08  00:57:47
 14 High Anxiety   150       Olson 30         111 1.1054   07:47:33  00:52:33  00:58:05
 15 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:45:34  01:00:34  00:59:00
 16 Aloha          21644     C&C 29           178 0.9776   07:51:59  01:01:59  01:00:36
 17 Poynting Shot  686       J 22             168 0.9947   07:46:18  01:01:18  01:00:59
 18 Nemesis        32662     J 29 7/8 IB      115 1.0968   07:54:04  00:59:04  01:04:47
 19 Cora Sue       33        J 34C SD         123 1.0801   08:04:06  01:09:06  01:14:38

Back to GYC Racing