Spring Tuesday #1
---GYC Race Results---
Race: Spring Tuesday #1 Wind spd: 3-5 Date: 05/27/25
Delegate: Topping Wind dir: 20 Course: A2
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 18:53:00
1 Desire 49 COLUMBIA 26-2 238 0.8858 19:53:13 01:00:13 00:53:20 1.00
2 Siren 494 Catalina 270 240 0.8831 19:54:44 01:01:44 00:54:31 0.80
3 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 19:58:20 01:05:20 00:55:17 0.60
4 Persephone II 400 Hunter 31 192 0.9545 19:53:28 01:00:28 00:57:43 0.40
5 Talisman 261 Pearson 303 219 0.9130 19:57:18 01:04:18 00:58:42 0.20
** Div. 2 A GO -Start 18:58:00
1 Vita 11174 CAL 30-3 176 0.9810 19:45:33 00:47:33 00:46:39 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 19:49:18 00:51:18 00:48:48 0.80
3 Destiny 5 Ericson 33 151 1.0253 19:45:39 00:47:39 00:48:51 0.60
4 Litl Bo 41050 S2 27 202 0.9387 19:53:22 00:55:22 00:51:58 0.40
5 Toole N Around 16 CATALINA 380 152 1.0235 19:53:07 00:55:07 00:56:25 0.20
** Div. 3 C SP -Start 19:03:00
1 Poynting Shot 686 J 22 168 0.9947 19:53:30 00:50:30 00:50:14 1.00
2 Tachyon 14 J 22 166 0.9982 19:53:35 00:50:35 00:50:30 0.75
5 Buzzard 857 J 22 167 0.9965 DNF 0.00
5 Calyce 740 Pearson Ensig 257 0.8603 DNF 0.00
** Div. 4 B SP -Start 19:08:00
1 First Today 661 C&C 29 177 0.9793 19:50:02 00:42:02 00:41:10 1.00
2 Silent Partner 44192 C&C 29 177 0.9793 19:53:03 00:45:03 00:44:07 0.67
3 Sting 623 C&C 29-2 177 0.9793 19:53:19 00:45:19 00:44:23 0.33
** Div. 5 A SP -Start 19:13:00
1 Lanakila 25171 J 34C SD 123 1.0801 19:51:27 00:38:27 00:41:32 1.00
2 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 19:52:47 00:39:47 00:41:42 0.86
3 Stray J 293 J 80 -SB 118 1.0905 19:51:56 00:38:56 00:42:27 0.71
4 Taliesin 42459 C&C 33-2 133 1.0599 19:53:58 00:40:58 00:43:25 0.57
5 Amethyst 421 J 27 121 1.0842 19:54:27 00:41:27 00:44:56 0.43
6 High Anxiety 150 Olson 30 111 1.1054 19:54:55 00:41:55 00:46:20 0.29
8 Jaeger 294 J 80 -SB 118 1.0905 DNF 0.00
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 CAL 30-3 176 0.9810 19:45:33 00:47:33 00:46:39
2 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 19:49:18 00:51:18 00:48:48
3 Destiny 5 Ericson 33 151 1.0253 19:45:39 00:47:39 00:48:51
4 Litl Bo 41050 S2 27 202 0.9387 19:53:22 00:55:22 00:51:58
5 Desire 49 COLUMBIA 26-2 238 0.8858 19:53:13 01:00:13 00:53:20
6 Siren 494 Catalina 270 W 240 0.8831 19:54:44 01:01:44 00:54:31
7 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 19:58:20 01:05:20 00:55:17
8 Toole N Around 16 CATALINA 380 W 152 1.0235 19:53:07 00:55:07 00:56:25
9 Persephone II 400 Hunter 31 192 0.9545 19:53:28 01:00:28 00:57:43
10 Talisman 261 Pearson 303 219 0.9130 19:57:18 01:04:18 00:58:42
** Fleet SP
1 First Today 661 C&C 29 177 0.9793 19:50:02 00:42:02 00:41:10
2 Lanakila 25171 J 34C SD 123 1.0801 19:51:27 00:38:27 00:41:32
3 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 19:52:47 00:39:47 00:41:42
4 Stray J 293 J 80 -SB 118 1.0905 19:51:56 00:38:56 00:42:27
5 Taliesin 42459 C&C 33-2 133 1.0599 19:53:58 00:40:58 00:43:25
6 Silent Partner 44192 C&C 29 177 0.9793 19:53:03 00:45:03 00:44:07
7 Sting 623 C&C 29-2 177 0.9793 19:53:19 00:45:19 00:44:23
8 Amethyst 421 J 27 121 1.0842 19:54:27 00:41:27 00:44:56
9 High Anxiety 150 Olson 30 111 1.1054 19:54:55 00:41:55 00:46:20
10 Poynting Shot 686 J 22 168 0.9947 19:53:30 00:50:30 00:50:14
11 Tachyon 14 J 22 166 0.9982 19:53:35 00:50:35 00:50:30
15 Buzzard 857 J 22 167 0.9965 DNF
15 Calyce 740 Pearson Ensign 257 0.8603 DNF
15 Jaeger 294 J 80 -SB 118 1.0905 DNF
Back to GYC Racing