Summer Tuesday #6


                     ---GYC Race Results---
Race:        Summer Tuesday #6    Wind spd: 6-8       Date:   08/11/26
Delegate:    Hollander            Wind dir: 300       Course: B2
Point-Point: N                    Handicap: T         Length: 3.20

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:35:00
  1 Calyce         740        Pearson Ensig   268 0.8461   07:41:18  01:06:18  00:56:06     1.00
  2 Siren          494        Catalina 270    225 0.9042   07:49:39  01:14:39  01:07:30     0.80
  3 Persephone II  400        Hunter 31       192 0.9545   07:55:15  01:20:15  01:16:36     0.60
  4 True Story     1352       Newport 30-3    210 0.9264   07:58:20  01:23:20  01:17:12     0.40
  5 Talisman       261        Pearson 303     219 0.9130   08:01:35  01:26:35  01:19:03     0.20

** Div. 2 A GO    -Start 06:40:00
  1 Ragtime        346        C&C 29-2        191 0.9561   07:37:18  00:57:18  00:54:47     1.00
  2 Coldfront      370        C&C 29-2        191 0.9561   07:39:27  00:59:27  00:56:50     0.86
  3 Harmony        460        Beneteau 1st    173 0.9861   07:39:45  00:59:45  00:58:55     0.71
  4 Toole N Around 16         CATALINA 380    148 1.0309   07:37:46  00:57:46  00:59:33     0.57
  5 Litl Bo        41050      S2 27           202 0.9387   07:43:53  01:03:53  00:59:58     0.43
  6 Moonrise       7          J 35C SD        114 1.0989   07:35:29  00:55:29  01:00:58     0.29
  8 Elation        20945      C&C 29          191 0.9561   07:46:03  01:06:03  01:03:09 RAF 0.00

** Div. 3 C SP    -Start 06:45:00
  1 Tachyon        14         J 22            166 0.9982   07:36:36  00:51:36  00:51:30     1.00
  2 Buzzard        857        J 22            167 0.9965   07:38:07  00:53:07  00:52:56     0.67
  3 Hoot           58         WAVELENGTH 24   185 0.9659   07:40:35  00:55:35  00:53:41     0.33

** Div. 4 B SP    -Start 06:56:35
  1 Silent Partner 44192      C&C 29          177 0.9793   07:49:34  00:52:59  00:51:53     1.00
  2 Sting          623        C&C 29-2        177 0.9793   07:50:52  00:54:17  00:53:10     0.75
  3 Aloha          21644      C&C 29          178 0.9776   07:54:11  00:57:36  00:56:19     0.50
  4 First Today    661        C&C 29          177 0.9793   08:06:30  01:09:55  01:08:28     0.25

** Div. 5 A SP    -Start 07:01:35
  1 Stray J        293        J 80  -SB       118 1.0905   07:46:00  00:44:25  00:48:26     1.00
  2 Jaeger         294        J 80  -SB       118 1.0905   07:49:37  00:48:02  00:52:23     0.89
  3 Eagles Wings   482        J 80  -SB       118 1.0905   07:50:37  00:49:02  00:53:28     0.78
  4 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:54:16  00:52:41  00:55:13     0.67
  5 Amethyst       421        J 27            121 1.0842   07:52:49  00:51:14  00:55:33     0.56
  6 Taliesin       42459      C&C 33-2        133 1.0599   07:54:18  00:52:43  00:55:52     0.44
  7 High Anxiety   150        Olson 30        111 1.1054   07:55:07  00:53:32  00:59:11     0.33
  8 Nemesis        32662      J 29 7/8 IB     115 1.0968   07:56:59  00:55:24  01:00:46     0.22
  9 Cora Sue       33         J 34C SD        123 1.0801   08:14:33  01:12:58  01:18:49     0.11

*Note: Elation is now RAF, did not sail the course

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Ragtime        346       C&C 29-2         191 0.9561   07:37:18  00:57:18  00:54:47
  2 Calyce         740       Pearson Ensign   268 0.8461   07:41:18  01:06:18  00:56:06
  3 Coldfront      370       C&C 29-2         191 0.9561   07:39:27  00:59:27  00:56:50
  4 Harmony        460       Beneteau 1st 3   173 0.9861   07:39:45  00:59:45  00:58:55
  5 Toole N Around 16        CATALINA 380 W   148 1.0309   07:37:46  00:57:46  00:59:33
  6 Litl Bo        41050     S2 27            202 0.9387   07:43:53  01:03:53  00:59:58
  7 Moonrise       7         J 35C SD         114 1.0989   07:35:29  00:55:29  01:00:58
  8 Siren          494       Catalina 270 W   225 0.9042   07:49:39  01:14:39  01:07:30
  9 Persephone II  400       Hunter 31        192 0.9545   07:55:15  01:20:15  01:16:36
 10 True Story     1352      Newport 30-3     210 0.9264   07:58:20  01:23:20  01:17:12
 11 Talisman       261       Pearson 303      219 0.9130   08:01:35  01:26:35  01:19:03
 13 Elation        20945     C&C 29           191 0.9561   07:46:03  01:06:03  01:03:09 RAF

** Fleet SP
  1 Stray J        293       J 80  -SB        118 1.0905   07:46:00  00:44:25  00:48:26
  2 Tachyon        14        J 22             166 0.9982   07:36:36  00:51:36  00:51:30
  3 Silent Partner 44192     C&C 29           177 0.9793   07:49:34  00:52:59  00:51:53
  4 Jaeger         294       J 80  -SB        118 1.0905   07:49:37  00:48:02  00:52:23
  5 Buzzard        857       J 22             167 0.9965   07:38:07  00:53:07  00:52:56
  6 Sting          623       C&C 29-2         177 0.9793   07:50:52  00:54:17  00:53:10
  7 Eagles Wings   482       J 80  -SB        118 1.0905   07:50:37  00:49:02  00:53:28
  8 Hoot           58        WAVELENGTH 24    185 0.9659   07:40:35  00:55:35  00:53:41
  9 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:54:16  00:52:41  00:55:13
 10 Amethyst       421       J 27             121 1.0842   07:52:49  00:51:14  00:55:33
 11 Taliesin       42459     C&C 33-2         133 1.0599   07:54:18  00:52:43  00:55:52
 12 Aloha          21644     C&C 29           178 0.9776   07:54:11  00:57:36  00:56:19
 13 High Anxiety   150       Olson 30         111 1.1054   07:55:07  00:53:32  00:59:11
 14 Nemesis        32662     J 29 7/8 IB      115 1.0968   07:56:59  00:55:24  01:00:46
 15 First Today    661       C&C 29           177 0.9793   08:06:30  01:09:55  01:08:28
 16 Cora Sue       33        J 34C SD         123 1.0801   08:14:33  01:12:58  01:18:49

Back to GYC Racing