Fall Tuesday #2


                     ---GYC Race Results---
Race:        Fall Tuesday #2      Wind spd: 3-8       Date:   08/25/26
Delegate:    Topping              Wind dir: 270       Course: B2
Point-Point: N                    Handicap: T         Length: 2.55

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:29:00
  1 Calyce         740        Pearson Ensig   268 0.8461   07:47:41  01:18:41  01:06:34     1.00
  2 Siren          494        Catalina 270    225 0.9042   07:48:40  01:19:40  01:12:02     0.75
  3 Persephone II  400        Hunter 31       192 0.9545   08:00:37  01:31:37  01:27:27     0.50
  4 Talisman       261        Pearson 303     219 0.9130   08:09:00  01:40:00  01:31:18     0.25

** Div. 2 A GO    -Start 06:40:00
  1 Moonrise       7          J 35C SD        114 1.0989   07:41:42  01:01:42  01:07:48     1.00
  2 Harmony        460        Beneteau 1st    173 0.9861   07:50:53  01:10:53  01:09:54     0.83
  3 Toole N Around 16         CATALINA 380    148 1.0309   07:48:55  01:08:55  01:11:03     0.67
  4 Ragtime        346        C&C 29-2        191 0.9561   07:57:46  01:17:46  01:14:21     0.50
  5 Coldfront      370        C&C 29-2        191 0.9561   07:59:46  01:19:46  01:16:16     0.33
  6 Free Spirit    5861       CATALINA 30-1   194 0.9513   08:07:27  01:27:27  01:23:11     0.17

** Div. 3 C SP    -Start 06:45:00
  1 Hoot           58         WAVELENGTH 24   185 0.9659   07:41:59  00:56:59  00:55:02     1.00
  2 Tachyon        14         J 22            166 0.9982   07:40:15  00:55:15  00:55:09     0.80
  3 Buzzard        857        J 22            167 0.9965   07:40:48  00:55:48  00:55:36     0.60
  4 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:49:58  01:04:58  01:03:17     0.40
  6 Poynting Shot  686        J 22            168 0.9947   DNF                              0.00

** Div. 4 B SP    -Start 06:50:00
  1 Aloha          21644      C&C 29          178 0.9776   08:01:15  01:11:15  01:09:39     1.00
  2 Silent Partner 44192      C&C 29          177 0.9793   08:01:21  01:11:21  01:09:52     0.75
  3 Sting          623        C&C 29-2        177 0.9793   08:02:25  01:12:25  01:10:55     0.50
  4 First Today    661        C&C 29          177 0.9793   08:08:34  01:18:34  01:16:56     0.25

** Div. 5 A SP    -Start 06:55:00
  1 Eagles Wings   482        J 80  -SB       118 1.0905   07:45:10  00:50:10  00:54:42     1.00
  2 Lanakila       340        J 105  -SB       88 1.1573   07:43:29  00:48:29  00:56:07     0.89
  3 Jaeger         294        J 80  -SB       118 1.0905   07:47:05  00:52:05  00:56:48     0.78
  4 Amethyst       421        J 27            121 1.0842   07:47:36  00:52:36  00:57:02     0.67
  5 Stray J        293        J 80  -SB       118 1.0905   07:47:39  00:52:39  00:57:25     0.56
  6 Nemesis        32662      J 29 7/8 IB     115 1.0968   07:48:20  00:53:20  00:58:30     0.44
  7 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:52:02  00:57:02  00:59:47     0.33
  8 Taliesin       42459      C&C 33-2        133 1.0599   07:53:53  00:58:53  01:02:25     0.22
  9 Cora Sue       33         J 34C SD        123 1.0801   08:07:18  01:12:18  01:18:05     0.11

* Revised 08/26/2026 - Correct error in Talisman's finish time

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Calyce         740       Pearson Ensign   268 0.8461   07:47:41  01:18:41  01:06:34
  2 Moonrise       7         J 35C SD         114 1.0989   07:41:42  01:01:42  01:07:48
  3 Harmony        460       Beneteau 1st 3   173 0.9861   07:50:53  01:10:53  01:09:54
  4 Toole N Around 16        CATALINA 380 S   148 1.0309   07:48:55  01:08:55  01:11:03
  5 Siren          494       Catalina 270 W   225 0.9042   07:48:40  01:19:40  01:12:02
  6 Ragtime        346       C&C 29-2         191 0.9561   07:57:46  01:17:46  01:14:21
  7 Coldfront      370       C&C 29-2         191 0.9561   07:59:46  01:19:46  01:16:16
  8 Free Spirit    5861      CATALINA 30-1/   194 0.9513   08:07:27  01:27:27  01:23:11
  9 Persephone II  400       Hunter 31        192 0.9545   08:00:37  01:31:37  01:27:27
 10 Talisman       261       Pearson 303      219 0.9130   08:09:00  01:40:00  01:31:18

** Fleet SP
  1 Eagles Wings   482       J 80  -SB        118 1.0905   07:45:10  00:50:10  00:54:42
  2 Hoot           58        WAVELENGTH 24    185 0.9659   07:41:59  00:56:59  00:55:02
  3 Tachyon        14        J 22             166 0.9982   07:40:15  00:55:15  00:55:09
  4 Buzzard        857       J 22             167 0.9965   07:40:48  00:55:48  00:55:36
  5 Lanakila       340       J 105  -SB        88 1.1573   07:43:29  00:48:29  00:56:07
  6 Jaeger         294       J 80  -SB        118 1.0905   07:47:05  00:52:05  00:56:48
  7 Amethyst       421       J 27             121 1.0842   07:47:36  00:52:36  00:57:02
  8 Stray J        293       J 80  -SB        118 1.0905   07:47:39  00:52:39  00:57:25
  9 Nemesis        32662     J 29 7/8 IB      115 1.0968   07:48:20  00:53:20  00:58:30
 10 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:52:02  00:57:02  00:59:47
 11 Taliesin       42459     C&C 33-2         133 1.0599   07:53:53  00:58:53  01:02:25
 12 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:49:58  01:04:58  01:03:17
 13 Aloha          21644     C&C 29           178 0.9776   08:01:15  01:11:15  01:09:39
 14 Silent Partner 44192     C&C 29           177 0.9793   08:01:21  01:11:21  01:09:52
 15 Sting          623       C&C 29-2         177 0.9793   08:02:25  01:12:25  01:10:55
 16 First Today    661       C&C 29           177 0.9793   08:08:34  01:18:34  01:16:56
 17 Cora Sue       33        J 34C SD         123 1.0801   08:07:18  01:12:18  01:18:05
 19 Poynting Shot  686       J 22             168 0.9947   DNF

Back to GYC Racing