Fall Tuesday #3


                     ---GYC Race Results---
Race:        Fall Tuesday #3      Wind spd: 2-10      Date:   09/02/25
Delegate:    Topping              Wind dir: 50        Course: B2
Point-Point: N                    Handicap: T         Length: 3.20

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:00:00
  1 Desire         49         COLUMBIA 26-2   238 0.8858   07:13:59  01:13:59  01:05:32     1.00
  2 Siren          494        Catalina 270    240 0.8831   07:19:27  01:19:27  01:10:10     0.67
  3 Talisman       261        Pearson 303     219 0.9130   07:23:33  01:23:33  01:16:17     0.33
  5 True Story     1352       Newport 30-3    210 0.9264   DNS                              0.00

** Div. 2 A GO    -Start 06:05:00
  1 Hoot           58         WAVELENGTH 24   190 0.9577   07:01:56  00:56:56  00:54:32     1.00
  2 Coldfront      370        C&C 29-2        191 0.9561   07:06:31  01:01:31  00:58:49     0.00
  3 Harmony        460        Beneteau 1st    173 0.9861   07:05:40  01:00:40  00:59:49     0.67
  4 Litl Bo        41050      S2 27           202 0.9387   07:11:48  01:06:48  01:02:42     0.50
  5 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:16:16  01:11:16  01:07:48     0.33
  6 Toole N Around 16         CATALINA 380    152 1.0235   07:25:14  01:20:14  01:22:07     0.17
  8 Elation        20945      C&C 29          191 0.9561   DNS                              0.00

** Div. 3 C SP    -Start 06:10:00
  1 Buzzard        857        J 22            167 0.9965   07:04:42  00:54:42  00:54:31     1.00
  2 Tachyon        14         J 22            166 0.9982   07:07:30  00:57:30  00:57:24     0.83
  3 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:11:42  01:01:42  01:00:06     0.67
  4 Calyce         740        Pearson Ensig   257 0.8603   07:20:22  01:10:22  01:00:32     0.50
  5 Poynting Shot  686        J 22            168 0.9947   07:18:16  01:08:16  01:07:54     0.33
  6 Wyndberry      3704       J 24            158 1.0125   07:19:56  01:09:56  01:10:48     0.17

** Div. 4 B SP    -Start 06:15:00
  1 Sting          623        C&C 29-2        177 0.9793   07:11:33  00:56:33  00:55:23     1.00
  2 First Today    661        C&C 29          177 0.9793   07:13:24  00:58:24  00:57:11     0.75
  3 Silent Partner 44192      C&C 29          177 0.9793   07:16:02  01:01:02  00:59:46     0.50
  5 Aloha          21644      C&C 29          178 0.9776   DNF                              0.00

** Div. 5 A SP    -Start 06:20:00
  1 Stray J        293        J 80  -SB       118 1.0905   07:10:15  00:50:15  00:54:48     1.00
  2 Eagles Wings   482        J 80  -SB       118 1.0905   07:12:21  00:52:21  00:57:05     0.89
  3 Amethyst       421        J 27            121 1.0842   07:12:41  00:52:41  00:57:07     0.78
  4 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:14:46  00:54:46  00:57:24     0.67
  5 Jaeger         294        J 80  -SB       118 1.0905   07:12:55  00:52:55  00:57:42     0.56
  6 Lanakila       25171      J 34C SD        123 1.0801   07:14:09  00:54:09  00:58:29     0.44
  7 Taliesin       42459      C&C 33-2        133 1.0599   07:15:48  00:55:48  00:59:09     0.33
  8 High Anxiety   150        Olson 30        111 1.1054   07:16:48  00:56:48  01:02:47     0.22
  9 Cora Sue       33         J 34C SD        123 1.0801   07:22:50  01:02:50  01:07:52     0.11

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Hoot           58        WAVELENGTH 24    190 0.9577   07:01:56  00:56:56  00:54:32
  2 Coldfront      370       C&C 29-2         191 0.9561   07:06:31  01:01:31  00:58:49
  3 Harmony        460       Beneteau 1st 3   173 0.9861   07:05:40  01:00:40  00:59:49
  4 Litl Bo        41050     S2 27            202 0.9387   07:11:48  01:06:48  01:02:42
  5 Desire         49        COLUMBIA 26-2    238 0.8858   07:13:59  01:13:59  01:05:32
  6 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:16:16  01:11:16  01:07:48
  7 Siren          494       Catalina 270 W   240 0.8831   07:19:27  01:19:27  01:10:10
  8 Talisman       261       Pearson 303      219 0.9130   07:23:33  01:23:33  01:16:17
  9 Toole N Around 16        CATALINA 380 W   152 1.0235   07:25:14  01:20:14  01:22:07
 12 True Story     1352      Newport 30-3     210 0.9264   DNS
 12 Elation        20945     C&C 29           191 0.9561   DNS

** Fleet SP
  1 Buzzard        857       J 22             167 0.9965   07:04:42  00:54:42  00:54:31
  2 Stray J        293       J 80  -SB        118 1.0905   07:10:15  00:50:15  00:54:48
  3 Sting          623       C&C 29-2         177 0.9793   07:11:33  00:56:33  00:55:23
  4 Eagles Wings   482       J 80  -SB        118 1.0905   07:12:21  00:52:21  00:57:05
  5 Amethyst       421       J 27             121 1.0842   07:12:41  00:52:41  00:57:07
  6 First Today    661       C&C 29           177 0.9793   07:13:24  00:58:24  00:57:11
  7 Tachyon        14        J 22             166 0.9982   07:07:30  00:57:30  00:57:24 T
  7 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:14:46  00:54:46  00:57:24 T
  9 Jaeger         294       J 80  -SB        118 1.0905   07:12:55  00:52:55  00:57:42
 10 Lanakila       25171     J 34C SD         123 1.0801   07:14:09  00:54:09  00:58:29
 11 Taliesin       42459     C&C 33-2         133 1.0599   07:15:48  00:55:48  00:59:09
 12 Silent Partner 44192     C&C 29           177 0.9793   07:16:02  01:01:02  00:59:46
 13 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:11:42  01:01:42  01:00:06
 14 Calyce         740       Pearson Ensign   257 0.8603   07:20:22  01:10:22  01:00:32
 15 High Anxiety   150       Olson 30         111 1.1054   07:16:48  00:56:48  01:02:47
 16 Cora Sue       33        J 34C SD         123 1.0801   07:22:50  01:02:50  01:07:52
 17 Poynting Shot  686       J 22             168 0.9947   07:18:16  01:08:16  01:07:54
 18 Wyndberry      3704      J 24             158 1.0125   07:19:56  01:09:56  01:10:48
 20 Aloha          21644     C&C 29           178 0.9776   DNF

Back to GYC Racing