Spring Tuesday #2
---GYC Race Results---
Race: Spring Tuesday #2 Wind spd: 3-5 Date: 06/03/25
Delegate: Topping Wind dir: 50 Course: B2
Point-Point: N Handicap: T Length: 3.20
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 06:30:00
1 True Story 1352 Newport 30-3 210 0.9264 07:24:52 00:54:52 00:50:50 1.00
2 Talisman 261 Pearson 303 219 0.9130 07:28:30 00:58:30 00:53:25 0.83
3 Siren 494 Catalina 270 240 0.8831 07:36:44 01:06:44 00:58:56 0.67
4 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 07:45:13 01:15:13 01:03:38 0.50
5 Desire 49 COLUMBIA 26-2 238 0.8858 07:56:07 01:26:07 01:16:17 0.33
7 Persephone II 400 Hunter 31 192 0.9545 DNF 0.00
** Div. 2 A GO -Start 06:35:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 07:21:30 00:46:30 00:44:32 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 07:22:01 00:47:01 00:44:44 0.88
3 Cora Sue 33 J 34C SD 136 1.0540 07:17:42 00:42:42 00:45:00 0.75
4 Destiny 5 Ericson 33 151 1.0253 07:19:19 00:44:19 00:45:26 0.63
5 Litl Bo 41050 S2 27 202 0.9387 07:25:27 00:50:27 00:47:21 0.50
6 Vita 11174 CAL 30-3 176 0.9810 07:24:39 00:49:39 00:48:42 0.38
7 Harmony 460 Beneteau 1st 173 0.9861 07:25:11 00:50:11 00:49:29 0.25
8 Toole N Around 16 CATALINA 380 152 1.0235 07:33:20 00:58:20 00:59:42 0.13
10 Elation 20945 C&C 29 191 0.9561 07:21:34 00:46:34 00:44:31 DNS 0.00
** Div. 3 C SP -Start 06:40:00
1 Stiletto 15176 WAVELENGTH 24 180 0.9742 07:24:45 00:44:45 00:43:36 1.00
2 Buzzard 857 J 22 167 0.9965 07:24:55 00:44:55 00:44:46 0.75
3 Tachyon 14 J 22 166 0.9982 07:27:31 00:47:31 00:47:26 0.50
4 Poynting Shot 686 J 22 168 0.9947 07:28:07 00:48:07 00:47:52 0.25
** Div. 4 B SP -Start 06:45:00
1 Silent Partner 44192 C&C 29 177 0.9793 07:31:10 00:46:10 00:45:13 1.00
2 First Today 661 C&C 29 177 0.9793 07:31:39 00:46:39 00:45:41 0.67
3 Sting 623 C&C 29-2 177 0.9793 07:32:30 00:47:30 00:46:31 0.33
** Div. 5 A SP -Start 06:50:00
1 Eagles Wings 482 J 80 -SB 118 1.0905 07:27:44 00:37:44 00:41:09 1.00
2 Lanakila 25171 J 34C SD 123 1.0801 07:28:42 00:38:42 00:41:48 0.88
3 Taliesin 42459 C&C 33-2 133 1.0599 07:30:31 00:40:31 00:42:57 0.75
4 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:32:15 00:42:15 00:44:17 0.63
5 Amethyst 421 J 27 121 1.0842 07:33:04 00:43:04 00:46:42 0.50
6 Jaeger 294 J 80 -SB 118 1.0905 07:33:10 00:43:10 00:47:04 0.38
7 High Anxiety 150 Olson 30 111 1.1054 07:36:31 00:46:31 00:51:25 0.25
8 Stray J 293 J 80 -SB 118 1.0905 07:42:50 00:52:50 00:57:37 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 07:21:30 00:46:30 00:44:32
2 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 07:22:01 00:47:01 00:44:44
3 Cora Sue 33 J 34C SD 136 1.0540 07:17:42 00:42:42 00:45:00
4 Destiny 5 Ericson 33 151 1.0253 07:19:19 00:44:19 00:45:26
5 Litl Bo 41050 S2 27 202 0.9387 07:25:27 00:50:27 00:47:21
6 Vita 11174 CAL 30-3 176 0.9810 07:24:39 00:49:39 00:48:42
7 Harmony 460 Beneteau 1st 3 173 0.9861 07:25:11 00:50:11 00:49:29
8 True Story 1352 Newport 30-3 210 0.9264 07:24:52 00:54:52 00:50:50
9 Talisman 261 Pearson 303 219 0.9130 07:28:30 00:58:30 00:53:25
10 Siren 494 Catalina 270 W 240 0.8831 07:36:44 01:06:44 00:58:56
11 Toole N Around 16 CATALINA 380 W 152 1.0235 07:33:20 00:58:20 00:59:42
12 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 07:45:13 01:15:13 01:03:38
13 Desire 49 COLUMBIA 26-2 238 0.8858 07:56:07 01:26:07 01:16:17
16 Elation 20945 C&C 29 191 0.9561 07:21:34 00:46:34 00:44:31 DNS
16 Persephone II 400 Hunter 31 192 0.9545 DNF
** Fleet SP
1 Eagles Wings 482 J 80 -SB 118 1.0905 07:27:44 00:37:44 00:41:09
2 Lanakila 25171 J 34C SD 123 1.0801 07:28:42 00:38:42 00:41:48
3 Taliesin 42459 C&C 33-2 133 1.0599 07:30:31 00:40:31 00:42:57
4 Stiletto 15176 WAVELENGTH 24 180 0.9742 07:24:45 00:44:45 00:43:36
5 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:32:15 00:42:15 00:44:17
6 Buzzard 857 J 22 167 0.9965 07:24:55 00:44:55 00:44:46
7 Silent Partner 44192 C&C 29 177 0.9793 07:31:10 00:46:10 00:45:13
8 First Today 661 C&C 29 177 0.9793 07:31:39 00:46:39 00:45:41
9 Sting 623 C&C 29-2 177 0.9793 07:32:30 00:47:30 00:46:31
10 Amethyst 421 J 27 121 1.0842 07:33:04 00:43:04 00:46:42
11 Jaeger 294 J 80 -SB 118 1.0905 07:33:10 00:43:10 00:47:04
12 Tachyon 14 J 22 166 0.9982 07:27:31 00:47:31 00:47:26
13 Poynting Shot 686 J 22 168 0.9947 07:28:07 00:48:07 00:47:52
14 High Anxiety 150 Olson 30 111 1.1054 07:36:31 00:46:31 00:51:25
15 Stray J 293 J 80 -SB 118 1.0905 07:42:50 00:52:50 00:57:37
Back to GYC Racing