Spring Tuesday #5
---GYC Race Results---
Race: Spring Tuesday #5 Wind spd: 12-15 Date: 06/24/25
Delegate: Topping Wind dir: 270 Course: B2
Point-Point: N Handicap: T Length: 4.40
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 18:30:00
1 Persephone II 400 Hunter 31 192 0.9545 19:29:29 00:59:29 00:56:47 1.00
2 Desire 49 COLUMBIA 26-2 238 0.8858 19:34:25 01:04:25 00:57:04 0.67
3 True Story 1352 Newport 30-3 210 0.9264 19:36:54 01:06:54 01:01:59 0.33
** Div. 2 A GO -Start 18:35:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 19:24:29 00:49:29 00:47:23 1.00
2 Litl Bo 41050 S2 27 202 0.9387 19:30:04 00:55:04 00:51:41 0.80
3 Cora Sue 33 J 34C SD 136 1.0540 19:27:49 00:52:49 00:55:40 0.60
4 Elation 20945 C&C 29 191 0.9561 19:46:37 01:11:37 01:08:28 0.40
5 Toole N Around 16 CATALINA 380 152 1.0235 19:44:02 01:09:02 01:10:39 0.20
** Div. 3 C SP -Start 18:40:00
1 Calyce 740 Pearson Ensig 257 0.8603 19:30:28 00:50:28 00:43:25 1.00
2 Tachyon 14 J 22 166 0.9982 19:27:48 00:47:48 00:47:43 0.67
3 Buzzard 857 J 22 167 0.9965 19:27:55 00:47:55 00:47:45 0.33
** Div. 4 B SP -Start 18:45:00
1 Sting 623 C&C 29-2 177 0.9793 19:31:47 00:46:47 00:45:49 1.00
2 Silent Partner 44192 C&C 29 177 0.9793 19:33:57 00:48:57 00:47:56 0.75
3 First Today 661 C&C 29 177 0.9793 19:37:30 00:52:30 00:51:25 0.50
4 Coldfront 370 C&C 29-2 177 0.9793 19:52:23 01:07:23 01:05:59 0.25
** Div. 5 A SP -Start 18:50:00
1 Eagles Wings 482 J 80 -SB 118 1.0905 19:33:14 00:43:14 00:47:09 1.00
2 Amethyst 421 J 27 121 1.0842 19:33:37 00:43:37 00:47:17 0.88
3 Lanakila 25171 J 34C SD 123 1.0801 19:34:01 00:44:01 00:47:33 0.75
4 Jaeger 294 J 80 -SB 118 1.0905 19:35:24 00:45:24 00:49:31 0.63
5 Taliesin 42459 C&C 33-2 133 1.0599 19:36:59 00:46:59 00:49:48 0.50
6 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 19:38:42 00:48:42 00:51:03 0.38
7 Stray J 293 J 80 -SB 118 1.0905 19:43:14 00:53:14 00:58:03 0.25
8 High Anxiety 150 Olson 30 111 1.1054 19:43:41 00:53:41 00:59:20 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 19:24:29 00:49:29 00:47:23
2 Litl Bo 41050 S2 27 202 0.9387 19:30:04 00:55:04 00:51:41
3 Cora Sue 33 J 34C SD 136 1.0540 19:27:49 00:52:49 00:55:40
4 Persephone II 400 Hunter 31 192 0.9545 19:29:29 00:59:29 00:56:47
5 Desire 49 COLUMBIA 26-2 238 0.8858 19:34:25 01:04:25 00:57:04
6 True Story 1352 Newport 30-3 210 0.9264 19:36:54 01:06:54 01:01:59
7 Elation 20945 C&C 29 191 0.9561 19:46:37 01:11:37 01:08:28
8 Toole N Around 16 CATALINA 380 W 152 1.0235 19:44:02 01:09:02 01:10:39
** Fleet SP
1 Calyce 740 Pearson Ensign 257 0.8603 19:30:28 00:50:28 00:43:25
2 Sting 623 C&C 29-2 177 0.9793 19:31:47 00:46:47 00:45:49
3 Eagles Wings 482 J 80 -SB 118 1.0905 19:33:14 00:43:14 00:47:09
4 Amethyst 421 J 27 121 1.0842 19:33:37 00:43:37 00:47:17
5 Lanakila 25171 J 34C SD 123 1.0801 19:34:01 00:44:01 00:47:33
6 Tachyon 14 J 22 166 0.9982 19:27:48 00:47:48 00:47:43
7 Buzzard 857 J 22 167 0.9965 19:27:55 00:47:55 00:47:45
8 Silent Partner 44192 C&C 29 177 0.9793 19:33:57 00:48:57 00:47:56
9 Jaeger 294 J 80 -SB 118 1.0905 19:35:24 00:45:24 00:49:31
10 Taliesin 42459 C&C 33-2 133 1.0599 19:36:59 00:46:59 00:49:48
11 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 19:38:42 00:48:42 00:51:03
12 First Today 661 C&C 29 177 0.9793 19:37:30 00:52:30 00:51:25
13 Stray J 293 J 80 -SB 118 1.0905 19:43:14 00:53:14 00:58:03
14 High Anxiety 150 Olson 30 111 1.1054 19:43:41 00:53:41 00:59:20
15 Coldfront 370 C&C 29-2 177 0.9793 19:52:23 01:07:23 01:05:59
Back to GYC Racing