Spring Tuesday #6


                     ---GYC Race Results---
Race:        Spring Tuesday #6    Wind spd: 10-15     Date:   07/01/25
Delegate:    Hollander            Wind dir: 270       Course: B2
Point-Point: N                    Handicap: T         Length: 2.80

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:30:00
  1 Desire         49         COLUMBIA 26-2   238 0.8858   07:14:57  00:44:57  00:39:49     1.00
  2 Siren          494        Catalina 270    240 0.8831   07:16:15  00:46:15  00:40:51     0.80
  3 True Story     1352       Newport 30-3    210 0.9264   07:15:25  00:45:25  00:42:04     0.60
  4 Persephone II  400        Hunter 31       192 0.9545   07:16:13  00:46:13  00:44:07     0.40
  5 Talisman       261        Pearson 303     219 0.9130   07:23:38  00:53:38  00:48:58     0.20

** Div. 2 A GO    -Start 06:35:00
  1 Hoot           58         WAVELENGTH 24   190 0.9577   07:12:17  00:37:17  00:35:42     1.00
  2 Litl Bo        41050      S2 27           202 0.9387   07:15:05  00:40:05  00:37:38     0.88
  3 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:15:05  00:40:05  00:38:08     0.75
  4 Vita           11174      CAL 30-3        176 0.9810   07:15:05  00:40:05  00:39:19     0.63
  5 Cora Sue       33         J 34C SD        136 1.0540   07:13:16  00:38:16  00:40:20     0.50
  6 Harmony        460        Beneteau 1st    173 0.9861   07:17:45  00:42:45  00:42:09     0.38
  7 Elation        20945      C&C 29          191 0.9561   07:23:27  00:48:27  00:46:19     0.25
  8 Toole N Around 16         CATALINA 380    152 1.0235   07:23:15  00:48:15  00:49:23     0.13

** Div. 3 C SP    -Start 06:40:00
  1 Calyce         740        Pearson Ensig   257 0.8603   07:19:42  00:39:42  00:34:09     1.00
  2 Tachyon        14         J 22            166 0.9982   07:15:54  00:35:54  00:35:50     0.83
  3 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:17:03  00:37:03  00:36:06     0.67
  4 Buzzard        857        J 22            167 0.9965   07:16:15  00:36:15  00:36:07     0.50
  5 Poynting Shot  686        J 22            168 0.9947   07:17:51  00:37:51  00:37:39     0.33
  6 Wyndberry      3704       J 24            158 1.0125   07:25:37  00:45:37  00:46:11     0.17

** Div. 4 B SP    -Start 06:45:00
  1 First Today    661        C&C 29          177 0.9793   07:22:15  00:37:15  00:36:29     1.00
  2 Silent Partner 44192      C&C 29          177 0.9793   07:23:09  00:38:09  00:37:22     0.67
  3 Sting          623        C&C 29-2        177 0.9793   07:23:14  00:38:14  00:37:27     0.33

** Div. 5 A SP    -Start 06:50:00
  1 Lanakila       25171      J 34C SD        123 1.0801   07:20:33  00:30:33  00:33:00     1.00
  2 Eagles Wings   482        J 80  -SB       118 1.0905   07:22:13  00:32:13  00:35:08     0.83
  3 Jaeger         294        J 80  -SB       118 1.0905   07:22:26  00:32:26  00:35:22     0.67
  4 Amethyst       421        J 27            121 1.0842   07:23:04  00:33:04  00:35:51     0.50
  5 Stray J        293        J 80  -SB       118 1.0905   07:23:00  00:33:00  00:35:59     0.33
  6 High Anxiety   150        Olson 30        111 1.1054   07:29:28  00:39:28  00:43:38     0.17

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Hoot           58        WAVELENGTH 24    190 0.9577   07:12:17  00:37:17  00:35:42
  2 Litl Bo        41050     S2 27            202 0.9387   07:15:05  00:40:05  00:37:38
  3 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:15:05  00:40:05  00:38:08
  4 Vita           11174     CAL 30-3         176 0.9810   07:15:05  00:40:05  00:39:19
  5 Desire         49        COLUMBIA 26-2    238 0.8858   07:14:57  00:44:57  00:39:49
  6 Cora Sue       33        J 34C SD         136 1.0540   07:13:16  00:38:16  00:40:20
  7 Siren          494       Catalina 270 W   240 0.8831   07:16:15  00:46:15  00:40:51
  8 True Story     1352      Newport 30-3     210 0.9264   07:15:25  00:45:25  00:42:04
  9 Harmony        460       Beneteau 1st 3   173 0.9861   07:17:45  00:42:45  00:42:09
 10 Persephone II  400       Hunter 31        192 0.9545   07:16:13  00:46:13  00:44:07
 11 Elation        20945     C&C 29           191 0.9561   07:23:27  00:48:27  00:46:19
 12 Talisman       261       Pearson 303      219 0.9130   07:23:38  00:53:38  00:48:58
 13 Toole N Around 16        CATALINA 380 W   152 1.0235   07:23:15  00:48:15  00:49:23

** Fleet SP
  1 Lanakila       25171     J 34C SD         123 1.0801   07:20:33  00:30:33  00:33:00
  2 Calyce         740       Pearson Ensign   257 0.8603   07:19:42  00:39:42  00:34:09
  3 Eagles Wings   482       J 80  -SB        118 1.0905   07:22:13  00:32:13  00:35:08
  4 Jaeger         294       J 80  -SB        118 1.0905   07:22:26  00:32:26  00:35:22
  5 Tachyon        14        J 22             166 0.9982   07:15:54  00:35:54  00:35:50
  6 Amethyst       421       J 27             121 1.0842   07:23:04  00:33:04  00:35:51
  7 Stray J        293       J 80  -SB        118 1.0905   07:23:00  00:33:00  00:35:59
  8 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:17:03  00:37:03  00:36:06
  9 Buzzard        857       J 22             167 0.9965   07:16:15  00:36:15  00:36:07
 10 First Today    661       C&C 29           177 0.9793   07:22:15  00:37:15  00:36:29
 11 Silent Partner 44192     C&C 29           177 0.9793   07:23:09  00:38:09  00:37:22
 12 Sting          623       C&C 29-2         177 0.9793   07:23:14  00:38:14  00:37:27
 13 Poynting Shot  686       J 22             168 0.9947   07:17:51  00:37:51  00:37:39
 14 High Anxiety   150       Olson 30         111 1.1054   07:29:28  00:39:28  00:43:38
 15 Wyndberry      3704      J 24             158 1.0125   07:25:37  00:45:37  00:46:11

Back to GYC Racing