Summer Tuesday #1


                     ---GYC Race Results---
Race:        Summer Tuesday #1    Wind spd: 2-5       Date:   07/08/25
Delegate:    Hollander            Wind dir: 0         Course: B2
Point-Point: N                    Handicap: T         Length: 1.20

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:35:00
  1 Siren          494        Catalina 270    240 0.8831   07:32:32  00:57:32  00:50:48     1.00
  2 True Story     1352       Newport 30-3    210 0.9264   07:34:52  00:59:52  00:55:28     0.75
  3 Talisman       261        Pearson 303     219 0.9130   07:36:36  01:01:36  00:56:14     0.50
  4 Persephone II  400        Hunter 31       192 0.9545   07:46:27  01:11:27  01:08:12     0.25

** Div. 2 A GO    -Start 06:40:00
  1 Hoot           58         WAVELENGTH 24   190 0.9577   07:14:04  00:34:04  00:32:38     1.00
  2 Coldfront      370        C&C 29-2        191 0.9561   07:17:21  00:37:21  00:35:43     0.00
  3 Cora Sue       33         J 34C SD        136 1.0540   07:19:57  00:39:57  00:42:06     0.78
  4 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:25:19  00:45:19  00:43:07     0.67
  5 Litl Bo        41050      S2 27           202 0.9387   07:32:48  00:52:48  00:49:34     0.56
  6 Harmony        460        Beneteau 1st    173 0.9861   07:31:13  00:51:13  00:50:30     0.44
  7 Toole N Around 16         CATALINA 380    152 1.0235   07:32:21  00:52:21  00:53:35     0.33
 10 Paragon        14196      Pearson 30      193 0.9529   07:27:34  00:47:34  00:45:20 DSQ 0.00
 10 Elation        20945      C&C 29          191 0.9561   07:22:01  00:42:01  00:40:10 RAF 0.00

** Div. 3 C SP    -Start 06:45:00
  1 Tachyon        14         J 22            166 0.9982   07:17:05  00:32:05  00:32:02     1.00
  2 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:18:01  00:33:01  00:32:10     0.83
  3 Poynting Shot  686        J 22            168 0.9947   07:20:33  00:35:33  00:35:22     0.67
  4 Calyce         740        Pearson Ensig   257 0.8603   07:35:02  00:50:02  00:43:03     0.50
  5 Buzzard        857        J 22            167 0.9965   07:31:23  00:46:23  00:46:13     0.33
  6 Wyndberry      3704       J 24            158 1.0125   07:33:02  00:48:02  00:48:38     0.17

** Div. 4 B SP    -Start 06:50:00
  1 First Today    661        C&C 29          177 0.9793   07:21:55  00:31:55  00:31:15     1.00
  2 Silent Partner 44192      C&C 29          177 0.9793   07:26:01  00:36:01  00:35:16     0.67
  3 Sting          623        C&C 29-2        177 0.9793   07:28:50  00:38:50  00:38:02     0.33

** Div. 5 A SP    -Start 06:55:00
  1 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:23:14  00:28:14  00:29:35     1.00
  2 Amethyst       421        J 27            121 1.0842   07:23:52  00:28:52  00:31:18     0.86
  3 Stray J        293        J 80  -SB       118 1.0905   07:24:48  00:29:48  00:32:30     0.71
  4 Jaeger         294        J 80  -SB       118 1.0905   07:26:14  00:31:14  00:34:04     0.57
  5 Taliesin       42459      C&C 33-2        133 1.0599   07:28:26  00:33:26  00:35:26     0.43
  6 Eagles Wings   482        J 80  -SB       118 1.0905   07:28:09  00:33:09  00:36:09     0.29
  7 Lanakila       25171      J 34C SD        123 1.0801   07:32:50  00:37:50  00:40:52     0.14

* Siren protests Persephone II
* revised 07/08/2025 - correct start time errors - no places changed
* revised 07/09/2025 - Elation retired after finish - did not start properly
* revised 07/16/2025 - Paragon disqualified by protest committee

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Hoot           58        WAVELENGTH 24    190 0.9577   07:14:04  00:34:04  00:32:38
  2 Coldfront      370       C&C 29-2         191 0.9561   07:17:21  00:37:21  00:35:43
  3 Cora Sue       33        J 34C SD         136 1.0540   07:19:57  00:39:57  00:42:06
  4 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:25:19  00:45:19  00:43:07
  5 Litl Bo        41050     S2 27            202 0.9387   07:32:48  00:52:48  00:49:34
  6 Harmony        460       Beneteau 1st 3   173 0.9861   07:31:13  00:51:13  00:50:30
  7 Siren          494       Catalina 270 W   240 0.8831   07:32:32  00:57:32  00:50:48
  8 Toole N Around 16        CATALINA 380 W   152 1.0235   07:32:21  00:52:21  00:53:35
  9 True Story     1352      Newport 30-3     210 0.9264   07:34:52  00:59:52  00:55:28
 10 Talisman       261       Pearson 303      219 0.9130   07:36:36  01:01:36  00:56:14
 11 Persephone II  400       Hunter 31        192 0.9545   07:46:27  01:11:27  01:08:12
 14 Paragon        14196     Pearson 30       193 0.9529   07:27:34  00:47:34  00:45:20 DSQ
 14 Elation        20945     C&C 29           191 0.9561   07:22:01  00:42:01  00:40:10 RAF

** Fleet SP
  1 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:23:14  00:28:14  00:29:35
  2 First Today    661       C&C 29           177 0.9793   07:21:55  00:31:55  00:31:15
  3 Amethyst       421       J 27             121 1.0842   07:23:52  00:28:52  00:31:18
  4 Tachyon        14        J 22             166 0.9982   07:17:05  00:32:05  00:32:02
  5 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:18:01  00:33:01  00:32:10
  6 Stray J        293       J 80  -SB        118 1.0905   07:24:48  00:29:48  00:32:30
  7 Jaeger         294       J 80  -SB        118 1.0905   07:26:14  00:31:14  00:34:04
  8 Silent Partner 44192     C&C 29           177 0.9793   07:26:01  00:36:01  00:35:16
  9 Poynting Shot  686       J 22             168 0.9947   07:20:33  00:35:33  00:35:22
 10 Taliesin       42459     C&C 33-2         133 1.0599   07:28:26  00:33:26  00:35:26
 11 Eagles Wings   482       J 80  -SB        118 1.0905   07:28:09  00:33:09  00:36:09
 12 Sting          623       C&C 29-2         177 0.9793   07:28:50  00:38:50  00:38:02
 13 Lanakila       25171     J 34C SD         123 1.0801   07:32:50  00:37:50  00:40:52
 14 Calyce         740       Pearson Ensign   257 0.8603   07:35:02  00:50:02  00:43:03
 15 Buzzard        857       J 22             167 0.9965   07:31:23  00:46:23  00:46:13
 16 Wyndberry      3704      J 24             158 1.0125   07:33:02  00:48:02  00:48:38

Back to GYC Racing