Summer Tuesday #2
---GYC Race Results---
Race: Summer Tuesday #2 Wind spd: 2-5 Date: 07/15/25
Delegate: Topping Wind dir: 120 Course: B2
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 06:42:03
1 Siren 494 Catalina 270 240 0.8831 08:25:04 01:43:01 01:30:58 1.00
2 True Story 1352 Newport 30-3 210 0.9264 08:29:09 01:47:06 01:39:13 0.83
3 Talisman 261 Pearson 303 219 0.9130 08:47:00 02:04:57 01:54:05 0.67
4 Persephone II 400 Hunter 31 192 0.9545 08:47:00 02:04:57 01:59:16 0.50
7 Desire 49 COLUMBIA 26-2 238 0.8858 DNF 0.00
7 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 DNF 0.00
** Div. 2 A GO -Start 06:47:03
1 Hoot 58 WAVELENGTH 24 190 0.9577 07:59:26 01:12:23 01:09:19 1.00
2 Harmony 460 Beneteau 1st 173 0.9861 08:02:55 01:15:52 01:14:49 0.89
3 Coldfront 370 C&C 29-2 191 0.9561 08:08:31 01:21:28 01:17:53 0.00
4 Cora Sue 33 J 34C SD 136 1.0540 08:04:24 01:17:21 01:21:32 0.67
5 Destiny 5 Ericson 33 151 1.0253 08:07:30 01:20:27 01:22:29 0.56
6 Litl Bo 41050 S2 27 202 0.9387 08:17:14 01:30:11 01:24:39 0.44
7 Free Spirit 5861 CATALINA 30-1 194 0.9513 08:19:05 01:32:02 01:27:33 0.33
8 Paragon 14196 Pearson 30 193 0.9529 08:21:28 01:34:25 01:29:58 0.22
9 Elation 20945 C&C 29 191 0.9561 08:31:37 01:44:34 01:39:59 0.11
** Div. 3 C SP -Start 06:52:03
1 Tachyon 14 J 22 166 0.9982 07:49:07 00:57:04 00:56:58 1.00
2 Stiletto 15176 WAVELENGTH 24 180 0.9742 08:05:34 01:13:31 01:11:37 0.75
3 Wyndberry 3704 J 24 158 1.0125 08:14:19 01:22:16 01:23:18 0.50
5 Poynting Shot 686 J 22 168 0.9947 DNF 0.00
** Div. 4 B SP -Start 06:57:03
1 First Today 661 C&C 29 177 0.9793 08:07:47 01:10:44 01:09:16 1.00
2 Sting 623 C&C 29-2 177 0.9793 08:10:41 01:13:38 01:12:07 0.67
3 Silent Partner 44192 C&C 29 177 0.9793 08:10:44 01:13:41 01:12:09 0.33
** Div. 5 A SP -Start 07:02:03
1 Eagles Wings 482 J 80 -SB 118 1.0905 08:01:53 00:59:50 01:05:15 1.00
2 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 08:05:34 01:03:31 01:06:34 0.88
3 Amethyst 421 J 27 121 1.0842 08:06:38 01:04:35 01:10:01 0.75
4 Lanakila 25171 J 34C SD 123 1.0801 08:07:16 01:05:13 01:10:26 0.63
5 Taliesin 42459 C&C 33-2 133 1.0599 08:09:38 01:07:35 01:11:38 0.50
6 Jaeger 294 J 80 -SB 118 1.0905 08:10:07 01:08:04 01:14:14 0.38
7 Stray J 293 J 80 -SB 118 1.0905 08:12:19 01:10:16 01:16:38 0.25
8 High Anxiety 150 Olson 30 111 1.1054 08:12:09 01:10:06 01:17:29 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 07:59:26 01:12:23 01:09:19
2 Harmony 460 Beneteau 1st 3 173 0.9861 08:02:55 01:15:52 01:14:49
3 Coldfront 370 C&C 29-2 191 0.9561 08:08:31 01:21:28 01:17:53
4 Cora Sue 33 J 34C SD 136 1.0540 08:04:24 01:17:21 01:21:32
5 Destiny 5 Ericson 33 151 1.0253 08:07:30 01:20:27 01:22:29
6 Litl Bo 41050 S2 27 202 0.9387 08:17:14 01:30:11 01:24:39
7 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 08:19:05 01:32:02 01:27:33
8 Paragon 14196 Pearson 30 193 0.9529 08:21:28 01:34:25 01:29:58
9 Siren 494 Catalina 270 W 240 0.8831 08:25:04 01:43:01 01:30:58
10 True Story 1352 Newport 30-3 210 0.9264 08:29:09 01:47:06 01:39:13
11 Elation 20945 C&C 29 191 0.9561 08:31:37 01:44:34 01:39:59
12 Talisman 261 Pearson 303 219 0.9130 08:47:00 02:04:57 01:54:05
13 Persephone II 400 Hunter 31 192 0.9545 08:47:00 02:04:57 01:59:16
16 Desire 49 COLUMBIA 26-2 238 0.8858 DNF
16 Maple Leaf 54 S2 7.3/24 IB 268 0.8461 DNF
** Fleet SP
1 Tachyon 14 J 22 166 0.9982 07:49:07 00:57:04 00:56:58
2 Eagles Wings 482 J 80 -SB 118 1.0905 08:01:53 00:59:50 01:05:15
3 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 08:05:34 01:03:31 01:06:34
4 First Today 661 C&C 29 177 0.9793 08:07:47 01:10:44 01:09:16
5 Amethyst 421 J 27 121 1.0842 08:06:38 01:04:35 01:10:01
6 Lanakila 25171 J 34C SD 123 1.0801 08:07:16 01:05:13 01:10:26
7 Stiletto 15176 WAVELENGTH 24 180 0.9742 08:05:34 01:13:31 01:11:37
8 Taliesin 42459 C&C 33-2 133 1.0599 08:09:38 01:07:35 01:11:38
9 Sting 623 C&C 29-2 177 0.9793 08:10:41 01:13:38 01:12:07
10 Silent Partner 44192 C&C 29 177 0.9793 08:10:44 01:13:41 01:12:09
11 Jaeger 294 J 80 -SB 118 1.0905 08:10:07 01:08:04 01:14:14
12 Stray J 293 J 80 -SB 118 1.0905 08:12:19 01:10:16 01:16:38
13 High Anxiety 150 Olson 30 111 1.1054 08:12:09 01:10:06 01:17:29
14 Wyndberry 3704 J 24 158 1.0125 08:14:19 01:22:16 01:23:18
16 Poynting Shot 686 J 22 168 0.9947 DNF
Back to GYC Racing