Woman Skipper's Invitational 2025
---GYC Race Results---
Race: Woman Skipper's #1 Wind spd: 4 Date: 07/19/25
Delegate: Doyle Wind dir: 50 Course: 1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 10:20:00
1 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 11:00:59 00:40:59 00:37:29
2 Coldfront 370 GYC C&C 29-2 191 0.9561 10:59:40 00:39:40 00:37:56
3 Calyce 740 GYC Pearson Ensign 265 0.8499 11:09:38 00:49:38 00:42:11
4 Paragon 296 GYC Pearson 30 193 0.9529 11:07:59 00:47:59 00:45:43
5 Desire 49 GYC COLUMBIA 26-2 238 0.8858 11:17:51 00:57:51 00:51:15
6 Persephone II 400 GYC Hunter 31 192 0.9545 11:48:50 01:28:50 01:24:47
** Div. 2 A GO -Start 10:25:00
1 Celtic Fire 31493 GYC C&C 29 189 0.9594 11:10:41 00:45:41 00:43:50
2 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 11:12:36 00:47:36 00:46:56
3 Cora Sue 33 GYC J 34C SD 136 1.0540 11:10:29 00:45:29 00:47:56
4 Scallywag 48 OOYC Catalina 36 157 1.0143 11:17:53 00:52:53 00:53:38
5 White Bird none GYC Jeanneau 35 143 1.0404 11:26:10 01:01:10 01:03:38
** Div. 3 SP -Start 10:30:00
1 Eagles Wings 482 GYC J 80 -SB 118 1.0905 11:01:05 00:31:05 00:33:54
2 Jaeger 294 GYC J 80 -SB 118 1.0905 11:07:56 00:37:56 00:41:22
3 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 11:08:55 00:38:55 00:42:02
4 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 11:11:24 00:41:24 00:43:23
5 Escape 403 GYC J 80 -SB 118 1.0905 11:09:49 00:39:49 00:43:25
6 Lady Minx 5482 RYC J 24 158 1.0125 11:13:10 00:43:10 00:43:42
7 Bingo Bango 137 SBYC Impulse 21 188 0.9610 11:17:10 00:47:10 00:45:20
** Div. 4 FUN -Start 10:35:00
1 A Jamais 64 GYC Sabre 28-1 242 0.8803 11:40:50 01:05:50 00:57:57
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 11:00:59 00:40:59 00:37:29
2 Coldfront 370 GYC C&C 29-2 191 0.9561 10:59:40 00:39:40 00:37:56
3 Calyce 740 GYC Pearson Ensign 265 0.8499 11:09:38 00:49:38 00:42:11
4 Celtic Fire 31493 GYC C&C 29 189 0.9594 11:10:41 00:45:41 00:43:50
5 Paragon 296 GYC Pearson 30 193 0.9529 11:07:59 00:47:59 00:45:43
6 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 11:12:36 00:47:36 00:46:56
7 Cora Sue 33 GYC J 34C SD 136 1.0540 11:10:29 00:45:29 00:47:56
8 Desire 49 GYC COLUMBIA 26-2 238 0.8858 11:17:51 00:57:51 00:51:15
9 Scallywag 48 OOYC Catalina 36 157 1.0143 11:17:53 00:52:53 00:53:38
10 A Jamais 64 GYC Sabre 28-1 242 0.8803 11:40:50 01:05:50 00:57:57
11 White Bird none GYC Jeanneau 35 143 1.0404 11:26:10 01:01:10 01:03:38
12 Persephone II 400 GYC Hunter 31 192 0.9545 11:48:50 01:28:50 01:24:47
** Fleet SP
1 Eagles Wings 482 GYC J 80 -SB 118 1.0905 11:01:05 00:31:05 00:33:54
2 Jaeger 294 GYC J 80 -SB 118 1.0905 11:07:56 00:37:56 00:41:22
3 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 11:08:55 00:38:55 00:42:02
4 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 11:11:24 00:41:24 00:43:23
5 Escape 403 GYC J 80 -SB 118 1.0905 11:09:49 00:39:49 00:43:25
6 Lady Minx 5482 RYC J 24 158 1.0125 11:13:10 00:43:10 00:43:42
7 Bingo Bango 137 SBYC Impulse 21 188 0.9610 11:17:10 00:47:10 00:45:20
---GYC Race Results---
Race: Woman Skipper's #2 Wind spd: 3-4 Date: 07/19/25
Delegate: Doyle Wind dir: 6 Course: 1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 11:55:00
1 Calyce 740 GYC Pearson Ensign 265 0.8499 12:27:09 00:32:09 00:27:19
2 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 12:26:12 00:31:12 00:28:32
3 Coldfront 370 GYC C&C 29-2 191 0.9561 12:26:21 00:31:21 00:29:58
4 Paragon 296 GYC Pearson 30 193 0.9529 12:28:47 00:33:47 00:32:12
5 Desire 49 GYC COLUMBIA 26-2 238 0.8858 12:31:39 00:36:39 00:32:28
6 Persephone II 400 GYC Hunter 31 192 0.9545 12:35:17 00:40:17 00:38:27
** Div. 2 A GO -Start 11:45:00
1 Celtic Fire 31493 GYC C&C 29 189 0.9594 12:18:06 00:33:06 00:31:45
2 Scallywag 48 OOYC Catalina 36 157 1.0143 12:20:55 00:35:55 00:36:26
3 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 12:23:42 00:38:42 00:38:10
4 Cora Sue 33 GYC J 34C SD 136 1.0540 12:24:50 00:39:50 00:41:59
5 White Bird none GYC Jeanneau 35 143 1.0404 12:26:08 00:41:08 00:42:48
** Div. 3 SP -Start 11:50:00
1 Lady Minx 5482 RYC J 24 158 1.0125 12:13:28 00:23:28 00:23:46
2 Eagles Wings 482 GYC J 80 -SB 118 1.0905 12:12:52 00:22:52 00:24:56
3 Escape 403 GYC J 80 -SB 118 1.0905 12:12:55 00:22:55 00:24:59
4 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 12:14:16 00:24:16 00:26:13
5 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 12:15:18 00:25:18 00:26:31
6 Bingo Bango 137 SBYC Impulse 21 188 0.9610 12:17:49 00:27:49 00:26:44
7 Jaeger 294 GYC J 80 -SB 118 1.0905 12:14:42 00:24:42 00:26:56
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Calyce 740 GYC Pearson Ensign 265 0.8499 12:27:09 00:32:09 00:27:19
2 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 12:26:12 00:31:12 00:28:32
3 Coldfront 370 GYC C&C 29-2 191 0.9561 12:26:21 00:31:21 00:29:58
4 Celtic Fire 31493 GYC C&C 29 189 0.9594 12:18:06 00:33:06 00:31:45
5 Paragon 296 GYC Pearson 30 193 0.9529 12:28:47 00:33:47 00:32:12
6 Desire 49 GYC COLUMBIA 26-2 238 0.8858 12:31:39 00:36:39 00:32:28
7 Scallywag 48 OOYC Catalina 36 157 1.0143 12:20:55 00:35:55 00:36:26
8 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 12:23:42 00:38:42 00:38:10
9 Persephone II 400 GYC Hunter 31 192 0.9545 12:35:17 00:40:17 00:38:27
10 Cora Sue 33 GYC J 34C SD 136 1.0540 12:24:50 00:39:50 00:41:59
11 White Bird none GYC Jeanneau 35 143 1.0404 12:26:08 00:41:08 00:42:48
** Fleet SP
1 Lady Minx 5482 RYC J 24 158 1.0125 12:13:28 00:23:28 00:23:46
2 Eagles Wings 482 GYC J 80 -SB 118 1.0905 12:12:52 00:22:52 00:24:56
3 Escape 403 GYC J 80 -SB 118 1.0905 12:12:55 00:22:55 00:24:59
4 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 12:14:16 00:24:16 00:26:13
5 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 12:15:18 00:25:18 00:26:31
6 Bingo Bango 137 SBYC Impulse 21 188 0.9610 12:17:49 00:27:49 00:26:44
7 Jaeger 294 GYC J 80 -SB 118 1.0905 12:14:42 00:24:42 00:26:56
---GYC Race Results---
Race: Woman Skipper's #3 Wind spd: 5 Date: 07/19/25
Delegate: Doyle Wind dir: 0 Course: 1X2
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 12:45:00
1 Coldfront 370 GYC C&C 29-2 191 0.9561 01:36:23 00:51:23 00:49:08
2 Calyce 740 GYC Pearson Ensign 265 0.8499 01:43:43 00:58:43 00:49:54
3 Desire 49 GYC COLUMBIA 26-2 238 0.8858 01:48:35 01:03:35 00:56:19
4 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 01:46:50 01:01:50 00:56:32
5 Paragon 296 GYC Pearson 30 193 0.9529 01:47:04 01:02:04 00:59:09
6 Persephone II 400 GYC Hunter 31 192 0.9545 01:59:41 01:14:41 01:11:17
** Div. 2 A GO -Start 12:50:00
1 Celtic Fire 31493 GYC C&C 29 189 0.9594 01:43:50 00:53:50 00:51:39
2 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 01:43:22 00:53:22 00:52:37
3 Cora Sue 33 GYC J 34C SD 136 1.0540 01:46:41 00:56:41 00:59:45
4 Scallywag 48 OOYC Catalina 36 157 1.0143 01:50:44 01:00:44 01:01:36
5 White Bird none GYC Jeanneau 35 143 1.0404 01:51:54 01:01:54 01:04:24
** Div. 3 SP -Start 12:55:00
1 Eagles Wings 482 GYC J 80 -SB 118 1.0905 01:33:31 00:38:31 00:42:00
2 Lady Minx 5482 RYC J 24 158 1.0125 01:36:47 00:41:47 00:42:18
3 Escape 403 GYC J 80 -SB 118 1.0905 01:34:35 00:39:35 00:43:10
4 Jaeger 294 GYC J 80 -SB 118 1.0905 01:35:25 00:40:25 00:44:04
5 Bingo Bango 137 SBYC Impulse 21 188 0.9610 01:43:19 00:48:19 00:46:26
6 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 01:38:02 00:43:02 00:46:29
7 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 01:40:03 00:45:03 00:47:13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Coldfront 370 GYC C&C 29-2 191 0.9561 01:36:23 00:51:23 00:49:08
2 Calyce 740 GYC Pearson Ensign 265 0.8499 01:43:43 00:58:43 00:49:54
3 Celtic Fire 31493 GYC C&C 29 189 0.9594 01:43:50 00:53:50 00:51:39
4 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 01:43:22 00:53:22 00:52:37
5 Desire 49 GYC COLUMBIA 26-2 238 0.8858 01:48:35 01:03:35 00:56:19
6 Wahoo 21567 NYCR STARWIND 27 IB 218 0.9144 01:46:50 01:01:50 00:56:32
7 Paragon 296 GYC Pearson 30 193 0.9529 01:47:04 01:02:04 00:59:09
8 Cora Sue 33 GYC J 34C SD 136 1.0540 01:46:41 00:56:41 00:59:45
9 Scallywag 48 OOYC Catalina 36 157 1.0143 01:50:44 01:00:44 01:01:36
10 White Bird none GYC Jeanneau 35 143 1.0404 01:51:54 01:01:54 01:04:24
11 Persephone II 400 GYC Hunter 31 192 0.9545 01:59:41 01:14:41 01:11:17
** Fleet SP
1 Eagles Wings 482 GYC J 80 -SB 118 1.0905 01:33:31 00:38:31 00:42:00
2 Lady Minx 5482 RYC J 24 158 1.0125 01:36:47 00:41:47 00:42:18
3 Escape 403 GYC J 80 -SB 118 1.0905 01:34:35 00:39:35 00:43:10
4 Jaeger 294 GYC J 80 -SB 118 1.0905 01:35:25 00:40:25 00:44:04
5 Bingo Bango 137 SBYC Impulse 21 188 0.9610 01:43:19 00:48:19 00:46:26
6 Dirty Thirty 23949 SBYC SOVEREL 30-4 123 1.0801 01:38:02 00:43:02 00:46:29
7 Splash Dance 32512 GYC GOMAN EXP 30-2 139 1.0481 01:40:03 00:45:03 00:47:13
Series results
Boat name Sail# -- Woman Skipper's Invitational 2025 --
Race: 1 2 3 Pts Plc
* Division 1 B GO
Coldfront 370 2.0 3.0 1.0 6.00 1
Calyce 740 3.0 1.0 2.0 6.00 2
Wahoo 21567 1.0 2.0 4.0 7.00 3
Desire 49 5.0 5.0 3.0 13.00 4
Paragon 296 4.0 4.0 5.0 13.00 5
Persephone II 400 6.0 6.0 6.0 18.00 6
* Division 2 A GO
Celtic Fire 31493 1.0 1.0 1.0 3.00 1
Harmony 460 2.0 3.0 2.0 7.00 2
Scallywag 48 4.0 2.0 4.0 10.00 3
Cora Sue 33 3.0 4.0 3.0 10.00 4
White Bird none 5.0 5.0 5.0 15.00 5
* Division 3 SP
Eagles Wings 482 1.0 2.0 1.0 4.00 1
Lady Minx 5482 6.0 1.0 2.0 9.00 2
Escape 403 5.0 3.0 3.0 11.00 3
Jaeger 294 2.0 7.0 4.0 13.00 4
Dirty Thirty 23949 3.0 4.0 6.0 13.00 5
Splash Dance 32512 4.0 5.0 7.0 16.00 6
Bingo Bango 137 7.0 6.0 5.0 18.00 7
* Division 4 FUN
A Jamais 64 1.0 2.0 2.0 5.00 1
Fleet (overall) results
Boat name Sail# -- Woman Skipper's Invitational 2025 --
Race: 1 2 3 Pts Plc
* Fleet GO
Coldfront 370 2.0 3.0 1.0 6.00 1
Calyce 740 3.0 1.0 2.0 6.00 2
Wahoo 21567 1.0 2.0 6.0 9.00 3
Celtic Fire 31493 4.0 4.0 3.0 11.00 4
Paragon 296 5.0 5.0 7.0 17.00 5
Harmony 460 6.0 8.0 4.0 18.00 6
Desire 49 8.0 6.0 5.0 19.00 7
Cora Sue 33 7.0 10.0 8.0 25.00 8
Scallywag 48 9.0 7.0 9.0 25.00 9
Persephone II 400 12.0 9.0 11.0 32.00 10
White Bird none 11.0 11.0 10.0 32.00 11
A Jamais 64 10.0 13.0 13.0 36.00 12
* Fleet SP
Eagles Wings 482 1.0 2.0 1.0 4.00 1
Lady Minx 5482 6.0 1.0 2.0 9.00 2
Escape 403 5.0 3.0 3.0 11.00 3
Jaeger 294 2.0 7.0 4.0 13.00 4
Dirty Thirty 23949 3.0 4.0 6.0 13.00 5
Splash Dance 32512 4.0 5.0 7.0 16.00 6
Bingo Bango 137 7.0 6.0 5.0 18.00 7
Perpetual Awards
The Mighty Mary Award - best series score for all-female spinnaker boat
Lady Minx - Lee Ann Zaretsky
The Lindsley Trophy - best series score for a GYC spinnaker boat
Eagle's Wings - Lisa Smith
The Elaine Carter Trophy - best series score for a GYC genoa-only boat
Coldfront - Teresa Mueller
The Guest Trophy - best series score for a non-GYC spinnaker boat
Lady Minx - Lee Ann Zaretsky
Back to GYC Racing