Tuesday #10


                     ---GYC Race Results---                                    
Race:     Tuesday #10          Wind Spd: 5-25                 Date:   07/25/06 
Delegate: Smith                Wind Dir: 270                  Course: W-O-L-Wx2
                               Handicap: T                    Length: 5.60     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 B GO    Start 06:30:00                                               
  1 Panatella      Chrysler 26   252 0.9014   07:31:15  01:01:15  00:55:13     
  2 Triquetra      Grampian 26   237 0.9195   07:32:19  01:02:19  00:57:18     
  3 Coup De Chance Santana 20    237 0.9195   07:39:50  01:09:50  01:04:13     
                                                                               
** Div. 2 A GO    Start 06:30:00                                               
  1 Chutzpah       Alberg 30     234 0.9232   07:23:45  00:53:45  00:49:37     
  2 Zip            Sonar 23      180 0.9956   07:26:38  00:56:38  00:56:23     
  3 Bote Hook      Hunter 30     192 0.9786   07:30:25  01:00:25  00:59:07     
  4 Fruition       Catalina 34   177 1.0000   07:31:00  01:01:00  01:01:00     
  5 10Z-II         Sonar 23      180 0.9956   07:34:15  01:04:15  01:03:58     
                                                                               
** Div. 3 E SP    Start 06:35:00                                               
  1 Ragged Edge    C&C 24        234 0.9232   07:49:05  01:14:05  01:08:24     
  2 Destiny        Columbia 26   225 0.9346   07:51:32  01:16:32  01:11:32     
  3 Cosmos         Columbia 26   225 0.9346   07:51:49  01:16:49  01:11:48     
  4 Desire         Columbia 26   225 0.9346   07:51:56  01:16:56  01:11:54     
                                                                               
** Div. 4 D SP    Start 06:35:00                                               
  1 Moondance      Sabre 28      198 0.9703   07:43:23  01:08:23  01:06:21     
  2 Elixir         C&C 27-II     195 0.9744   07:48:04  01:13:04  01:11:12     
  3 Rosy           Pearson 26    216 0.9462   07:53:08  01:18:08  01:13:56     
  4 This is It     Hunter 28     186 0.9870   07:52:32  01:17:32  01:16:32     
                                                                               
** Div. 5 C SP    Start 06:40:00                                               
  1 Flicker        Pearson 30    171 1.0088   07:45:31  01:05:31  01:06:06     
  2 First Today    C&C 29        177 1.0000   07:47:44  01:07:44  01:07:44     
  3 Celtic Fire    C&C 29        177 1.0000   07:48:15  01:08:15  01:08:15     
  4 Obsession      C&C 29        177 1.0000   07:49:37  01:09:37  01:09:37     
  5 Aloha          C&C 29        177 1.0000   07:54:20  01:14:20  01:14:20     
  6 Sovereign      Scampi 30     177 1.0000   07:56:33  01:16:33  01:16:33     
                                                                               
** Div. 6 B SP    Start 06:45:00                                               
  1 Taliesin       Evelyn 25     150 1.0410   07:45:53  01:00:53  01:03:23     
  2 Aria           CS 30         150 1.0410   07:46:49  01:01:49  01:04:21     
  3 Guardian Angel Tartan 10     138 1.0603   07:47:04  01:02:04  01:05:49     
  4 Discovery      J-22          168 1.0133   07:52:48  01:07:48  01:08:42     
                                                                               
** Div. 7 A SP    Start 06:50:00                                               
  1 Escape         Melges 30      42 1.2453   07:43:34  00:53:34  01:06:42     
  2 Timeless       J100           81 1.1629   07:50:07  01:00:07  01:09:55     
  3 High Anxiety   Olson 30      114 1.1012   07:55:05  01:05:05  01:11:40     

revised 07/26/06 - correct error in Escape's finish time - no place changes

Back to GYC Racing