Tuesday #5


                     ---GYC Race Results---                                    
Race:     Tuesday #5           Wind Spd: 7                    Date:   06/12/07 
Delegate: Cotton               Wind Dir: 350                  Course: W-O-L-W  
                               Handicap: T                    Length: 3.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 B GO    Start 06:30:00                                               
  1 Cracker Jack   Grampian 26   237 0.9195   07:12:51  00:42:51  00:39:24     
  2 Panatella      Chrysler 26   252 0.9014   07:14:48  00:44:48  00:40:23     
  3 BeBob          Hunter 26     249 0.9049   07:20:18  00:50:18  00:45:31     
  4 Doreen Lee     Capri 22      219 0.9423   07:42:47  01:12:47  01:08:35     
                                                                               
** Div. 2 A GO    Start 06:35:00                                               
  1 Swine Flew     S2 7.9        192 0.9786   07:14:14  00:39:14  00:38:24     
  2 Zip            Sonar 23      180 0.9956   07:18:54  00:43:54  00:43:42     
  3 Razz-Ma-Tazz   Beneteau 42   109 1.1101   07:15:10  00:40:10  00:44:35     
  4 Bote Hook      Hunter 30     192 0.9786   07:20:45  00:45:45  00:44:46     
                                                                               
** Div. 3 D SP    Start 06:40:00                                               
  1 Cosmos         Columbia 26   225 0.9346   07:25:28  00:45:28  00:42:30     
  2 Rosy           Pearson 26    216 0.9462   07:25:26  00:45:26  00:42:59     
  3 Elixir         C&C 27-II     195 0.9744   07:24:37  00:44:37  00:43:28     
  4 Moondance      Sabre 28      198 0.9703   07:25:07  00:45:07  00:43:47     
  5 Destiny        Columbia 26   225 0.9346   07:28:18  00:48:18  00:45:08     
  6 Ragged Edge    C&C 24        234 0.9232   07:28:54  00:48:54  00:45:09     
  7 Desire         Columbia 26   225 0.9346   07:32:25  00:52:25  00:48:59     
                                                                               
** Div. 4 C SP    Start 06:45:00                                               
  1 First Today    C&C 29        177 1.0000   07:26:49  00:41:49  00:41:49     
  2 Flicker        Pearson 30    171 1.0088   07:27:20  00:42:20  00:42:42     
  3 Obsession      C&C 29        177 1.0000   07:27:58  00:42:58  00:42:58     
  4 Aloha          C&C 29        177 1.0000   07:31:48  00:46:48  00:46:48     
  5 This is It     Hunter 28     186 0.9870   07:32:33  00:47:33  00:46:56     
                                                                               
** Div. 5 B SP    Start 06:50:00                                               
  1 Spider         B-25          132 1.0703   07:28:38  00:38:38  00:41:21     
  2 USA1207        J-22          168 1.0133   07:31:11  00:41:11  00:41:44     
  3 Eagle's Wings  J-80          114 1.1012   07:29:22  00:39:22  00:43:21     
  4 Hoot           Wavelength 2  168 1.0133   07:36:00  00:46:00  00:46:37     
  5 Mini Moo       Wavelength 2  168 1.0133   07:36:25  00:46:25  00:47:02     
  6 Buzzard        J-22          168 1.0133   07:36:37  00:46:37  00:47:14     
  7 Uprising II    J-22          168 1.0133   07:37:02  00:47:02  00:47:40     
  8 Discovery      J-22          168 1.0133   07:37:27  00:47:27  00:48:05     
  9 Runs With Scis J-22          168 1.0133   07:37:29  00:47:29  00:48:07     
 10 Banshee        Blazer 23     147 1.0458   07:39:25  00:49:25  00:51:41 T   
 10 Stray J        J-80          117 1.0959   07:37:10  00:47:10  00:51:41 T   
                                                                               
** Div. 6 A SP    Start 06:55:00                                               
  1 Aria           CS 30         150 1.0410   07:33:43  00:38:43  00:40:18     
  2 Elation        Beneteau 1st   78 1.1688   07:30:28  00:35:28  00:41:27     
  3 Outrageous     Soverel 33     81 1.1629   07:31:00  00:36:00  00:41:52     
  4 Escape         Melges 30      36 1.2590   07:28:34  00:33:34  00:42:16     
  5 Double Shot    X-102         132 1.0703   07:35:29  00:40:29  00:43:20     
  6 Singularity    Beneteau 10R   87 1.1512   07:33:13  00:38:13  00:44:00     
  7 High Anxiety   Olson 30      114 1.1012   07:38:09  00:43:09  00:47:31     

Back to GYC Racing