Summer Tuesday Series Overall Results


                    Summer Tuesday Series 2008              
Race:                 8   9  10  11     Pts  Plc

* Division 1 GO    
Swine Flew            1   1   1   1x    3.00   1
Panatella             3   2   6x  2     7.00   2 T
Zip                   2   5x  2   3     7.00   2 T
Second Wind           4   3   3   4x   10.00   4
BeBob                     4   4   6    14.00   5
Bote Hook             5   6x  5   5    15.00   6
10Z-2                     7                  DNQ

* Division 2 D SP  
Elixir                1   1   1   1x    3.00   1
Moondance             1   2   3         6.00   2
Rosy                  3   5   2        10.00   3
Cosmos                4   2   5x  4    10.00   4
Desire                5   6   6x  2    13.00   5
Eroica                6   4       4    14.00   6
Destiny                   7   4              DNQ

* Division 3 C SP  
First Today           1   9x  1   1     3.00   1
Aloha                     2   3   2     7.00   2
Sovereign             6   1   2   6x    9.00   3
Obsession             3   4   4x  3    10.00   4
Elation               4   3   5   6x   12.00   5
This is It            5   5   6   6x   16.00   6
Celtic Fire           2   9                  DNQ

* Division 4 B SP  
Spider                3x  1   1   1     3.00   1
Stilletto             1   6x  3   4a    8.00   2 *
Hoot                  2   5x  4   2     8.00   3
Eagle's Wings         5x  3   2   3     8.00   4
Stray J               4   4   5x  4    12.00   5
Lady J                6   7x  6   5    17.00   6
Banshee               7   8x  7   6    20.00   7
Minute Hand               2                  DNQ
* Stilletto awarded average points for running Tues#11

* Division 5 A SP  
Outrageous            4x  1   3   1     5.00   1
Singularity           2   2   2   5x    6.00   2
Escape                5   5x  1   2     8.00   3
Aria                  1   3   4   4x    8.00   4
Double Shot           3   4   5x  3    10.00   5
Razz-Ma-Tazz          6   6   6   6x   18.00   6

Revised 08/12/08 - Tuesday 12 was abandoned after finishing as a result of request for redress

Back to GYC Racing