Fall Weekend Series #3
---GYC Race Results---
Race: Fall Weekend 3 Wind Spd: 5-10 Date: 10/03/09
Delegate: Elliot Wind Dir: 180 Course: F2
Handicap: T Length: 4.00
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 10:05:00
1 Swine Flew 136 S2 7.9 192 0.9747 10:50:15 00:45:15 00:44:06
2 No Agenda 1632 Pearson 26 228 0.9190 10:55:16 00:50:16 00:46:12
3 Second Wind 279 Tartan 27 252 0.8852 10:59:07 00:54:07 00:47:54
4 Vita 11174 Cal 30 189 0.9797 10:54:09 00:49:09 00:48:09
5 10Z-II 326 Sonar 23 180 0.9948 10:57:25 00:52:25 00:52:09
6 Cracker Jack 586 Hunter 31 210 0.9460 11:05:08 01:00:08 00:56:53
** Div. 2 B SP -Start 10:10:00
1 Hoot 58 Wavelength 24 168 1.0158 11:10:08 01:00:08 01:01:05
2 Flicker 14654 Pearson 30 171 1.0105 11:11:53 01:01:53 01:02:32
3 First Today 661 C&C 29 177 1.0000 11:18:21 01:08:21 01:08:21
4 Moondance 16 Sabre 28 198 0.9650 11:24:03 01:14:03 01:11:27
5 Obsession 22801 C&C 29 177 1.0000 11:21:53 01:11:53 01:11:53
6 Destiny 9 Columbia 26 222 0.9278 11:37:12 01:27:12 01:20:54
** Div. 3 A SP -Start 10:15:00
1 Lady J 669 J-80 117 1.1157 11:09:06 00:54:06 01:00:22
2 Eagle's Wings 482 J-80 117 1.1157 11:11:40 00:56:40 01:03:13
3 Aria 4660 CS30 150 1.0490 11:16:32 01:01:32 01:04:33
4 Singularity 9027B Beneteau 10R 81 1.1990 11:11:40 00:56:40 01:07:57
5 Double Shot X102 X-102 132 1.0844 11:23:55 01:08:55 01:14:44
Back to GYC Racing