Tuesday #13


                           ---GYC Race Results---
Race:     Tuesday #13          Wind Spd: 7                    Date:   08/11/09
Delegate: Overy                Wind Dir: 330                  Course: E1
                               Handicap: T                    Length: 4.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A GO    -Start 06:30:00
  1 Lil' Bo        41050        S2 8.0           204 0.9554   07:23:06  00:53:06  00:50:44
  2 Asylum         203          Soling           192 0.9747   07:28:44  00:58:44  00:57:15
  3 Bote Hook      50899        Hunter 30        192 0.9747   07:31:27  01:01:27  00:59:54
  4 10Z-II         326          Sonar 23         180 0.9948   07:41:22  01:11:22  01:11:00

** Div. 1 B GO    -Start 06:30:00
  1 Condor         23160        Santana 20       237 0.9060   07:30:59  01:00:59  00:55:15
  2 Panatella      157          Chrysler 26      252 0.8852   07:34:25  01:04:25  00:57:01
  3 Second Wind    279          Tartan 27        252 0.8852   07:39:45  01:09:45  01:01:45
  4 Cracker Jack   586          Hunter 31 SD     210 0.9460   07:41:50  01:11:50  01:07:57

** Div. 2 E SP    -Start 06:35:00
  1 Elixir         821          C&C 27-3         189 0.9797   07:47:50  01:12:50  01:11:21
  2 Rosy           1441         Pearson 26       216 0.9368   07:55:17  01:20:17  01:15:13
  3 Cosmos         1578         Columbia 26      225 0.9234   07:57:42  01:22:42  01:16:22
  4 Desire         49           Columbia 26      225 0.9234   07:58:47  01:23:47  01:17:22
  5 Moondance      16           Sabre 28         198 0.9650   07:56:24  01:21:24  01:18:33
  6 Eroica         46           Tanzer 26 OB     213 0.9414   07:58:46  01:23:46  01:18:51
  7 Pleiades       115          Sabre 28         198 0.9650   07:57:12  01:22:12  01:19:19
  8 Destiny        9            Columbia 26      222 0.9278   08:03:42  01:28:42  01:22:18
  9 This is It     96           Hunter 28        186 0.9847   08:02:55  01:27:55  01:26:34

** Div. 3 C SP    -Start 06:40:00
  1 Stiletto       15176        Wavelength 24    168 1.0158   07:46:25  01:06:25  01:07:28
  2 Flicker        14654        Pearson 30       171 1.0105   07:48:23  01:08:23  01:09:06
  3 Buzzard        857          J22 ODR          165 1.0212   07:48:05  01:08:05  01:09:32
  4 Hoot           58           Wavelength 24    168 1.0158   07:50:34  01:10:34  01:11:41
  5 Sovereign      20967        Scampi 30        177 1.0000   07:54:45  01:14:45  01:14:45
  6 Swine Flew     136          S2 7.9           168 1.0158   07:59:25  01:19:25  01:20:40

** Div. 3 D SP    -Start 06:40:00
  1 Celtic Fire    31493        C&C 29           177 1.0000   07:50:33  01:10:33  01:10:33
  2 First Today    661          C&C 29           177 1.0000   07:53:46  01:13:46  01:13:46
  3 Elation        20945        C&C 29           177 1.0000   07:55:37  01:15:37  01:15:37
  4 Aloha          21644        C&C 29           177 1.0000   07:56:39  01:16:39  01:16:39
  5 Obsession      22801        C&C 29           177 1.0000   07:57:38  01:17:38  01:17:38

** Div. 4 A SP    -Start 06:45:00
  1 Moonrise       7            J-35C SD         117 1.1157   07:48:05  01:03:05  01:10:23
  2 Outrageous     42933        Soverel 33        81 1.1990   07:44:10  00:59:10  01:10:56
  3 Escape         35039        1DR35             39 1.3133   07:41:38  00:56:38  01:14:23

** Div. 4 B SP    -Start 06:45:00
  1 Stray J        293          J-80             117 1.1157   07:45:50  01:00:50  01:07:52
  2 Spider         46           B-25             126 1.0967   07:47:23  01:02:23  01:08:25
  3 Eagle's Wings  482          J-80             117 1.1157   07:46:49  01:01:49  01:08:58
  4 Lady J         669          J-80             117 1.1157   07:47:51  01:02:51  01:10:07
  5 Double Shot    X102         X-102            132 1.0844   07:51:55  01:06:55  01:12:34

Back to GYC Racing