Tuesday #2


                           ---GYC Race Results---
Race:     Tuesday #2           Wind Spd: 5-20                 Date:   05/26/09
Delegate: Bayley               Wind Dir: 140                  Course: E2
                               Handicap: T                    Length: 6.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A SP    -Start 06:35:00
  1 Escape         35039        1DR35             39 1.3133   07:38:37  01:03:37  01:23:33
  2 Outrageous     42933        Soverel 33        81 1.1990   07:46:36  01:11:36  01:25:51
  3 Singularity    9027B        Beneteau 10R      81 1.1990   07:51:30  01:16:30  01:31:43
  5 Moonrise       7            J-35C SD         117 1.1157   DNF

** Div. 1 B SP    -Start 06:35:00
  1 Spider         46           B-25             126 1.0967   07:49:36  01:14:36  01:21:49
  2 Stray J        293          J-80             117 1.1157   07:50:34  01:15:34  01:24:19
  3 Double Shot    X102         X-102            132 1.0844   07:53:32  01:18:32  01:25:10
  4 Aria           4660         CS30             150 1.0490   07:56:17  01:21:17  01:25:16

** Div. 2 C SP    -Start 06:40:00
  1 Buzzard        857          J22 ODR          165 1.0212   08:05:03  01:25:03  01:26:51
  2 Hoot           58           Wavelength 24    168 1.0158   08:06:22  01:26:22  01:27:44
  3 Discovery      745          J22 ODR          165 1.0212   08:06:21  01:26:21  01:28:11
  4 Flicker        14654        Pearson 30       171 1.0105   08:07:29  01:27:29  01:28:24
  5 Swine Flew     136          S2 7.9           168 1.0158   08:21:02  01:41:02  01:42:38

** Div. 2 D SP    -Start 06:40:00
  1 First Today    661          C&C 29           177 1.0000   08:03:08  01:23:08  01:23:08
  2 Celtic Fire    31493        C&C 29           177 1.0000   08:07:02  01:27:02  01:27:02
  3 Elation        20945        C&C 29           177 1.0000   08:32:22  01:52:22  01:52:22

** Div. 3 E SP    -Start 06:45:00
  1 Moondance      16           Sabre 28         198 0.9650   08:13:06  01:28:06  01:25:01
  2 Eroica         46           Tanzer 26 OB     213 0.9414   08:18:27  01:33:27  01:27:58
  3 Cosmos         1578         Columbia 26      225 0.9234   08:24:25  01:39:25  01:31:48
  4 Desire         49           Columbia 26      225 0.9234   08:28:26  01:43:26  01:35:31
  5 Destiny        9            Columbia 26      222 0.9278   08:33:18  01:48:18  01:40:29

** Div. 4 A GO    -Start 06:50:00
  1 Sovereign      20967        Scampi 30        195 0.9698   08:18:59  01:28:59  01:26:18
  2 Vita           11174        Cal 30           189 0.9797   08:21:47  01:31:47  01:29:55

Back to GYC Racing