Tuesday #4


                           ---GYC Race Results---
Race:     Tuesday #4           Wind Spd: 10-20                Date:   06/09/09
Delegate: Allen                Wind Dir: 70                   Course: E2
                               Handicap: T                    Length: 5.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A SP    -Start 06:25:00
  1 Escape         35039        1DR35             39 1.3133   07:36:59  01:11:59  01:34:32
  2 Outrageous     42933        Soverel 33        81 1.1990   07:46:32  01:21:32  01:37:46
  3 Singularity    9027B        Beneteau 10R      81 1.1990   07:49:43  01:24:43  01:41:35
  4 Moonrise       7            J-35C SD         117 1.1157   08:03:20  01:38:20  01:49:43

** Div. 1 B SP    -Start 06:25:00
  1 Spider         46           B-25             126 1.0967   07:49:57  01:24:57  01:33:10
  2 Aria           4660         CS30             150 1.0490   07:55:46  01:30:46  01:35:13
  3 Stray J        293          J-80             117 1.1157   07:55:55  01:30:55  01:41:26
  4 Lady J         669          J-80             117 1.1157   07:59:24  01:34:24  01:45:19

** Div. 2 C SP    -Start 06:30:00
  1 Stiletto       15176        Wavelength 24    168 1.0158   08:01:54  01:31:54  01:33:21
  2 Flicker        14654        Pearson 30       171 1.0105   08:02:31  01:32:31  01:33:29
  3 Hoot           58           Wavelength 24    168 1.0158   08:03:48  01:33:48  01:35:17
  4 Buzzard        857          J22 ODR          165 1.0212   08:03:37  01:33:37  01:35:36
  5 Discovery      745          J22 ODR          165 1.0212   08:11:08  01:41:08  01:43:17
  6 Swine Flew     136          S2 7.9           168 1.0158   08:13:02  01:43:02  01:44:40

** Div. 2 D SP    -Start 06:30:00
  1 First Today    661          C&C 29           177 1.0000   08:06:58  01:36:58  01:36:58
  2 Celtic Fire    31493        C&C 29           177 1.0000   08:08:06  01:38:06  01:38:06
  3 Elation        20945        C&C 29           177 1.0000   08:10:06  01:40:06  01:40:06
  4 Aloha          21644        C&C 29           177 1.0000   08:11:43  01:41:43  01:41:43

** Div. 3 E SP    -Start 06:35:00
  1 Eroica         46           Tanzer 26 OB     213 0.9414   08:16:23  01:41:23  01:35:27
  2 Cosmos         1578         Columbia 26      225 0.9234   08:23:48  01:48:48  01:40:28
  3 Moondance      16           Sabre 28         198 0.9650   08:20:51  01:45:51  01:42:09
  4 Desire         49           Columbia 26      225 0.9234   08:27:55  01:52:55  01:44:16
  5 Destiny        9            Columbia 26      222 0.9278   08:30:30  01:55:30  01:47:10
  6 This is It     96           Hunter 28        186 0.9847   08:32:53  01:57:53  01:56:05

** Div. 4 A GO    -Start 06:40:00
  1 Sovereign      20967        Scampi 30        195 0.9698   08:06:57  01:26:57  01:24:19
  2 Vita           11174        Cal 30           189 0.9797   08:13:50  01:33:50  01:31:56
  3 Bote Hook      50899        Hunter 30        192 0.9747   08:22:50  01:42:50  01:40:14
  4 Asylum         203          Soling           192 0.9747   08:24:02  01:44:02  01:41:24
  6 Cracker Jack   356          Hunter 31 SD     210 0.9460   08:23:38  01:43:38  01:38:02 DSQ

** Div. 4 B GO    -Start 06:40:00
  1 Panatella      157          Chrysler 26      252 0.8852   08:15:03  01:35:03  01:24:08
  2 Pleiades       115          Sabre 28         216 0.9368   08:23:20  01:43:20  01:36:48
  3 BeBob          312          Hunter 26        249 0.8893   08:47:17  02:07:17  01:53:12
  4 Condor         23160        Santana 20       237 0.9060   08:48:02  02:08:02  01:56:00

Back to GYC Racing