Double-Handed Series #1-2


                           ---GYC Race Results---
Race:     Double-handed #1     Wind Spd: 10-15                Date:   06/05/10
Delegate: Shepanski            Wind Dir: 270                  Course: F2
                               Handicap: T                    Length: 4.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 GO      -Start 10:10:00
  1 Moondance      16           Sabre 28         216 0.9174   11:08:59  00:58:59  00:54:07
  2 Discovery      745          J22 ODR          195 0.9497   11:08:07  00:58:07  00:55:12
  3 Eroica         46           Tanzer 26 OB     225 0.9042   11:13:45  01:03:45  00:57:39
  4 The Hobbit     623          Aquarius 23      312 0.7940   11:23:54  01:13:54  00:58:41
  5 Destiny        9            Columbia 26      243 0.8790   11:20:20  01:10:20  01:01:49
  6 BeBob          312          Hunter 26        249 0.8709   11:29:56  01:19:56  01:09:37
  8 Metope         197          Oday 25          240 0.8831   DNF

** Div. 2 GO      -Start 10:15:00
  1 Eagle's Wings  482          J-80             150 1.0272   11:09:00  00:54:00  00:55:28
  2 Escape         43546        B-25             156 1.0161   11:09:54  00:54:54  00:55:47
  3 Stray J        293          J-80             150 1.0272   11:10:02  00:55:02  00:56:32
  4 Lady J         669          J-80             150 1.0272   11:11:03  00:56:03  00:57:34
  5 Aria           4660         CS30             165 1.0000   11:13:07  00:58:07  00:58:07
  6 Singularity    9027B        Beneteau 10R     102 1.1251   11:07:03  00:52:03  00:58:34

                           ---GYC Race Results---
Race:     Double-handed #2     Wind Spd: 10-15                Date:   06/05/10
Delegate: Shepanski            Wind Dir: 270                  Course: F2
                               Handicap: T                    Length: 4.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 GO      -Start 11:40:00
  1 Moondance      16           Sabre 28         216 0.9174   12:37:19  00:57:19  00:52:35
  2 Discovery      745          J22 ODR          195 0.9497   12:37:37  00:57:37  00:54:43
  3 Eroica         46           Tanzer 26 OB     225 0.9042   12:44:41  01:04:41  00:58:29
  4 The Hobbit     623          Aquarius 23      312 0.7940   12:55:36  01:15:36  01:00:02
  5 Destiny        9            Columbia 26      243 0.8790   12:56:52  01:16:52  01:07:34
  8 Metope         197          Oday 25          240 0.8831   DNF
  8 BeBob          312          Hunter 26        249 0.8709   DNF

** Div. 2 GO      -Start 11:45:00
  1 Lady J         669          J-80             150 1.0272   12:40:05  00:55:05  00:56:35
  2 Eagle's Wings  482          J-80             150 1.0272   12:40:12  00:55:12  00:56:42
  3 Escape         43546        B-25             156 1.0161   12:41:52  00:56:52  00:57:47
  4 Stray J        293          J-80             150 1.0272   12:41:53  00:56:53  00:58:26
  5 Aria           4660         CS30             165 1.0000   12:43:50  00:58:50  00:58:50
  6 Singularity    9027B        Beneteau 10R     102 1.1251   12:41:33  00:56:33  01:03:37

Back to GYC Racing