Tuesday #13 (Fall #2)


                           ---GYC Race Results---
Race:     Tuesday #13          Wind Spd: 10-15                Date:   08/17/10
Delegate: Allen                Wind Dir: 255                  Course: B2
                               Handicap: T                    Length: 4.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A GO    -Start 06:30:00
  1 Bote Hook      50899        Hunter 30        192 0.9545   07:34:24  01:04:24  01:01:28
  2 Cracker Jack   586          Hunter 31 SD     210 0.9264   07:37:49  01:07:49  01:02:50
  3 10Z-II         326          Sonar 23         180 0.9742   07:34:37  01:04:37  01:02:57
  4 RazzMaTazz     79           Beneteau 424     120 1.0863   07:31:00  01:01:00  01:06:16

** Div. 1 B GO    -Start 06:30:00
  1 Second Wind    279          Tartan 27        252 0.8669   07:36:53  01:06:53  00:57:59
  2 Panatella      157          Chrysler 26      252 0.8669   07:45:43  01:15:43  01:05:38

** Div. 2 E SP    -Start 06:35:00
  1 Moondance      16           Sabre 28         198 0.9449   07:31:32  00:56:32  00:53:25
  2 Lil' Bo        41050        S2 8.0           186 0.9643   07:34:26  00:59:26  00:57:19
  3 Elixir         821          C&C 27-3         189 0.9594   07:36:12  01:01:12  00:58:43
  4 This is It     96           Hunter 28        186 0.9643   07:42:32  01:07:32  01:05:07
  5 Pleiades       115          Sabre 28         198 0.9449   07:47:27  01:12:27  01:08:27

** Div. 2 F SP    -Start 06:35:00
  1 Desire         49           Columbia 26      225 0.9042   07:36:58  01:01:58  00:56:02
  2 Cosmos         1578         Columbia 26      225 0.9042   07:37:14  01:02:14  00:56:16
  3 Eroica         46           Tanzer 26 OB     213 0.9219   07:36:41  01:01:41  00:56:52
  4 Destiny        9            Columbia 26      222 0.9086   07:40:45  01:05:45  00:59:44

** Div. 3 C SP    -Start 06:40:00
  1 Flicker        14654        Pearson 30       171 0.9895   07:31:50  00:51:50  00:51:17
  2 Buzzard        857          J22 ODR          165 1.0000   07:32:04  00:52:04  00:52:04
  3 Discovery      745          J22 ODR          165 1.0000   07:32:21  00:52:21  00:52:21
  4 Stiletto       15176        Wavelength 24    168 0.9947   07:33:04  00:53:04  00:52:47
  5 Hoot           58           Wavelength 24    168 0.9947   07:33:05  00:53:05  00:52:48
  6 Swine Flew     136          S2 7.9           168 0.9947   07:36:08  00:56:08  00:55:50
  7 Asylum         203          Soling           174 0.9844   07:44:59  01:04:59  01:03:58

** Div. 3 D SP    -Start 06:40:00
  1 Celtic Fire    31493        C&C 29           177 0.9793   07:35:32  00:55:32  00:54:23
  2 First Today    661          C&C 29           177 0.9793   07:36:17  00:56:17  00:55:07
  3 Vita           11174        Cal 30           177 0.9793   07:40:28  01:00:28  00:59:13
  4 Elation        20945        C&C 29           177 0.9793   07:42:26  01:02:26  01:01:08
  5 Aloha          21644        C&C 29           177 0.9793   07:43:43  01:03:43  01:02:24

** Div. 4 A SP    -Start 06:45:00
  1 Outrageous     42933        Soverel 33        81 1.1741   07:30:56  00:45:56  00:53:56
  2 Moonrise       7            J-35C SD         117 1.0926   07:38:34  00:53:34  00:58:32
  3 Singularity    9027B        Beneteau 10R      81 1.1741   07:36:44  00:51:44  01:00:44

** Div. 4 B SP    -Start 06:45:00
  1 Spider         46           B-25             126 1.0739   07:32:23  00:47:23  00:50:53
  2 Aria           4660         CS30             150 1.0272   07:35:42  00:50:42  00:52:05
  3 Escape         43546        B25              126 1.0739   07:34:31  00:49:31  00:53:11
  4 Double Shot    X102         X-102            132 1.0619   07:37:32  00:52:32  00:55:47
  5 Eagle's Wings  482          J-80             117 1.0926   07:36:11  00:51:11  00:55:55
  6 Lady J         669          J-80             117 1.0926   07:37:05  00:52:05  00:56:54
  7 Stray J        293          J-80             117 1.0926   07:38:12  00:53:12  00:58:08

* revised 08/24/10 - Correct 1 minute error in Lady J's time - Eagle's Wings now 5th, Lady J 6th.

Back to GYC Racing