Tuesday #17 (Fall #6)


                           ---GYC Race Results---
Race:     Tuesday #17 (Fall#6) Wind Spd: 5-10                 Date:   09/14/10
Delegate: Meagher              Wind Dir: 280                  Course: A2
                               Handicap: T                    Length: 1.50

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A GO    -Start 06:05:00
  1 10Z-II         326          Sonar 23         180 0.9742   07:23:55  01:18:55  01:16:53
  2 RazzMaTazz     79           Beneteau 424     120 1.0863   07:25:18  01:20:18  01:27:14

** Div. 1 B GO    -Start 06:05:00
  1 Condor         23160        Santana 20       237 0.8872   07:12:19  01:07:19  00:59:43
  2 Panatella      157          Chrysler 26      252 0.8669   07:16:35  01:11:35  01:02:03
  3 Second Wind    279          Tartan 27        252 0.8669   07:28:29  01:23:29  01:12:22
  4 BeBob          312          Hunter 26        249 0.8709   07:29:10  01:24:10  01:13:18

** Div. 2 E SP    -Start 06:10:00
  1 Moondance      16           Sabre 28         198 0.9449   07:15:33  01:05:33  01:01:56
  2 This is It     96           Hunter 28        186 0.9643   07:16:20  01:06:20  01:03:58
  3 Lil' Bo        41050        S2 8.0           186 0.9643   07:18:27  01:08:27  01:06:00

** Div. 2 F SP    -Start 06:10:00
  1 Cosmos         1578         Columbia 26      225 0.9042   07:20:30  01:10:30  01:03:45
  2 Eroica         46           Tanzer 26 OB     213 0.9219   07:20:06  01:10:06  01:04:38
  3 Desire         49           Columbia 26      225 0.9042   07:21:50  01:11:50  01:04:57
  4 Destiny        9            Columbia 26      222 0.9086   07:26:12  01:16:12  01:09:14

** Div. 3 C SP    -Start 06:15:00
  1 Hoot           58           Wavelength 24    168 0.9947   07:09:03  00:54:03  00:53:46
  2 Buzzard        857          J22 ODR          165 1.0000   07:08:58  00:53:58  00:53:58
  3 Stiletto       15176        Wavelength 24    168 0.9947   07:11:34  00:56:34  00:56:16
  4 Flicker        14654        Pearson 30       171 0.9895   07:12:06  00:57:06  00:56:30
  5 Discovery      745          J22 ODR          165 1.0000   07:11:44  00:56:44  00:56:44
  6 Asylum         203          Soling           174 0.9844   07:22:10  01:07:10  01:06:07
  7 Swine Flew     136          S2 7.9           168 0.9947   07:27:56  01:12:56  01:12:33

** Div. 3 D SP    -Start 06:15:00
  1 First Today    661          C&C 29           177 0.9793   07:16:39  01:01:39  01:00:22
  2 Obsession      22801        C&C 29           177 0.9793   07:18:44  01:03:44  01:02:25
  3 Vita           11174        Cal 30           177 0.9793   07:23:51  01:08:51  01:07:25
  4 Sovereign      20967        Scampi 30        177 0.9793   07:26:18  01:11:18  01:09:49
  5 Aloha          21644        C&C 29           177 0.9793   07:26:30  01:11:30  01:10:01
  6 Elation        20945        C&C 29           177 0.9793   07:32:07  01:17:07  01:15:31

** Div. 4 A SP    -Start 06:20:00
  1 Outrageous     42933        Soverel 33        81 1.1741   07:07:59  00:47:59  00:56:20
  2 Singularity    9027B        Beneteau 10R      81 1.1741   07:09:52  00:49:52  00:58:33
  3 Moonrise       7            J-35C SD         117 1.0926   07:21:30  01:01:30  01:07:12

** Div. 4 B SP    -Start 06:20:00
  1 Eagle's Wings  482          J-80             117 1.0926   07:10:01  00:50:01  00:54:39
  2 Aria           4660         CS30             150 1.0272   07:17:17  00:57:17  00:58:50
  3 Spider         46           B-25             126 1.0739   07:14:57  00:54:57  00:59:01
  4 Escape         43546        B25              126 1.0739   07:16:00  00:56:00  01:00:08
  5 Stray J        293          J-80             117 1.0926   07:15:44  00:55:44  01:00:54

Back to GYC Racing