Spring Tuesday #3


                           ---GYC Race Results---
Race:     Tuesday #3           Wind Spd: 2-10                 Date:   06/08/10
Delegate: Sill                 Wind Dir: 320                  Course: B2
                               Handicap: T                    Length: 3.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 A GO    -Start 06:25:00
  1 Vita           11174        Cal 30           183 0.9692   07:11:47  00:46:47  00:45:21
  2 10Z-II         326          Sonar 23         180 0.9742   07:20:19  00:55:19  00:53:53
  3 RazzMaTazz     79           Beneteau 424     120 1.0863   07:21:29  00:56:29  01:01:21

** Div. 1 B GO    -Start 06:25:00
  1 Panatella      157          Chrysler 26      252 0.8669   07:11:25  00:46:25  00:40:14
  2 BeBob          312          Hunter 26        249 0.8709   07:24:16  00:59:16  00:51:37
  3 Second Wind    279          Tartan 27        252 0.8669   07:29:07  01:04:07  00:55:35

** Div. 2 E SP    -Start 06:30:00
  1 Elixir         821          C&C 27-3         189 0.9594   07:15:36  00:45:36  00:43:45
  2 This is It     96           Hunter 28        186 0.9643   07:30:57  01:00:57  00:58:46

** Div. 2 F SP    -Start 06:30:00
  1 Eroica         46           Tanzer 26 OB     213 0.9219   07:16:48  00:46:48  00:43:09
  2 Cosmos         1578         Columbia 26      225 0.9042   07:19:08  00:49:08  00:44:26
  3 Desire         49           Columbia 26      225 0.9042   07:24:28  00:54:28  00:49:15
  4 Destiny        9            Columbia 26      222 0.9086   07:35:45  01:05:45  00:59:44
  5 Condor         23160        Santana 20       219 0.9130   07:54:56  01:24:56  01:17:33

** Div. 3 C SP    -Start 06:35:00
  1 Hoot           58           Wavelength 24    168 0.9947   07:14:32  00:39:32  00:39:19
  2 Stiletto       15176        Wavelength 24    168 0.9947   07:16:19  00:41:19  00:41:06
  3 Buzzard        857          J22 ODR          165 1.0000   07:16:21  00:41:21  00:41:21
  4 Flicker        14654        Pearson 30       171 0.9895   07:17:57  00:42:57  00:42:30
  5 Discovery      745          J22 ODR          165 1.0000   07:18:45  00:43:45  00:43:45

** Div. 3 D SP    -Start 06:35:00
  1 Obsession      22801        C&C 29           177 0.9793   07:16:58  00:41:58  00:41:06
  2 First Today    661          C&C 29           177 0.9793   07:17:05  00:42:05  00:41:13
  3 Aloha          21644        C&C 29           177 0.9793   07:19:35  00:44:35  00:43:40
  4 Elation        20945        C&C 29           177 0.9793   07:22:16  00:47:16  00:46:17
  5 Sovereign      20967        Scampi 30        177 0.9793   07:24:07  00:49:07  00:48:06

** Div. 4 A SP    -Start 06:40:00
  1 Outrageous     42933        Soverel 33        81 1.1741   07:11:58  00:31:58  00:37:32
  2 Singularity    9027B        Beneteau 10R      81 1.1741   07:15:56  00:35:56  00:42:11

** Div. 4 B SP    -Start 06:40:00
  1 Spider         46           B-25             126 1.0739   07:15:02  00:35:02  00:37:37
  2 Stray J        293          J-80             117 1.0926   07:15:51  00:35:51  00:39:10
  3 Escape         43546        B25              126 1.0739   07:17:20  00:37:20  00:40:06
  4 Lady J         669          J-80             117 1.0926   07:19:20  00:39:20  00:42:59
  5 Aria           4660         CS30             150 1.0272   07:22:02  00:42:02  00:43:11
  6 Double Shot    X102         X-102            132 1.0619   07:21:47  00:41:47  00:44:22

Back to GYC Racing