Fall Weekend Series #3 and 4


                     ---GYC Race Results---
Race:     Fall Weekend #3      Wind spd: 5-10                 Date:   09/24/11
Delegate: Blakley              Wind dir: 290                  Course: W-L-Wx1
                               Handicap: T                    Length: 2.50

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 10:20:00
  1 Elation        20945        C&C 29           186 0.9643   10:58:29  00:38:29  00:37:07
  2 First Today    661          C&C 29           186 0.9643   10:59:15  00:39:15  00:37:51
  3 Intrepid       10029        J-111             57 1.2356   10:51:59  00:31:59  00:39:31
  4 BeBob          312          Hunter 26        249 0.8709   11:08:33  00:48:33  00:42:17
  5 Second Wind    279          Tartan 27        252 0.8669   11:08:53  00:48:53  00:42:23

** Div. 2 SP      -Start 10:25:00
  1 Discovery      745          J22 ODR          162 1.0053   11:00:05  00:35:05  00:35:16
  2 Hoot           58           Wavelength 24    168 0.9947   11:00:46  00:35:46  00:35:35
  3 Obsession      22801        C&C 29           177 0.9793   11:02:25  00:37:25  00:36:39
  4 Moondance      16           Sabre 28         198 0.9449   11:04:19  00:39:19  00:37:09
  5 Lil' Bo        41050        S2 8.0           186 0.9643   11:04:25  00:39:25  00:38:01
  6 Vita           11174        Cal 30           183 0.9692   11:04:21  00:39:21  00:38:08
  7 The Hobbit     623          Aquarius 23      294 0.8145   11:14:26  00:49:26  00:40:16

** Div. 3 SP      -Start 10:25:00
  1 Spirit         43546        B-25             126 1.0739   10:55:09  00:30:09  00:32:23
  2 Escape         403          J80              114 1.0989   10:55:35  00:30:35  00:33:36
  3 Stray J        293          J-80             117 1.0926   10:57:05  00:32:05  00:35:03
  4 Aria           4660         CS30             150 1.0272   10:59:57  00:34:57  00:35:54
  5 High Anxiety   150          Olson 30         108 1.1119   10:57:28  00:32:28  00:36:06
  6 Lady J         669          J-80             117 1.0926   10:58:53  00:33:53  00:37:01

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Elation        20945        C&C 29           186 0.9643   10:58:29  00:38:29  00:37:07
  2 First Today    661          C&C 29           186 0.9643   10:59:15  00:39:15  00:37:51
  3 Intrepid       10029        J-111             57 1.2356   10:51:59  00:31:59  00:39:31
  4 BeBob          312          Hunter 26        249 0.8709   11:08:33  00:48:33  00:42:17
  5 Second Wind    279          Tartan 27        252 0.8669   11:08:53  00:48:53  00:42:23

** Fleet SP
  1 Spirit         43546        B-25             126 1.0739   10:55:09  00:30:09  00:32:23
  2 Escape         403          J80              114 1.0989   10:55:35  00:30:35  00:33:36
  3 Stray J        293          J-80             117 1.0926   10:57:05  00:32:05  00:35:03
  4 Discovery      745          J22 ODR          162 1.0053   11:00:05  00:35:05  00:35:16
  5 Hoot           58           Wavelength 24    168 0.9947   11:00:46  00:35:46  00:35:35
  6 Aria           4660         CS30             150 1.0272   10:59:57  00:34:57  00:35:54
  7 High Anxiety   150          Olson 30         108 1.1119   10:57:28  00:32:28  00:36:06
  8 Obsession      22801        C&C 29           177 0.9793   11:02:25  00:37:25  00:36:39
  9 Lady J         669          J-80             117 1.0926   10:58:53  00:33:53  00:37:01
 10 Moondance      16           Sabre 28         198 0.9449   11:04:19  00:39:19  00:37:09
 11 Lil' Bo        41050        S2 8.0           186 0.9643   11:04:25  00:39:25  00:38:01
 12 Vita           11174        Cal 30           183 0.9692   11:04:21  00:39:21  00:38:08
 13 The Hobbit     623          Aquarius 23      294 0.8145   11:14:26  00:49:26  00:40:16

                     ---GYC Race Results---
Race:     Fall Weekend #4      Wind spd: 5-11                 Date:   09/24/11
Delegate: Blakley              Wind dir: 290                  Course: W-L-Wx1
                               Handicap: T                    Length: 3.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 11:25:00
  1 First Today    661          C&C 29           186 0.9643   12:14:58  00:49:58  00:48:11
  2 Elation        20945        C&C 29           186 0.9643   12:16:11  00:51:11  00:49:21
  3 Intrepid       10029        J-111             57 1.2356   12:07:16  00:42:16  00:52:13
  4 BeBob          312          Hunter 26        249 0.8709   12:25:44  01:00:44  00:52:54
  5 Second Wind    279          Tartan 27        252 0.8669   12:28:22  01:03:22  00:54:56

** Div. 2 SP      -Start 11:30:00
  1 Hoot           58           Wavelength 24    168 0.9947   12:14:54  00:44:54  00:44:40
  2 Discovery      745          J22 ODR          162 1.0053   12:14:30  00:44:30  00:44:44
  3 Obsession      22801        C&C 29           177 0.9793   12:16:03  00:46:03  00:45:06
  4 Vita           11174        Cal 30           183 0.9692   12:19:51  00:49:51  00:48:19
  5 Lil' Bo        41050        S2 8.0           186 0.9643   12:21:05  00:51:05  00:49:16
  6 The Hobbit     623          Aquarius 23      294 0.8145   12:31:09  01:01:09  00:49:48
  7 Moondance      16           Sabre 28         198 0.9449   12:23:50  00:53:50  00:50:52

** Div. 3 SP      -Start 11:30:00
  1 Spirit         43546        B-25             126 1.0739   12:10:47  00:40:47  00:43:48
  2 Escape         403          J80              114 1.0989   12:11:03  00:41:03  00:45:07
  3 Aria           4660         CS30             150 1.0272   12:14:04  00:44:04  00:45:16
  4 Stray J        293          J-80             117 1.0926   12:11:27  00:41:27  00:45:17
  5 Lady J         669          J-80             117 1.0926   12:11:55  00:41:55  00:45:48
  6 High Anxiety   150          Olson 30         108 1.1119   12:15:53  00:45:53  00:51:01

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 First Today    661          C&C 29           186 0.9643   12:14:58  00:49:58  00:48:11
  2 Elation        20945        C&C 29           186 0.9643   12:16:11  00:51:11  00:49:21
  3 Intrepid       10029        J-111             57 1.2356   12:07:16  00:42:16  00:52:13
  4 BeBob          312          Hunter 26        249 0.8709   12:25:44  01:00:44  00:52:54
  5 Second Wind    279          Tartan 27        252 0.8669   12:28:22  01:03:22  00:54:56

** Fleet SP
  1 Spirit         43546        B-25             126 1.0739   12:10:47  00:40:47  00:43:48
  2 Hoot           58           Wavelength 24    168 0.9947   12:14:54  00:44:54  00:44:40
  3 Discovery      745          J22 ODR          162 1.0053   12:14:30  00:44:30  00:44:44
  4 Obsession      22801        C&C 29           177 0.9793   12:16:03  00:46:03  00:45:06
  5 Escape         403          J80              114 1.0989   12:11:03  00:41:03  00:45:07
  6 Aria           4660         CS30             150 1.0272   12:14:04  00:44:04  00:45:16
  7 Stray J        293          J-80             117 1.0926   12:11:27  00:41:27  00:45:17
  8 Lady J         669          J-80             117 1.0926   12:11:55  00:41:55  00:45:48
  9 Vita           11174        Cal 30           183 0.9692   12:19:51  00:49:51  00:48:19
 10 Lil' Bo        41050        S2 8.0           186 0.9643   12:21:05  00:51:05  00:49:16
 11 The Hobbit     623          Aquarius 23      294 0.8145   12:31:09  01:01:09  00:49:48
 12 Moondance      16           Sabre 28         198 0.9449   12:23:50  00:53:50  00:50:52
 13 High Anxiety   150          Olson 30         108 1.1119   12:15:53  00:45:53  00:51:01

Back to GYC Racing