Tuesday #1 ---GYC Race Results---
Race: Tuesday #1 Wind spd: 10 Date: 05/24/11
Delegate: Sill Wind dir: 320 Course: E1
Handicap: T Length: 3.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 06:45:00
1 RazzMaTazz 79 Beneteau 424 120 1.0863 07:38:33 00:53:33 00:58:10
** Div. 1 B GO -Start 06:45:00
1 Panatella 157 Chrysler 26 252 0.8669 07:47:26 01:02:26 00:54:07
2 Condor 23160 Santana 20 237 0.8872 07:49:28 01:04:28 00:57:12
3 Metope 197 Oday 25 240 0.8831 07:52:02 01:07:02 00:59:12
** Div. 2 E SP -Start 06:50:00
1 Cosmos 1578 Columbia 26 225 0.9042 07:52:39 01:02:39 00:56:39
2 Pleiades 115 Sabre 28 198 0.9449 07:51:48 01:01:48 00:58:24
** Div. 3 D SP -Start 06:55:00
1 Elation 20945 C&C 29 177 0.9793 07:50:42 00:55:42 00:54:33
2 Celtic Fire 31493 C&C 29 177 0.9793 07:51:54 00:56:54 00:55:43
** Div. 4 C SP -Start 07:00:00
1 Lanakila 432 Hunter 28.5 171 0.9895 07:52:15 00:52:15 00:51:42
2 Flicker 14654 Pearson 30 171 0.9895 07:54:38 00:54:38 00:54:04
3 Sovereign 20967 Scampi 30 177 0.9793 08:01:48 01:01:48 01:00:31
4 Vita 11174 Cal 30 177 0.9793 08:11:08 01:11:08 01:09:40
** Div. 5 B SP -Start 07:05:00
1 Spider 46 B-25 126 1.0739 07:55:08 00:50:08 00:53:50
2 Aria 4660 CS30 150 1.0272 07:59:42 00:54:42 00:56:11
3 Double Shot X102 X-102 132 1.0619 07:59:03 00:54:03 00:57:24
4 Buzzard 857 J22 ODR 162 1.0053 08:02:14 00:57:14 00:57:32
5 Splash Dance 32512 Express 30 138 1.0501 08:00:03 00:55:03 00:57:48
6 Stiletto 15176 Wavelength 24 168 0.9947 08:04:16 00:59:16 00:58:57
7 Hoot 58 Wavelength 24 168 0.9947 08:05:32 01:00:32 01:00:13
8 Discovery 745 J22 ODR 162 1.0053 08:05:09 01:00:09 01:00:28
9 Spirit 43546 B-25 126 1.0739 08:07:57 01:02:57 01:07:36
** Div. 6 A SP -Start 07:10:00
1 Eagle's Wings 482 J-80 117 1.0926 07:59:59 00:49:59 00:54:37
2 Stray J 293 J-80 117 1.0926 08:00:37 00:50:37 00:55:18
3 Moonrise 7 J-35C SD 117 1.0926 08:01:42 00:51:42 00:56:29
4 Outrageous 42933 Soverel 33 81 1.1741 07:58:34 00:48:34 00:57:01
5 Escape 352 J-80 117 1.0926 08:03:39 00:53:39 00:58:37
6 Lady J 669 J-80 117 1.0926 08:06:03 00:56:03 01:01:14
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Panatella 157 Chrysler 26 252 0.8669 07:47:26 01:02:26 00:54:07
2 Condor 23160 Santana 20 237 0.8872 07:49:28 01:04:28 00:57:12
3 RazzMaTazz 79 Beneteau 424 120 1.0863 07:38:33 00:53:33 00:58:10
4 Metope 197 Oday 25 240 0.8831 07:52:02 01:07:02 00:59:12
** Fleet SP
1 Lanakila 432 Hunter 28.5 171 0.9895 07:52:15 00:52:15 00:51:42
2 Spider 46 B-25 126 1.0739 07:55:08 00:50:08 00:53:50
3 Flicker 14654 Pearson 30 171 0.9895 07:54:38 00:54:38 00:54:04
4 Elation 20945 C&C 29 177 0.9793 07:50:42 00:55:42 00:54:33
5 Eagle's Wings 482 J-80 117 1.0926 07:59:59 00:49:59 00:54:37
6 Stray J 293 J-80 117 1.0926 08:00:37 00:50:37 00:55:18
7 Celtic Fire 31493 C&C 29 177 0.9793 07:51:54 00:56:54 00:55:43
8 Aria 4660 CS30 150 1.0272 07:59:42 00:54:42 00:56:11
9 Moonrise 7 J-35C SD 117 1.0926 08:01:42 00:51:42 00:56:29
10 Cosmos 1578 Columbia 26 225 0.9042 07:52:39 01:02:39 00:56:39
11 Outrageous 42933 Soverel 33 81 1.1741 07:58:34 00:48:34 00:57:01
12 Double Shot X102 X-102 132 1.0619 07:59:03 00:54:03 00:57:24
13 Buzzard 857 J22 ODR 162 1.0053 08:02:14 00:57:14 00:57:32
14 Splash Dance 32512 Express 30 138 1.0501 08:00:03 00:55:03 00:57:48
15 Pleiades 115 Sabre 28 198 0.9449 07:51:48 01:01:48 00:58:24
16 Escape 352 J-80 117 1.0926 08:03:39 00:53:39 00:58:37
17 Stiletto 15176 Wavelength 24 168 0.9947 08:04:16 00:59:16 00:58:57
18 Hoot 58 Wavelength 24 168 0.9947 08:05:32 01:00:32 01:00:13
19 Discovery 745 J22 ODR 162 1.0053 08:05:09 01:00:09 01:00:28
20 Sovereign 20967 Scampi 30 177 0.9793 08:01:48 01:01:48 01:00:31
21 Lady J 669 J-80 117 1.0926 08:06:03 00:56:03 01:01:14
22 Spirit 43546 B-25 126 1.0739 08:07:57 01:02:57 01:07:36
23 Vita 11174 Cal 30 177 0.9793 08:11:08 01:11:08 01:09:40
* revised 05/25/2011 - correct 5 minute start time error
* revised 06/16/2011 - correct rating for Buzzard and Discovery