Tuesday #10


                     ---GYC Race Results---
Race:     Tuesday #10          Wind spd: 20-25                Date:   07/26/11
Delegate: Steve Kingdom        Wind dir: 330                  Course:
                               Handicap: T                    Length: 3.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 07:00:00
  1 Panatella      157          Chrysler 26      252 0.8669   08:11:27  01:11:27  01:01:56

** Div. 2 E SP    -Start 07:05:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   08:24:11  01:19:11  01:16:21
  2 Desire         49           Columbia 26      225 0.9042   08:33:14  01:28:14  01:19:47

** Div. 3 D SP    -Start 07:10:00
  1 First Today    661          C&C 29           177 0.9793   08:25:08  01:15:08  01:13:35
  2 Obsession      22801        C&C 29           177 0.9793   08:25:49  01:15:49  01:14:15
  3 Elation        20945        C&C 29           177 0.9793   08:33:27  01:23:27  01:21:43

** Div. 4 C SP    -Start 07:15:00
  1 Vita           11174        Cal 30           165 1.0000   08:37:13  01:22:13  01:22:13
  2 Sovereign      20967        Scampi 30        177 0.9793   08:42:21  01:27:21  01:25:33

** Div. 5 B SP    -Start 07:20:00
  1 Spider         46           B-25             126 1.0739   08:25:12  01:05:12  01:10:01
  2 Splash Dance   32512        Express 30       138 1.0501   08:34:38  01:14:38  01:18:22
  3 Double Shot    X102         X-102            132 1.0619   08:35:48  01:15:48  01:20:30

** Div. 6 A SP    -Start 07:25:00
  1 Moonrise       7            J-35C SD         117 1.0926   08:30:30  01:05:30  01:11:34
  2 Eagle's Wings  482          J-80             117 1.0926   08:33:35  01:08:35  01:14:56
  3 Stray J        293          J-80             117 1.0926   08:34:30  01:09:30  01:15:56
  4 Lady J         669          J-80             117 1.0926   08:34:59  01:09:59  01:16:28
  5 Intrepid       10029        J-111             39 1.2861   08:24:55  00:59:55  01:17:04
  6 Outrageous     42933        Soverel 33        81 1.1741   08:31:45  01:06:45  01:18:22
  8 High Anxiety   150          Olson 30         108 1.1119   DNF

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Panatella      157          Chrysler 26      252 0.8669   08:11:27  01:11:27  01:01:56

** Fleet SP
  1 Spider         46           B-25             126 1.0739   08:25:12  01:05:12  01:10:01
  2 Moonrise       7            J-35C SD         117 1.0926   08:30:30  01:05:30  01:11:34
  3 First Today    661          C&C 29           177 0.9793   08:25:08  01:15:08  01:13:35
  4 Obsession      22801        C&C 29           177 0.9793   08:25:49  01:15:49  01:14:15
  5 Eagle's Wings  482          J-80             117 1.0926   08:33:35  01:08:35  01:14:56
  6 Stray J        293          J-80             117 1.0926   08:34:30  01:09:30  01:15:56
  7 Lil' Bo        41050        S2 8.0           186 0.9643   08:24:11  01:19:11  01:16:21
  8 Lady J         669          J-80             117 1.0926   08:34:59  01:09:59  01:16:28
  9 Intrepid       10029        J-111             39 1.2861   08:24:55  00:59:55  01:17:04
 10 Outrageous     42933        Soverel 33        81 1.1741   08:31:45  01:06:45  01:18:22
 10 Splash Dance   32512        Express 30       138 1.0501   08:34:38  01:14:38  01:18:22
 12 Desire         49           Columbia 26      225 0.9042   08:33:14  01:28:14  01:19:47
 13 Double Shot    X102         X-102            132 1.0619   08:35:48  01:15:48  01:20:30
 14 Elation        20945        C&C 29           177 0.9793   08:33:27  01:23:27  01:21:43
 15 Vita           11174        Cal 30           165 1.0000   08:37:13  01:22:13  01:22:13
 16 Sovereign      20967        Scampi 30        177 0.9793   08:42:21  01:27:21  01:25:33
 18 High Anxiety   150          Olson 30         108 1.1119   DNF

* note, these results are preliminary.

Back to GYC Racing