Weekend Series #1 ---GYC Race Results---
Race: Weekend Series #1 Wind spd: 10 Date: 05/21/11
Delegate: Thompson Wind dir: 340 Course: C1
Handicap: T Length: 4.80
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 10:05:00
1 The Hobbit 623 Aquarius 23 312 0.7940 11:03:39 00:58:39 00:46:34
2 Sovereign 20967 Scampi 30 195 0.9497 11:00:50 00:55:50 00:53:01
3 Elation 20945 C&C 29 186 0.9643 11:05:25 01:00:25 00:58:16
4 Knot Bad 62 C&C 26 234 0.8914 11:10:41 01:05:41 00:58:33
** Div. 2 SP -Start 10:10:00
1 Celtic Fire 31493 C&C 29 177 0.9793 10:58:40 00:48:40 00:47:40 T
1 Moondance 16 Sabre 28 198 0.9449 11:00:27 00:50:27 00:47:40 T
3 Hoot 58 Wavelength 24 168 0.9947 10:59:16 00:49:16 00:49:00
** Div. 3 SP -Start 10:10:00
1 Lady J 669 J-80 117 1.0926 10:56:56 00:46:56 00:51:17
2 Spirit 43546 B-25 126 1.0739 10:58:06 00:48:06 00:51:39
3 Stray J 293 J-80 117 1.0926 10:57:57 00:47:57 00:52:23
4 Splash Dance 32512 Express 30 138 1.0501 11:00:15 00:50:15 00:52:46
5 Escape 403 J80 117 1.0926 11:09:31 00:59:31 01:05:02
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 The Hobbit 623 Aquarius 23 312 0.7940 11:03:39 00:58:39 00:46:34
2 Sovereign 20967 Scampi 30 195 0.9497 11:00:50 00:55:50 00:53:01
3 Elation 20945 C&C 29 186 0.9643 11:05:25 01:00:25 00:58:16
4 Knot Bad 62 C&C 26 234 0.8914 11:10:41 01:05:41 00:58:33
** Fleet SP
1 Celtic Fire 31493 C&C 29 177 0.9793 10:58:40 00:48:40 00:47:40 T
1 Moondance 16 Sabre 28 198 0.9449 11:00:27 00:50:27 00:47:40 T
3 Hoot 58 Wavelength 24 168 0.9947 10:59:16 00:49:16 00:49:00
4 Lady J 669 J-80 117 1.0926 10:56:56 00:46:56 00:51:17
5 Spirit 43546 B-25 126 1.0739 10:58:06 00:48:06 00:51:39
6 Stray J 293 J-80 117 1.0926 10:57:57 00:47:57 00:52:23
7 Splash Dance 32512 Express 30 138 1.0501 11:00:15 00:50:15 00:52:46
8 Escape 403 J80 117 1.0926 11:09:31 00:59:31 01:05:02
* revised 05/24/2011 - correct error in Spirit's rating - Lady J is now 1st
in division
* revised 09/11/2011 - change Spirit's sail number for consistency