Tuesday #3


                     ---GYC Race Results---
Race:     Tuesday #3           Wind spd: 10                   Date:   06/05/12
Delegate: Sill                 Wind dir: 340                  Course: F2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:25:00
  1 Cracker Jack   586          Hunter 31 SD     229 0.8985   07:20:34  00:55:34  00:49:56
  2 RazzMaTazz     79           Beneteau 424     108 1.1119   07:18:53  00:53:53  00:59:55

** Div. 1 B GO    -Start 06:25:00
  1 Panatella      157          Chrysler 26      246 0.8749   07:19:15  00:54:15  00:47:28
  2 BeBob          312          Hunter 26        262 0.8538   07:22:54  00:57:54  00:49:26
  3 Second Wind    279          Tartan 27        271 0.8424   07:26:22  01:01:22  00:51:42
  4 Make My Day    2018         O'Day Mariner    328 0.7765   07:49:50  01:24:50  01:05:52

** Div. 2 E SP    -Start 06:30:00
  1 Elixir         821          C&C 27-3         189 0.9594   07:33:15  01:03:15  01:00:41
  2 Eroica         46           Tanzer 26 OB     219 0.9130   07:38:14  01:08:14  01:02:18
  3 Lil' Bo        41050        S2 8.0           186 0.9643   07:34:57  01:04:57  01:02:38
  4 Desire         49           Columbia 26      222 0.9086   07:39:16  01:09:16  01:02:56
  5 This is It     96           Hunter 28        186 0.9643   07:41:46  01:11:46  01:09:12

** Div. 3 D SP    -Start 06:35:00
  1 Celtic Fire    31493        C&C 29           174 0.9844   07:35:42  01:00:42  00:59:45
  2 Obsession      22801        C&C 29           174 0.9844   07:36:15  01:01:15  01:00:18
  3 First Today    661          C&C 29           174 0.9844   07:37:34  01:02:34  01:01:35
  4 Aloha          21644        C&C 29           174 0.9844   07:40:30  01:05:30  01:04:29
  5 True Colors    414          C&C 29           174 0.9844   07:41:00  01:06:00  01:04:58
  6 Elation        20945        C&C 29           174 0.9844   07:42:41  01:07:41  01:06:38

** Div. 4 C SP    -Start 06:40:00
  1 Lanakila       432          Hunter 28.5      171 0.9895   07:37:13  00:57:13  00:56:37
  2 Flicker        14654        Pearson 30       171 0.9895   07:41:43  01:01:43  01:01:04
  3 Sovereign      20967        Scampi 30        177 0.9793   07:45:01  01:05:01  01:03:40

** Div. 5 B SP    -Start 06:45:00
  1 Spider         46           B-25             129 1.0679   07:39:40  00:54:40  00:58:23
  2 Stiletto       15176        Wavelength 24    168 0.9947   07:45:07  01:00:07  00:59:48
  3 Poynting Shot  686          J-22 ODR         167 0.9965   07:47:07  01:02:07  01:01:54
  4 Buzzard        857          J22 ODR          167 0.9965   07:47:08  01:02:08  01:01:55
  5 Double Shot    X102         X-102            132 1.0619   07:48:27  01:03:27  01:07:23
  6 Splash Dance   32512        Express 30       138 1.0501   07:49:30  01:04:30  01:07:44
  7 Spirit         43546        B-25             132 1.0619   07:50:31  01:05:31  01:09:34

** Div. 6 A SP    -Start 06:50:00
  1 Escape         403          J-80             115 1.0968   07:45:01  00:55:01  01:00:21
  2 Moonrise       7            J-35C SD         117 1.0926   07:45:32  00:55:32  01:00:41
  3 High Anxiety   150          Olson 30         108 1.1119   07:46:32  00:56:32  01:02:52
  4 Lady J         669          J-80             118 1.0905   07:47:44  00:57:44  01:02:57
  5 Stray J        293          J-80             118 1.0905   07:47:48  00:57:48  01:03:02
  6 Intrepid       10029        J-111             50 1.2547   07:41:06  00:51:06  01:04:07
  7 Outrageous     42933        Soverel 33        81 1.1741   07:45:27  00:55:27  01:05:06

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Panatella      157          Chrysler 26      246 0.8749   07:19:15  00:54:15  00:47:28
  2 BeBob          312          Hunter 26        262 0.8538   07:22:54  00:57:54  00:49:26
  3 Cracker Jack   586          Hunter 31 SD     229 0.8985   07:20:34  00:55:34  00:49:56
  4 Second Wind    279          Tartan 27        271 0.8424   07:26:22  01:01:22  00:51:42
  5 RazzMaTazz     79           Beneteau 424     108 1.1119   07:18:53  00:53:53  00:59:55
  6 Make My Day    2018         O'Day Mariner    328 0.7765   07:49:50  01:24:50  01:05:52

** Fleet SP
  1 Lanakila       432          Hunter 28.5      171 0.9895   07:37:13  00:57:13  00:56:37
  2 Spider         46           B-25             129 1.0679   07:39:40  00:54:40  00:58:23
  3 Celtic Fire    31493        C&C 29           174 0.9844   07:35:42  01:00:42  00:59:45
  4 Stiletto       15176        Wavelength 24    168 0.9947   07:45:07  01:00:07  00:59:48
  5 Obsession      22801        C&C 29           174 0.9844   07:36:15  01:01:15  01:00:18
  6 Escape         403          J-80             115 1.0968   07:45:01  00:55:01  01:00:21
  7 Moonrise       7            J-35C SD         117 1.0926   07:45:32  00:55:32  01:00:41
  7 Elixir         821          C&C 27-3         189 0.9594   07:33:15  01:03:15  01:00:41
  9 Flicker        14654        Pearson 30       171 0.9895   07:41:43  01:01:43  01:01:04
 10 First Today    661          C&C 29           174 0.9844   07:37:34  01:02:34  01:01:35
 11 Poynting Shot  686          J-22 ODR         167 0.9965   07:47:07  01:02:07  01:01:54
 12 Buzzard        857          J22 ODR          167 0.9965   07:47:08  01:02:08  01:01:55
 13 Eroica         46           Tanzer 26 OB     219 0.9130   07:38:14  01:08:14  01:02:18
 14 Lil' Bo        41050        S2 8.0           186 0.9643   07:34:57  01:04:57  01:02:38
 15 High Anxiety   150          Olson 30         108 1.1119   07:46:32  00:56:32  01:02:52
 16 Desire         49           Columbia 26      222 0.9086   07:39:16  01:09:16  01:02:56
 17 Lady J         669          J-80             118 1.0905   07:47:44  00:57:44  01:02:57
 18 Stray J        293          J-80             118 1.0905   07:47:48  00:57:48  01:03:02
 19 Sovereign      20967        Scampi 30        177 0.9793   07:45:01  01:05:01  01:03:40
 20 Intrepid       10029        J-111             50 1.2547   07:41:06  00:51:06  01:04:07
 21 Aloha          21644        C&C 29           174 0.9844   07:40:30  01:05:30  01:04:29
 22 True Colors    414          C&C 29           174 0.9844   07:41:00  01:06:00  01:04:58
 23 Outrageous     42933        Soverel 33        81 1.1741   07:45:27  00:55:27  01:05:06
 24 Elation        20945        C&C 29           174 0.9844   07:42:41  01:07:41  01:06:38
 25 Double Shot    X102         X-102            132 1.0619   07:48:27  01:03:27  01:07:23
 26 Splash Dance   32512        Express 30       138 1.0501   07:49:30  01:04:30  01:07:44
 27 This is It     96           Hunter 28        186 0.9643   07:41:46  01:11:46  01:09:12
 28 Spirit         43546        B-25             132 1.0619   07:50:31  01:05:31  01:09:34

* revised 06/07/2010 - correct several time errors

Back to GYC Racing