Fall Weekend #7 and #8 ---GYC Race Results---
Race: Fall Weekend #7 Wind spd: 5 Date: 09/28/13
Delegate: Davidson Wind dir: 90 Course: A2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 10:05:00
1 Double Shot X102 X-102 144 1.0385 11:04:16 00:59:16 01:01:33
2 Silent Partner 549 C&C 25 228 0.8999 11:21:36 01:16:36 01:08:56
3 Vita 11174 Cal 30 186 0.9643 11:20:26 01:15:26 01:12:44
4 10Z-II 326 Sonar 23 196 0.9481 11:22:04 01:17:04 01:13:04
5 BeBob 312 Hunter 26 262 0.8538 11:42:39 01:37:39 01:23:22
6 Elation 20945 C&C 29 201 0.9402 11:34:00 01:29:00 01:23:41
7 Second Wind 279 Tartan 27 269 0.8449 12:00:00 01:55:00 01:37:10
9 Jete 5437 Catalina 25 SK 252 0.8669 DNF
** Div. 2 B SP -Start 10:10:00
1 Discovery 745 J22 ODR 167 0.9965 11:06:28 00:56:28 00:56:16
2 Poynting Shot 686 J-22 ODR 167 0.9965 11:06:54 00:56:54 00:56:42
3 Tachyon 14 J-22 167 0.9965 11:10:26 01:00:26 01:00:13
4 First Today 661 C&C 29 177 0.9793 11:17:36 01:07:36 01:06:12
5 The Hobbit 623 Aquarius 23 291 0.8180 11:35:51 01:25:51 01:10:14
6 Obsession 22801 C&C 29 177 0.9793 11:24:32 01:14:32 01:12:59
** Div. 3 A SP -Start 10:10:00
1 Lady J 669 J-80 118 1.0905 10:54:51 00:44:51 00:48:55
2 Stray J 293 J-80 118 1.0905 10:55:21 00:45:21 00:49:27
3 Escape 403 J-80 118 1.0905 10:55:49 00:45:49 00:49:58
4 Intrepid 10029 J-111 59 1.2302 10:52:48 00:42:48 00:52:39
5 Eagle's Wings 482 J-80 118 1.0905 10:58:22 00:48:22 00:52:45
6 Spirit 43546 B-25 126 1.0739 11:11:06 01:01:06 01:05:37
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Double Shot X102 X-102 144 1.0385 11:04:16 00:59:16 01:01:33
2 Silent Partner 549 C&C 25 228 0.8999 11:21:36 01:16:36 01:08:56
3 Vita 11174 Cal 30 186 0.9643 11:20:26 01:15:26 01:12:44
4 10Z-II 326 Sonar 23 196 0.9481 11:22:04 01:17:04 01:13:04
5 BeBob 312 Hunter 26 262 0.8538 11:42:39 01:37:39 01:23:22
6 Elation 20945 C&C 29 201 0.9402 11:34:00 01:29:00 01:23:41
7 Second Wind 279 Tartan 27 269 0.8449 12:00:00 01:55:00 01:37:10
9 Jete 5437 Catalina 25 SK 252 0.8669 DNF
** Fleet SP
1 Lady J 669 J-80 118 1.0905 10:54:51 00:44:51 00:48:55
2 Stray J 293 J-80 118 1.0905 10:55:21 00:45:21 00:49:27
3 Escape 403 J-80 118 1.0905 10:55:49 00:45:49 00:49:58
4 Intrepid 10029 J-111 59 1.2302 10:52:48 00:42:48 00:52:39
5 Eagle's Wings 482 J-80 118 1.0905 10:58:22 00:48:22 00:52:45
6 Discovery 745 J22 ODR 167 0.9965 11:06:28 00:56:28 00:56:16
7 Poynting Shot 686 J-22 ODR 167 0.9965 11:06:54 00:56:54 00:56:42
8 Tachyon 14 J-22 167 0.9965 11:10:26 01:00:26 01:00:13
9 Spirit 43546 B-25 126 1.0739 11:11:06 01:01:06 01:05:37
10 First Today 661 C&C 29 177 0.9793 11:17:36 01:07:36 01:06:12
11 The Hobbit 623 Aquarius 23 291 0.8180 11:35:51 01:25:51 01:10:14
12 Obsession 22801 C&C 29 177 0.9793 11:24:32 01:14:32 01:12:59
---GYC Race Results---
Race: Fall Weekend #8 Wind spd: 5-10 Date: 09/28/13
Delegate: Davidson Wind dir: 110 Course: A2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 12:10:00
1 Vita 11174 Cal 30 186 0.9643 13:00:20 00:50:20 00:48:32
2 Elation 20945 C&C 29 201 0.9402 13:02:18 00:52:18 00:49:10
3 Double Shot X102 X-102 144 1.0385 12:57:44 00:47:44 00:49:34
4 Second Wind 279 Tartan 27 269 0.8449 13:12:20 01:02:20 00:52:40
5 Jete 5437 Catalina 25 SK 252 0.8669 13:19:03 01:09:03 00:59:52
9 Silent Partner 549 C&C 25 228 0.8999 DNS
9 10Z-II 326 Sonar 23 196 0.9481 DNS
9 BeBob 312 Hunter 26 262 0.8538 DNS
** Div. 2 B SP -Start 12:15:00
1 Poynting Shot 686 J-22 ODR 167 0.9965 12:57:54 00:42:54 00:42:45
2 Tachyon 14 J-22 167 0.9965 12:58:11 00:43:11 00:43:02
3 The Hobbit 623 Aquarius 23 291 0.8180 13:08:35 00:53:35 00:43:50
4 Discovery 745 J22 ODR 167 0.9965 12:59:22 00:44:22 00:44:13
5 First Today 661 C&C 29 177 0.9793 13:02:47 00:47:47 00:46:48
6 Obsession 22801 C&C 29 177 0.9793 13:04:30 00:49:30 00:48:29
** Div. 3 A SP -Start 12:15:00
1 Stray J 293 J-80 118 1.0905 12:52:26 00:37:26 00:40:49
2 Eagle's Wings 482 J-80 118 1.0905 12:52:55 00:37:55 00:41:21
3 Lady J 669 J-80 118 1.0905 12:53:38 00:38:38 00:42:08
4 Escape 403 J-80 118 1.0905 12:53:46 00:38:46 00:42:17
5 Intrepid 10029 J-111 59 1.2302 12:52:02 00:37:02 00:45:34
6 Spirit 43546 B-25 126 1.0739 12:59:49 00:44:49 00:48:08
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 Cal 30 186 0.9643 13:00:20 00:50:20 00:48:32
2 Elation 20945 C&C 29 201 0.9402 13:02:18 00:52:18 00:49:10
3 Double Shot X102 X-102 144 1.0385 12:57:44 00:47:44 00:49:34
4 Second Wind 279 Tartan 27 269 0.8449 13:12:20 01:02:20 00:52:40
5 Jete 5437 Catalina 25 SK 252 0.8669 13:19:03 01:09:03 00:59:52
9 Silent Partner 549 C&C 25 228 0.8999 DNS
9 10Z-II 326 Sonar 23 196 0.9481 DNS
9 BeBob 312 Hunter 26 262 0.8538 DNS
** Fleet SP
1 Stray J 293 J-80 118 1.0905 12:52:26 00:37:26 00:40:49
2 Eagle's Wings 482 J-80 118 1.0905 12:52:55 00:37:55 00:41:21
3 Lady J 669 J-80 118 1.0905 12:53:38 00:38:38 00:42:08
4 Escape 403 J-80 118 1.0905 12:53:46 00:38:46 00:42:17
5 Poynting Shot 686 J-22 ODR 167 0.9965 12:57:54 00:42:54 00:42:45
6 Tachyon 14 J-22 167 0.9965 12:58:11 00:43:11 00:43:02
7 The Hobbit 623 Aquarius 23 291 0.8180 13:08:35 00:53:35 00:43:50
8 Discovery 745 J22 ODR 167 0.9965 12:59:22 00:44:22 00:44:13
9 Intrepid 10029 J-111 59 1.2302 12:52:02 00:37:02 00:45:34
10 First Today 661 C&C 29 177 0.9793 13:02:47 00:47:47 00:46:48
11 Spirit 43546 B-25 126 1.0739 12:59:49 00:44:49 00:48:08
12 Obsession 22801 C&C 29 177 0.9793 13:04:30 00:49:30 00:48:29
Updated 10/05/2013 to reflect rating changes