Tuesday #1


                     ---GYC Race Results---
Race:     Tuesday #1           Wind spd: 5-10                 Date:   05/21/13
Delegate: Thompson             Wind dir: 70                   Course: F2
                               Handicap: T                    Length: 3.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 07:15:00
  1 Cora Sue       19           J-34C SD         144 1.0385   07:53:46  00:38:46  00:40:16
  2 RazzMaTazz     79           Beneteau 424     150 1.0272   08:06:28  00:51:28  00:52:52

** Div. 1 B GO    -Start 07:15:00
  1 Calyce         740                           274 0.8386   08:05:17  00:50:17  00:42:10
  2 Panatella      157          Chrysler 26      246 0.8749   08:17:09  01:02:09  00:54:23

** Div. 2 E SP    -Start 07:20:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   08:13:21  00:53:21  00:51:27

** Div. 3 D SP    -Start 07:25:00
  1 Aloha          21644        C&C 29           177 0.9793   08:13:48  00:48:48  00:47:47
  2 Obsession      22801        C&C 29           177 0.9793   08:14:25  00:49:25  00:48:24
  3 First Today    661          C&C 29           177 0.9793   08:14:26  00:49:26  00:48:25
  4 True Colors    414          C&C 29           177 0.9793   08:14:47  00:49:47  00:48:45
  5 Elation        20945        C&C 29           177 0.9793   08:20:20  00:55:20  00:54:11

** Div. 4 C SP    -Start 07:30:00
  1 Buzzard        857          J22 ODR          167 0.9965   08:15:08  00:45:08  00:44:59
  2 Hoot           58           Wavelength 24    168 0.9947   08:15:20  00:45:20  00:45:06
  3 Poynting Shot  686          J-22 ODR         167 0.9965   08:16:46  00:46:46  00:46:36
  4 Allegra        203          Soling           164 1.0018   08:19:08  00:49:08  00:49:13
  5 Vita           11174        Cal 30           162 1.0053   08:21:10  00:51:10  00:51:26

** Div. 5 B SP    -Start 07:35:00
  1 Spider         46           B-25             129 1.0679   08:14:06  00:39:06  00:41:45
  2 Splash Dance   32512        Express 30       138 1.0501   08:17:27  00:42:27  00:44:35
  3 Intrepid       10029        J-111             59 1.2302   08:11:36  00:36:36  00:45:02
  4 High Anxiety   150          Olson 30         108 1.1119   08:17:09  00:42:09  00:46:52
  5 Spirit         43546        B-25             126 1.0739   08:18:56  00:43:56  00:47:11

** Div. 6 A SP    -Start 07:40:00
  1 Escape         403          J-80             118 1.0905   08:20:04  00:40:04  00:43:42
  2 Lanakila       802          J-80             118 1.0905   08:23:00  00:43:00  00:46:53
  3 Eagle's Wings  482          J-80             118 1.0905   08:23:27  00:43:27  00:47:23
  4 Lady J         669          J-80             118 1.0905   08:24:17  00:44:17  00:48:17
  5 Stray J        293          J-80             118 1.0905   08:26:14  00:46:14  00:50:25

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Cora Sue       19           J-34C SD         144 1.0385   07:53:46  00:38:46  00:40:16
  2 Calyce         740                           274 0.8386   08:05:17  00:50:17  00:42:10
  3 RazzMaTazz     79           Beneteau 424     150 1.0272   08:06:28  00:51:28  00:52:52
  4 Panatella      157          Chrysler 26      246 0.8749   08:17:09  01:02:09  00:54:23

** Fleet SP
  1 Spider         46           B-25             129 1.0679   08:14:06  00:39:06  00:41:45
  2 Escape         403          J-80             118 1.0905   08:20:04  00:40:04  00:43:42
  3 Splash Dance   32512        Express 30       138 1.0501   08:17:27  00:42:27  00:44:35
  4 Buzzard        857          J22 ODR          167 0.9965   08:15:08  00:45:08  00:44:59
  5 Intrepid       10029        J-111             59 1.2302   08:11:36  00:36:36  00:45:02
  6 Hoot           58           Wavelength 24    168 0.9947   08:15:20  00:45:20  00:45:06
  7 Poynting Shot  686          J-22 ODR         167 0.9965   08:16:46  00:46:46  00:46:36
  8 High Anxiety   150          Olson 30         108 1.1119   08:17:09  00:42:09  00:46:52
  9 Lanakila       802          J-80             118 1.0905   08:23:00  00:43:00  00:46:53
 10 Spirit         43546        B-25             126 1.0739   08:18:56  00:43:56  00:47:11
 11 Eagle's Wings  482          J-80             118 1.0905   08:23:27  00:43:27  00:47:23
 12 Aloha          21644        C&C 29           177 0.9793   08:13:48  00:48:48  00:47:47
 13 Lady J         669          J-80             118 1.0905   08:24:17  00:44:17  00:48:17
 14 Obsession      22801        C&C 29           177 0.9793   08:14:25  00:49:25  00:48:24
 15 First Today    661          C&C 29           177 0.9793   08:14:26  00:49:26  00:48:25
 16 True Colors    414          C&C 29           177 0.9793   08:14:47  00:49:47  00:48:45
 17 Allegra        203          Soling           164 1.0018   08:19:08  00:49:08  00:49:13
 18 Stray J        293          J-80             118 1.0905   08:26:14  00:46:14  00:50:25
 19 Vita           11174        Cal 30           162 1.0053   08:21:10  00:51:10  00:51:26
 20 Lil' Bo        41050        S2 8.0           186 0.9643   08:13:21  00:53:21  00:51:27
 21 Elation        20945        C&C 29           177 0.9793   08:20:20  00:55:20  00:54:11

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing