Tuesday Summer 5


                     ---GYC Race Results---
Race:     Tuesday Summer 5     Wind spd: 10-15                Date:   07/23/13
Delegate: Topping              Wind dir: 270                  Course: F1
                               Handicap: T                    Length: 4.80

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:30:00
  1 Sovereign      20967        Scampi 30        198 0.9449   07:31:20  01:01:20  00:57:57
  2 Cracker Jack   586          Hunter 31 SD     229 0.8985   07:50:06  01:20:06  01:11:58
  3 Cora Sue       19           J-34C SD         144 1.0385   07:40:13  01:10:13  01:12:55
  4 10Z-II         326          Sonar 23         196 0.9481   07:50:11  01:20:11  01:16:01
  5 RazzMaTazz     79           Beneteau 424     108 1.1119   07:43:06  01:13:06  01:21:17

** Div. 1 B GO    -Start 06:30:00
  1 Panatella      157          Chrysler 26      246 0.8749   07:41:22  01:11:22  01:02:26
  2 Silent Partner 549          C&C 25           242 0.8803   07:40:56  01:10:56  01:02:27
  3 Second Wind    279          Tartan 27        269 0.8449   07:47:50  01:17:50  01:05:46
  4 Desire         49           Columbia 26      246 0.8749   07:50:10  01:20:10  01:10:08
  5 BeBob          312          Hunter 26        262 0.8538   08:04:37  01:34:37  01:20:47
  6 Jete           5437         Catalina 25 SK   252 0.8669   08:05:29  01:35:29  01:22:46

** Div. 2 E SP    -Start 06:35:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   07:46:45  01:11:45  01:09:11
  2 Elixir         821          C&C 27-3         189 0.9594   07:47:46  01:12:46  01:09:49
  3 Moondance      16           Sabre 28         198 0.9449   07:50:35  01:15:35  01:11:25

** Div. 3 D SP    -Start 06:40:00
  1 Silver Bullet  32965        C&C 29           174 0.9844   07:45:37  01:05:37  01:04:36
  2 First Today    661          C&C 29           174 0.9844   07:47:45  01:07:45  01:06:42
  3 Celtic Fire    31493        C&C 29           174 0.9844   07:49:13  01:09:13  01:08:08
  4 True Colors    414          C&C 29           174 0.9844   07:50:59  01:10:59  01:09:53
  5 Aloha          21644        C&C 29           174 0.9844   07:51:05  01:11:05  01:09:58
  6 Elation        20945        C&C 29           174 0.9844   07:52:15  01:12:15  01:11:07

** Div. 4 C SP    -Start 06:45:00
  1 Buzzard        857          J22 ODR          167 0.9965   07:52:28  01:07:28  01:07:14
  2 Hoot           58           Wavelength 24    168 0.9947   07:53:33  01:08:33  01:08:11
  3 Discovery      745          J22 ODR          167 0.9965   07:53:44  01:08:44  01:08:30
  4 Tachyon        14           J-22             167 0.9965   07:56:28  01:11:28  01:11:13
  5 Poynting Shot  686          J-22 ODR         167 0.9965   07:56:46  01:11:46  01:11:31
  6 Allegra        203          Soling           161 1.0071   07:58:11  01:13:11  01:13:42

** Div. 5 B SP    -Start 06:50:00
  1 Spider         46           B-25             129 1.0679   07:49:35  00:59:35  01:03:38
  2 Intrepid       10029        J-111             59 1.2302   07:45:25  00:55:25  01:08:10
  3 High Anxiety   150          Olson 30         108 1.1119   07:51:33  01:01:33  01:08:26
  4 Splash Dance   32512        Express 30       138 1.0501   07:55:53  01:05:53  01:09:11
  5 Spirit         43546        B-25             132 1.0619   07:56:00  01:06:00  01:10:05

** Div. 6 A SP    -Start 06:55:00
  1 Lanakila       802          J-80             118 1.0905   07:52:05  00:57:05  01:02:15
  2 Eagle's Wings  482          J-80             118 1.0905   07:52:43  00:57:43  01:02:56
  3 Escape         403          J-80             118 1.0905   07:53:36  00:58:36  01:03:54
  4 Stray J        293          J-80             118 1.0905   07:56:33  01:01:33  01:07:07

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        Scampi 30        198 0.9449   07:31:20  01:01:20  00:57:57
  2 Panatella      157          Chrysler 26      246 0.8749   07:41:22  01:11:22  01:02:26
  3 Silent Partner 549          C&C 25           242 0.8803   07:40:56  01:10:56  01:02:27
  4 Second Wind    279          Tartan 27        269 0.8449   07:47:50  01:17:50  01:05:46
  5 Desire         49           Columbia 26      246 0.8749   07:50:10  01:20:10  01:10:08
  6 Cracker Jack   586          Hunter 31 SD     229 0.8985   07:50:06  01:20:06  01:11:58
  7 Cora Sue       19           J-34C SD         144 1.0385   07:40:13  01:10:13  01:12:55
  8 10Z-II         326          Sonar 23         196 0.9481   07:50:11  01:20:11  01:16:01
  9 BeBob          312          Hunter 26        262 0.8538   08:04:37  01:34:37  01:20:47
 10 RazzMaTazz     79           Beneteau 424     108 1.1119   07:43:06  01:13:06  01:21:17
 11 Jete           5437         Catalina 25 SK   252 0.8669   08:05:29  01:35:29  01:22:46

** Fleet SP
  1 Lanakila       802          J-80             118 1.0905   07:52:05  00:57:05  01:02:15
  2 Eagle's Wings  482          J-80             118 1.0905   07:52:43  00:57:43  01:02:56
  3 Spider         46           B-25             129 1.0679   07:49:35  00:59:35  01:03:38
  4 Escape         403          J-80             118 1.0905   07:53:36  00:58:36  01:03:54
  5 Silver Bullet  32965        C&C 29           174 0.9844   07:45:37  01:05:37  01:04:36
  6 First Today    661          C&C 29           174 0.9844   07:47:45  01:07:45  01:06:42
  7 Stray J        293          J-80             118 1.0905   07:56:33  01:01:33  01:07:07
  8 Buzzard        857          J22 ODR          167 0.9965   07:52:28  01:07:28  01:07:14
  9 Celtic Fire    31493        C&C 29           174 0.9844   07:49:13  01:09:13  01:08:08
 10 Intrepid       10029        J-111             59 1.2302   07:45:25  00:55:25  01:08:10
 11 Hoot           58           Wavelength 24    168 0.9947   07:53:33  01:08:33  01:08:11
 12 High Anxiety   150          Olson 30         108 1.1119   07:51:33  01:01:33  01:08:26
 13 Discovery      745          J22 ODR          167 0.9965   07:53:44  01:08:44  01:08:30
 14 Splash Dance   32512        Express 30       138 1.0501   07:55:53  01:05:53  01:09:11
 14 Lil' Bo        41050        S2 8.0           186 0.9643   07:46:45  01:11:45  01:09:11
 16 Elixir         821          C&C 27-3         189 0.9594   07:47:46  01:12:46  01:09:49
 17 True Colors    414          C&C 29           174 0.9844   07:50:59  01:10:59  01:09:53
 18 Aloha          21644        C&C 29           174 0.9844   07:51:05  01:11:05  01:09:58
 19 Spirit         43546        B-25             132 1.0619   07:56:00  01:06:00  01:10:05
 20 Elation        20945        C&C 29           174 0.9844   07:52:15  01:12:15  01:11:07
 21 Tachyon        14           J-22             167 0.9965   07:56:28  01:11:28  01:11:13
 22 Moondance      16           Sabre 28         198 0.9449   07:50:35  01:15:35  01:11:25
 23 Poynting Shot  686          J-22 ODR         167 0.9965   07:56:46  01:11:46  01:11:31
 24 Allegra        203          Soling           161 1.0071   07:58:11  01:13:11  01:13:42

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing