Summer Tuesday #6


                     ---GYC Race Results---
Race:     Summer Tuesday #6    Wind spd: 10-15                Date:   07/30/13
Delegate: Leonard              Wind dir: 320                  Course: E2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:30:00
  1 Sovereign      20967        Scampi 30        198 0.9449   08:09:37  01:39:37  01:34:08
  2 Double Shot    X102         X-102            144 1.0385   08:01:14  01:31:14  01:34:45
  3 10Z-II         326          Sonar 23         196 0.9481   08:32:50  02:02:50  01:56:27
  4 Cracker Jack   586          Hunter 31 SD     232 0.8942   08:40:48  02:10:48  01:56:58
  6 RazzMaTazz     79           Beneteau 424     150 1.0272   08:33:49  02:03:49  02:07:11 LIM

** Div. 1 B GO    -Start 06:30:00
  1 Calyce         740          Pearson Ensign   274 0.8386   08:23:36  01:53:36  01:35:16
  2 Panatella      157          Chrysler 26      246 0.8749   08:29:34  01:59:34  01:44:37
  3 Desire         49           Columbia 26      246 0.8749   08:34:50  02:04:50  01:49:13
  4 Silent Partner 549          C&C 25           242 0.8803   08:42:42  02:12:42  01:56:49
  5 Second Wind    279          Tartan 27        269 0.8449   08:51:41  02:21:41  01:59:42

** Div. 2 E SP    -Start 06:35:00
  1 Moondance      16           Sabre 28         198 0.9449   08:24:34  01:49:34  01:43:32
  2 Lil' Bo        41050        S2 8.0           186 0.9643   08:27:14  01:52:14  01:48:14
  3 Elixir         821          C&C 27-3         189 0.9594   08:32:06  01:57:06  01:52:21

** Div. 3 D SP    -Start 06:40:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   08:23:10  01:43:10  01:41:02
  2 Aloha          21644        C&C 29           177 0.9793   08:26:46  01:46:46  01:44:33
  3 First Today    661          C&C 29           177 0.9793   08:28:45  01:48:45  01:46:30
  4 True Colors    414          C&C 29           177 0.9793   08:32:44  01:52:44  01:50:24
  6 Elation        20945        C&C 29           177 0.9793   08:44:56  02:04:56  02:02:21 LIM

** Div. 4 C SP    -Start 06:45:00
  1 Buzzard        857          J22 ODR          167 0.9965   08:29:33  01:44:33  01:44:11
  2 Discovery      745          J22 ODR          167 0.9965   08:33:00  01:48:00  01:47:37
  3 Poynting Shot  686          J-22 ODR         167 0.9965   08:33:16  01:48:16  01:47:53
  4 Hoot           58           Wavelength 24    168 0.9947   08:38:17  01:53:17  01:52:41
  5 Allegra        203          Soling           164 1.0018   08:42:27  01:57:27  01:57:40
  8 Tachyon        14           J-22             167 0.9965   08:46:29  02:01:29  02:01:03 LIM
  8 Vita           11174        Cal 30           162 1.0053   08:55:51  02:10:51  02:11:33 LIM

** Div. 5 B SP    -Start 06:50:00
  1 Intrepid       10029        J-111             59 1.2302   08:14:41  01:24:41  01:44:11
  2 High Anxiety   150          Olson 30         108 1.1119   08:30:41  01:40:41  01:51:57
  3 Splash Dance   32512        Express 30       138 1.0501   08:36:47  01:46:47  01:52:08
  4 Spirit         43546        B-25             126 1.0739   08:36:29  01:46:29  01:54:21

** Div. 6 A SP    -Start 06:55:00
  1 Escape         403          J-80             118 1.0905   08:27:01  01:32:01  01:40:21
  2 Eagle's Wings  482          J-80             118 1.0905   08:28:14  01:33:14  01:41:40
  3 Stray J        293          J-80             118 1.0905   08:30:52  01:35:52  01:44:33
  4 Lanakila       802          J-80             118 1.0905   08:32:07  01:37:07  01:45:54
  5 Lady J         669          J-80             118 1.0905   08:32:20  01:37:20  01:46:09

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        Scampi 30        198 0.9449   08:09:37  01:39:37  01:34:08
  2 Double Shot    X102         X-102            144 1.0385   08:01:14  01:31:14  01:34:45
  3 Calyce         740          Pearson Ensign   274 0.8386   08:23:36  01:53:36  01:35:16
  4 Panatella      157          Chrysler 26      246 0.8749   08:29:34  01:59:34  01:44:37
  5 Desire         49           Columbia 26      246 0.8749   08:34:50  02:04:50  01:49:13
  6 10Z-II         326          Sonar 23         196 0.9481   08:32:50  02:02:50  01:56:27
  7 Silent Partner 549          C&C 25           242 0.8803   08:42:42  02:12:42  01:56:49
  8 Cracker Jack   586          Hunter 31 SD     232 0.8942   08:40:48  02:10:48  01:56:58
  9 Second Wind    279          Tartan 27        269 0.8449   08:51:41  02:21:41  01:59:42
 11 RazzMaTazz     79           Beneteau 424     150 1.0272   08:33:49  02:03:49  02:07:11 LIM

** Fleet SP
  1 Escape         403          J-80             118 1.0905   08:27:01  01:32:01  01:40:21
  2 Silver Bullet  32965        C&C 29           177 0.9793   08:23:10  01:43:10  01:41:02
  3 Eagle's Wings  482          J-80             118 1.0905   08:28:14  01:33:14  01:41:40
  4 Moondance      16           Sabre 28         198 0.9449   08:24:34  01:49:34  01:43:32
  5 Buzzard        857          J22 ODR          167 0.9965   08:29:33  01:44:33  01:44:11
  5 Intrepid       10029        J-111             59 1.2302   08:14:41  01:24:41  01:44:11
  7 Stray J        293          J-80             118 1.0905   08:30:52  01:35:52  01:44:33
  7 Aloha          21644        C&C 29           177 0.9793   08:26:46  01:46:46  01:44:33
  9 Lanakila       802          J-80             118 1.0905   08:32:07  01:37:07  01:45:54
 10 Lady J         669          J-80             118 1.0905   08:32:20  01:37:20  01:46:09
 11 First Today    661          C&C 29           177 0.9793   08:28:45  01:48:45  01:46:30
 12 Discovery      745          J22 ODR          167 0.9965   08:33:00  01:48:00  01:47:37
 13 Poynting Shot  686          J-22 ODR         167 0.9965   08:33:16  01:48:16  01:47:53
 14 Lil' Bo        41050        S2 8.0           186 0.9643   08:27:14  01:52:14  01:48:14
 15 True Colors    414          C&C 29           177 0.9793   08:32:44  01:52:44  01:50:24
 16 High Anxiety   150          Olson 30         108 1.1119   08:30:41  01:40:41  01:51:57
 17 Splash Dance   32512        Express 30       138 1.0501   08:36:47  01:46:47  01:52:08
 18 Elixir         821          C&C 27-3         189 0.9594   08:32:06  01:57:06  01:52:21
 19 Hoot           58           Wavelength 24    168 0.9947   08:38:17  01:53:17  01:52:41
 20 Spirit         43546        B-25             126 1.0739   08:36:29  01:46:29  01:54:21
 21 Allegra        203          Soling           164 1.0018   08:42:27  01:57:27  01:57:40
 25 Tachyon        14           J-22             167 0.9965   08:46:29  02:01:29  02:01:03 LIM
 25 Elation        20945        C&C 29           177 0.9793   08:44:56  02:04:56  02:02:21 LIM
 25 Vita           11174        Cal 30           162 1.0053   08:55:51  02:10:51  02:11:33 LIM

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing