Fall Tuesday #1


                     ---GYC Race Results---
Race:     Fall Tuesday #1      Wind spd: 10-14                Date:   08/06/13
Delegate: Hillimere,Sanderson  Wind dir: 60                   Course: F2
                               Handicap: T                    Length: 4.80

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:30:00
  1 Sovereign      20967        Scampi 30        198 0.9449   07:28:27  00:58:27  00:55:14
  2 Double Shot    X102         X-102            144 1.0385   07:29:21  00:59:21  01:01:38
  3 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:39:46  01:09:46  01:02:23
  4 Cora Sue       19           J-34C SD         144 1.0385   07:30:46  01:00:46  01:03:06
  5 RazzMaTazz     79           Beneteau 424     150 1.0272   07:35:08  01:05:08  01:06:54
  6 10Z-II         326          Sonar 23         196 0.9481   07:43:51  01:13:51  01:10:01

** Div. 1 B GO    -Start 06:30:00
  1 Calyce         740          Pearson Ensign   274 0.8386   07:40:01  01:10:01  00:58:43
  2 Silent Partner 549          C&C 25           242 0.8803   07:36:47  01:06:47  00:58:47
  3 Panatella      157          Chrysler 26      246 0.8749   07:40:35  01:10:35  01:01:45
  4 Desire         49           Columbia 26      246 0.8749   07:40:56  01:10:56  01:02:04
  5 Second Wind    279          Tartan 27        269 0.8449   07:46:59  01:16:59  01:05:03

** Div. 2 E SP    -Start 06:45:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   07:57:50  01:12:50  01:10:14
  2 Eroica         46           Tanzer 26 OB     213 0.9219   08:08:35  01:23:35  01:17:03
  3 Elixir         821          C&C 27-3         189 0.9594   08:08:46  01:23:46  01:20:22
  5 Moondance      16           Sabre 28         198 0.9449   DNF

** Div. 3 D SP    -Start 06:50:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   08:01:05  01:11:05  01:09:37
  2 True Colors    414          C&C 29           177 0.9793   08:01:06  01:11:06  01:09:38
  3 First Today    661          C&C 29           177 0.9793   08:03:10  01:13:10  01:11:39
  4 Aloha          21644        C&C 29           177 0.9793   08:07:28  01:17:28  01:15:52
  7 Celtic Fire    31493        C&C 29           177 0.9793   DNF
  7 Elation        20945        C&C 29           177 0.9793   DNF

** Div. 4 C SP    -Start 06:55:00
  1 Hoot           58           Wavelength 24    168 0.9947   08:03:05  01:08:05  01:07:43
  2 Buzzard        857          J22 ODR          167 0.9965   08:04:40  01:09:40  01:09:25
  3 Stiletto       15176        Wavelength 24    168 0.9947   08:06:28  01:11:28  01:11:05
  4 Poynting Shot  686          J-22 ODR         167 0.9965   08:07:05  01:12:05  01:11:50
  5 Vita           11174        Cal 30           162 1.0053   08:08:42  01:13:42  01:14:05
  6 Tachyon        14           J-22             167 0.9965   08:09:32  01:14:32  01:14:16
  7 Allegra        203          Soling           164 1.0018   08:10:14  01:15:14  01:15:22

** Div. 5 B SP    -Start 07:00:00
  1 Spider         46           B-25             129 1.0679   08:00:54  01:00:54  01:05:02
  2 Intrepid       10029        J-111             59 1.2302   07:53:55  00:53:55  01:06:20
  3 Spirit         43546        B-25             126 1.0739   08:08:47  01:08:47  01:13:52
  4 Splash Dance   32512        Express 30       138 1.0501   08:10:53  01:10:53  01:14:26
  5 High Anxiety   150          Olson 30         108 1.1119   08:07:04  01:07:04  01:14:34

** Div. 6 A SP    -Start 07:05:00
  1 Lanakila       802          J-80             118 1.0905   08:05:34  01:00:34  01:06:03
  2 Stray J        293          J-80             118 1.0905   08:07:08  01:02:08  01:07:45
  3 Escape         403          J-80             118 1.0905   08:07:40  01:02:40  01:08:20

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        Scampi 30        198 0.9449   07:28:27  00:58:27  00:55:14
  2 Calyce         740          Pearson Ensign   274 0.8386   07:40:01  01:10:01  00:58:43
  3 Silent Partner 549          C&C 25           242 0.8803   07:36:47  01:06:47  00:58:47
  4 Double Shot    X102         X-102            144 1.0385   07:29:21  00:59:21  01:01:38
  5 Panatella      157          Chrysler 26      246 0.8749   07:40:35  01:10:35  01:01:45
  6 Desire         49           Columbia 26      246 0.8749   07:40:56  01:10:56  01:02:04
  7 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:39:46  01:09:46  01:02:23
  8 Cora Sue       19           J-34C SD         144 1.0385   07:30:46  01:00:46  01:03:06
  9 Second Wind    279          Tartan 27        269 0.8449   07:46:59  01:16:59  01:05:03
 10 RazzMaTazz     79           Beneteau 424     150 1.0272   07:35:08  01:05:08  01:06:54
 11 10Z-II         326          Sonar 23         196 0.9481   07:43:51  01:13:51  01:10:01

** Fleet SP
  1 Spider         46           B-25             129 1.0679   08:00:54  01:00:54  01:05:02
  2 Lanakila       802          J-80             118 1.0905   08:05:34  01:00:34  01:06:03
  3 Intrepid       10029        J-111             59 1.2302   07:53:55  00:53:55  01:06:20
  4 Hoot           58           Wavelength 24    168 0.9947   08:03:05  01:08:05  01:07:43
  5 Stray J        293          J-80             118 1.0905   08:07:08  01:02:08  01:07:45
  6 Escape         403          J-80             118 1.0905   08:07:40  01:02:40  01:08:20
  7 Buzzard        857          J22 ODR          167 0.9965   08:04:40  01:09:40  01:09:25
  8 Silver Bullet  32965        C&C 29           177 0.9793   08:01:05  01:11:05  01:09:37
  9 True Colors    414          C&C 29           177 0.9793   08:01:06  01:11:06  01:09:38
 10 Lil' Bo        41050        S2 8.0           186 0.9643   07:57:50  01:12:50  01:10:14
 11 Stiletto       15176        Wavelength 24    168 0.9947   08:06:28  01:11:28  01:11:05
 12 First Today    661          C&C 29           177 0.9793   08:03:10  01:13:10  01:11:39
 13 Poynting Shot  686          J-22 ODR         167 0.9965   08:07:05  01:12:05  01:11:50
 14 Spirit         43546        B-25             126 1.0739   08:08:47  01:08:47  01:13:52
 15 Vita           11174        Cal 30           162 1.0053   08:08:42  01:13:42  01:14:05
 16 Tachyon        14           J-22             167 0.9965   08:09:32  01:14:32  01:14:16
 17 Splash Dance   32512        Express 30       138 1.0501   08:10:53  01:10:53  01:14:26
 18 High Anxiety   150          Olson 30         108 1.1119   08:07:04  01:07:04  01:14:34
 19 Allegra        203          Soling           164 1.0018   08:10:14  01:15:14  01:15:22
 20 Aloha          21644        C&C 29           177 0.9793   08:07:28  01:17:28  01:15:52
 21 Eroica         46           Tanzer 26 OB     213 0.9219   08:08:35  01:23:35  01:17:03
 22 Elixir         821          C&C 27-3         189 0.9594   08:08:46  01:23:46  01:20:22
 26 Moondance      16           Sabre 28         198 0.9449   DNF
 26 Celtic Fire    31493        C&C 29           177 0.9793   DNF
 26 Elation        20945        C&C 29           177 0.9793   DNF

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing