Fall Tuesday #3 ---GYC Race Results---
Race: Fall Tuesday #3 Wind spd: 3-5 Date: 08/20/13
Delegate: Smith Wind dir: 300 Course: E1
Handicap: T Length: 2.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 06:35:09
1 Double Shot X102 X-102 144 1.0385 07:13:14 00:38:05 00:39:33
2 Sovereign 20967 Scampi 30 198 0.9449 07:19:26 00:44:17 00:41:51
3 10Z-II 326 Sonar 23 196 0.9481 07:21:11 00:46:02 00:43:39
4 Cora Sue 19 J-34C SD 144 1.0385 07:17:45 00:42:36 00:44:14
5 RazzMaTazz 79 Beneteau 424 150 1.0272 07:20:01 00:44:52 00:46:05
** Div. 1 B GO -Start 06:30:09
1 Calyce 740 Pearson Ensign 274 0.8386 07:21:05 00:50:56 00:42:43
2 Silent Partner 549 C&C 25 242 0.8803 07:19:02 00:48:53 00:43:02
3 Desire 49 Columbia 26 246 0.8749 07:20:03 00:49:54 00:43:39
4 Second Wind 279 Tartan 27 269 0.8449 07:22:35 00:52:26 00:44:18
5 BeBob 312 Hunter 26 262 0.8538 07:23:47 00:53:38 00:45:48
6 Jete 5437 Catalina 25 SK 252 0.8669 07:28:06 00:57:57 00:50:14
** Div. 2 E SP -Start 06:35:09
1 Lil' Bo 41050 S2 8.0 186 0.9643 07:22:53 00:47:44 00:46:02
2 Elixir 821 C&C 27-3 189 0.9594 07:24:17 00:49:08 00:47:08
3 Moondance 16 Sabre 28 198 0.9449 07:25:51 00:50:42 00:47:54
4 Eroica 46 Tanzer 26 OB 213 0.9219 07:32:16 00:57:07 00:52:39
** Div. 3 D SP -Start 06:40:09
1 Silver Bullet 32965 C&C 29 177 0.9793 07:23:01 00:42:52 00:41:59
2 First Today 661 C&C 29 177 0.9793 07:24:56 00:44:47 00:43:51
3 True Colors 414 C&C 29 177 0.9793 07:29:57 00:49:48 00:48:46
4 Obsession 22801 C&C 29 177 0.9793 07:30:05 00:49:56 00:48:54
5 Aloha 21644 C&C 29 177 0.9793 07:35:02 00:54:53 00:53:45
6 Elation 20945 C&C 29 177 0.9793 07:42:42 01:02:33 01:01:15
** Div. 4 C SP -Start 06:45:09
1 Stiletto 15176 Wavelength 24 168 0.9947 07:30:47 00:45:38 00:45:23
2 Hoot 58 Wavelength 24 168 0.9947 07:32:14 00:47:05 00:46:50
3 Buzzard 857 J22 ODR 167 0.9965 07:32:19 00:47:10 00:47:00
4 Tachyon 14 J-22 167 0.9965 07:34:08 00:48:59 00:48:49
5 Vita 11174 Cal 30 162 1.0053 07:33:51 00:48:42 00:48:57
6 Allegra 203 Soling 164 1.0018 07:37:55 00:52:46 00:52:52
** Div. 5 B SP -Start 06:50:09
1 Splash Dance 32512 Express 30 138 1.0501 07:27:47 00:37:38 00:39:31
2 Intrepid 10029 J-111 59 1.2302 07:25:50 00:35:41 00:43:54
3 High Anxiety 150 Olson 30 108 1.1119 07:34:09 00:44:00 00:48:55
4 Spirit 43546 B-25 126 1.0739 07:36:44 00:46:35 00:50:02
** Div. 6 A SP -Start 06:55:09
1 Eagle's Wings 482 J-80 118 1.0905 07:29:02 00:33:53 00:36:57
2 Lanakila 802 J-80 118 1.0905 07:30:51 00:35:42 00:38:56
3 Stray J 293 J-80 118 1.0905 07:31:08 00:35:59 00:39:14
4 Lady J 669 J-80 118 1.0905 07:32:42 00:37:33 00:40:57
5 Escape 403 J-80 118 1.0905 07:34:23 00:39:14 00:42:47
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Double Shot X102 X-102 144 1.0385 07:13:14 00:38:05 00:39:33
2 Sovereign 20967 Scampi 30 198 0.9449 07:19:26 00:44:17 00:41:51
3 Calyce 740 Pearson Ensign 274 0.8386 07:21:05 00:50:56 00:42:43
4 Silent Partner 549 C&C 25 242 0.8803 07:19:02 00:48:53 00:43:02
5 Desire 49 Columbia 26 246 0.8749 07:20:03 00:49:54 00:43:39
5 10Z-II 326 Sonar 23 196 0.9481 07:21:11 00:46:02 00:43:39
7 Cora Sue 19 J-34C SD 144 1.0385 07:17:45 00:42:36 00:44:14
8 Second Wind 279 Tartan 27 269 0.8449 07:22:35 00:52:26 00:44:18
9 BeBob 312 Hunter 26 262 0.8538 07:23:47 00:53:38 00:45:48
10 RazzMaTazz 79 Beneteau 424 150 1.0272 07:20:01 00:44:52 00:46:05
11 Jete 5437 Catalina 25 SK 252 0.8669 07:28:06 00:57:57 00:50:14
** Fleet SP
1 Eagle's Wings 482 J-80 118 1.0905 07:29:02 00:33:53 00:36:57
2 Lanakila 802 J-80 118 1.0905 07:30:51 00:35:42 00:38:56
3 Stray J 293 J-80 118 1.0905 07:31:08 00:35:59 00:39:14
4 Splash Dance 32512 Express 30 138 1.0501 07:27:47 00:37:38 00:39:31
5 Lady J 669 J-80 118 1.0905 07:32:42 00:37:33 00:40:57
6 Silver Bullet 32965 C&C 29 177 0.9793 07:23:01 00:42:52 00:41:59
7 Escape 403 J-80 118 1.0905 07:34:23 00:39:14 00:42:47
8 First Today 661 C&C 29 177 0.9793 07:24:56 00:44:47 00:43:51
9 Intrepid 10029 J-111 59 1.2302 07:25:50 00:35:41 00:43:54
10 Stiletto 15176 Wavelength 24 168 0.9947 07:30:47 00:45:38 00:45:23
11 Lil' Bo 41050 S2 8.0 186 0.9643 07:22:53 00:47:44 00:46:02
12 Hoot 58 Wavelength 24 168 0.9947 07:32:14 00:47:05 00:46:50
13 Buzzard 857 J22 ODR 167 0.9965 07:32:19 00:47:10 00:47:00
14 Elixir 821 C&C 27-3 189 0.9594 07:24:17 00:49:08 00:47:08
15 Moondance 16 Sabre 28 198 0.9449 07:25:51 00:50:42 00:47:54
16 True Colors 414 C&C 29 177 0.9793 07:29:57 00:49:48 00:48:46
17 Tachyon 14 J-22 167 0.9965 07:34:08 00:48:59 00:48:49
18 Obsession 22801 C&C 29 177 0.9793 07:30:05 00:49:56 00:48:54
19 High Anxiety 150 Olson 30 108 1.1119 07:34:09 00:44:00 00:48:55
20 Vita 11174 Cal 30 162 1.0053 07:33:51 00:48:42 00:48:57
21 Spirit 43546 B-25 126 1.0739 07:36:44 00:46:35 00:50:02
22 Eroica 46 Tanzer 26 OB 213 0.9219 07:32:16 00:57:07 00:52:39
23 Allegra 203 Soling 164 1.0018 07:37:55 00:52:46 00:52:52
24 Aloha 21644 C&C 29 177 0.9793 07:35:02 00:54:53 00:53:45
25 Elation 20945 C&C 29 177 0.9793 07:42:42 01:02:33 01:01:15
Updated 10/05/2013 to reflect rating changes