Tuesday #3


                     ---GYC Race Results---
Race:     Tuesday #3           Wind spd: 10                   Date:   06/04/13
Delegate: Walsh                Wind dir: 320                  Course: E1
                               Handicap: T                    Length: 3.80

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:30:00
  1 Cora Sue       19           J-34C SD         144 1.0385   07:28:05  00:58:05  01:00:19
  2 RazzMaTazz     79           Beneteau 424     150 1.0272   07:31:40  01:01:40  01:03:21

** Div. 1 B GO    -Start 06:30:00
  1 Calyce         740                           274 0.8386   07:33:38  01:03:38  00:53:22
  2 Silent Partner 549          C&C 25           248 0.8722   07:33:11  01:03:11  00:55:07
  3 Desire         49           Columbia 26      246 0.8749   07:36:09  01:06:09  00:57:52
  4 Second Wind    279          Tartan 27        269 0.8449   07:39:47  01:09:47  00:58:58
  5 Panatella      157          Chrysler 26      246 0.8749   07:38:57  01:08:57  01:00:19

** Div. 2 E SP    -Start 06:35:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   07:34:07  00:59:07  00:57:00
  2 Elixir         821          C&C 27-3         189 0.9594   07:37:23  01:02:23  00:59:51
  3 Eroica         46           Tanzer 26 OB     213 0.9219   07:40:25  01:05:25  01:00:18
  4 This is It     96           Hunter 28        186 0.9643   07:41:43  01:06:43  01:04:20

** Div. 3 D SP    -Start 06:40:00
  1 First Today    661          C&C 29           177 0.9793   07:35:46  00:55:46  00:54:37
  2 Silver Bullet  32965        C&C 29           177 0.9793   07:36:55  00:56:55  00:55:44
  3 True Colors    414          C&C 29           177 0.9793   07:38:23  00:58:23  00:57:10
  4 Aloha          21644        C&C 29           177 0.9793   07:39:19  00:59:19  00:58:05
  5 Obsession      22801        C&C 29           177 0.9793   07:40:36  01:00:36  00:59:21
  6 Elation        20945        C&C 29           177 0.9793   07:41:31  01:01:31  01:00:15

** Div. 4 C SP    -Start 06:45:00
  1 Hoot           58           Wavelength 24    168 0.9947   07:43:24  00:58:24  00:58:05
  2 Poynting Shot  686          J-22 ODR         167 0.9965   07:45:42  01:00:42  01:00:29
  3 Discovery      745          J22 ODR          167 0.9965   07:47:46  01:02:46  01:02:33
  4 Allegra        203          Soling           164 1.0018   07:47:50  01:02:50  01:02:57
  5 Tachyon        14           J-22             167 0.9965   07:48:25  01:03:25  01:03:12
  6 Vita           11174        Cal 30           162 1.0053   07:53:37  01:08:37  01:08:59

** Div. 5 B SP    -Start 06:50:00
  1 Intrepid       10029        J-111             59 1.2302   07:32:12  00:42:12  00:51:55
  2 Spider         46           B-25             129 1.0679   07:39:52  00:49:52  00:53:15
  3 High Anxiety   150          Olson 30         108 1.1119   07:41:51  00:51:51  00:57:39
  4 Splash Dance   32512        Express 30       138 1.0501   07:46:27  00:56:27  00:59:17
  5 Double Shot    X102         X-102            126 1.0739   07:49:29  00:59:29  01:03:53
  6 Spirit         43546        B-25             126 1.0739   07:50:00  01:00:00  01:04:26

** Div. 6 A SP    -Start 06:55:00
  1 Lanakila       802          J-80             118 1.0905   07:46:57  00:51:57  00:56:39
  2 Escape         403          J-80             118 1.0905   07:48:33  00:53:33  00:58:24
  3 Eagle's Wings  482          J-80             118 1.0905   07:48:55  00:53:55  00:58:48
  4 Lady J         669          J-80             118 1.0905   07:49:11  00:54:11  00:59:05
  5 Stray J        293          J-80             118 1.0905   07:49:36  00:54:36  00:59:32

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Calyce         740                           274 0.8386   07:33:38  01:03:38  00:53:22
  2 Silent Partner 549          C&C 25           248 0.8722   07:33:11  01:03:11  00:55:07
  3 Desire         49           Columbia 26      246 0.8749   07:36:09  01:06:09  00:57:52
  4 Second Wind    279          Tartan 27        269 0.8449   07:39:47  01:09:47  00:58:58
  5 Cora Sue       19           J-34C SD         144 1.0385   07:28:05  00:58:05  01:00:19
  5 Panatella      157          Chrysler 26      246 0.8749   07:38:57  01:08:57  01:00:19
  7 RazzMaTazz     79           Beneteau 424     150 1.0272   07:31:40  01:01:40  01:03:21

** Fleet SP
  1 Intrepid       10029        J-111             59 1.2302   07:32:12  00:42:12  00:51:55
  2 Spider         46           B-25             129 1.0679   07:39:52  00:49:52  00:53:15
  3 First Today    661          C&C 29           177 0.9793   07:35:46  00:55:46  00:54:37
  4 Silver Bullet  32965        C&C 29           177 0.9793   07:36:55  00:56:55  00:55:44
  5 Lanakila       802          J-80             118 1.0905   07:46:57  00:51:57  00:56:39
  6 Lil' Bo        41050        S2 8.0           186 0.9643   07:34:07  00:59:07  00:57:00
  7 True Colors    414          C&C 29           177 0.9793   07:38:23  00:58:23  00:57:10
  8 High Anxiety   150          Olson 30         108 1.1119   07:41:51  00:51:51  00:57:39
  9 Hoot           58           Wavelength 24    168 0.9947   07:43:24  00:58:24  00:58:05
  9 Aloha          21644        C&C 29           177 0.9793   07:39:19  00:59:19  00:58:05
 11 Escape         403          J-80             118 1.0905   07:48:33  00:53:33  00:58:24
 12 Eagle's Wings  482          J-80             118 1.0905   07:48:55  00:53:55  00:58:48
 13 Lady J         669          J-80             118 1.0905   07:49:11  00:54:11  00:59:05
 14 Splash Dance   32512        Express 30       138 1.0501   07:46:27  00:56:27  00:59:17
 15 Obsession      22801        C&C 29           177 0.9793   07:40:36  01:00:36  00:59:21
 16 Stray J        293          J-80             118 1.0905   07:49:36  00:54:36  00:59:32
 17 Elixir         821          C&C 27-3         189 0.9594   07:37:23  01:02:23  00:59:51
 18 Elation        20945        C&C 29           177 0.9793   07:41:31  01:01:31  01:00:15
 19 Eroica         46           Tanzer 26 OB     213 0.9219   07:40:25  01:05:25  01:00:18
 20 Poynting Shot  686          J-22 ODR         167 0.9965   07:45:42  01:00:42  01:00:29
 21 Discovery      745          J22 ODR          167 0.9965   07:47:46  01:02:46  01:02:33
 22 Allegra        203          Soling           164 1.0018   07:47:50  01:02:50  01:02:57
 23 Tachyon        14           J-22             167 0.9965   07:48:25  01:03:25  01:03:12
 24 Double Shot    X102         X-102            126 1.0739   07:49:29  00:59:29  01:03:53
 25 This is It     96           Hunter 28        186 0.9643   07:41:43  01:06:43  01:04:20
 26 Spirit         43546        B-25             126 1.0739   07:50:00  01:00:00  01:04:26
 27 Vita           11174        Cal 30           162 1.0053   07:53:37  01:08:37  01:08:59

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing