Tuesday #4 ---GYC Race Results---
Race: Tuesday #4 Wind spd: 8 Date: 06/11/13
Delegate: Overy Wind dir: 300 Course: F2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 06:30:00
1 Sovereign 20967 Scampi 30 198 0.9449 07:23:54 00:53:54 00:50:56
2 Cora Sue 19 J-34C SD 144 1.0385 07:24:57 00:54:57 00:57:04
3 RazzMaTazz 79 Beneteau 424 150 1.0272 07:30:22 01:00:22 01:02:01
** Div. 1 B GO -Start 06:30:00
1 Calyce 740 Pearson Ensign 274 0.8386 07:30:15 01:00:15 00:50:32
2 Desire 49 Columbia 26 246 0.8749 07:29:46 00:59:46 00:52:17
3 Silent Partner 549 C&C 25 248 0.8722 07:30:25 01:00:25 00:52:42
4 Panatella 157 Chrysler 26 246 0.8749 07:32:42 01:02:42 00:54:51
5 BeBob 312 Hunter 26 262 0.8538 07:37:28 01:07:28 00:57:36
6 Second Wind 279 Tartan 27 269 0.8449 07:46:23 01:16:23 01:04:32
** Div. 2 E SP -Start 06:35:00
1 Lil' Bo 41050 S2 8.0 186 0.9643 07:36:44 01:01:44 00:59:32
2 Elixir 821 C&C 27-3 189 0.9594 07:41:19 01:06:19 01:03:37
3 Eroica 46 Tanzer 26 OB 213 0.9219 07:50:21 01:15:21 01:09:28
4 This is It 96 Hunter 28 186 0.9643 07:49:49 01:14:49 01:12:09
** Div. 3 D SP -Start 06:40:00
1 First Today 661 C&C 29 177 0.9793 07:38:50 00:58:50 00:57:37
2 Celtic Fire 31493 C&C 29 177 0.9793 07:39:45 00:59:45 00:58:31
3 Obsession 22801 C&C 29 177 0.9793 07:40:20 01:00:20 00:59:05
4 Silver Bullet 32965 C&C 29 177 0.9793 07:41:06 01:01:06 00:59:50
5 Aloha 21644 C&C 29 177 0.9793 07:42:28 01:02:28 01:01:10
6 Elation 20945 C&C 29 177 0.9793 07:42:32 01:02:32 01:01:14
7 True Colors 414 C&C 29 177 0.9793 07:43:38 01:03:38 01:02:19
** Div. 4 C SP -Start 06:45:00
1 Buzzard 857 J22 ODR 167 0.9965 07:42:40 00:57:40 00:57:28
2 Tachyon 14 J-22 167 0.9965 07:43:37 00:58:37 00:58:25
3 Poynting Shot 686 J-22 ODR 167 0.9965 07:45:02 01:00:02 00:59:49
4 Hoot 58 Wavelength 24 168 0.9947 07:46:06 01:01:06 01:00:47
5 Vita 11174 Cal 30 162 1.0053 07:46:30 01:01:30 01:01:50
** Div. 5 B SP -Start 06:50:00
1 Spider 46 B-25 129 1.0679 07:39:21 00:49:21 00:52:42
2 Intrepid 10029 J-111 59 1.2302 07:33:50 00:43:50 00:53:55
3 Splash Dance 32512 Express 30 138 1.0501 07:45:30 00:55:30 00:58:17
4 Spirit 43546 B-25 126 1.0739 07:44:36 00:54:36 00:58:38
5 High Anxiety 150 Olson 30 108 1.1119 07:42:59 00:52:59 00:58:55
6 Double Shot X102 X-102 126 1.0739 07:46:37 00:56:37 01:00:48
** Div. 6 A SP -Start 06:55:00
1 Lanakila 802 J-80 118 1.0905 07:44:26 00:49:26 00:53:54
2 Escape 403 J-80 118 1.0905 07:45:45 00:50:45 00:55:21
3 Lady J 669 J-80 118 1.0905 07:46:30 00:51:30 00:56:10
4 Stray J 293 J-80 118 1.0905 07:46:34 00:51:34 00:56:14
5 Eagle's Wings 482 J-80 118 1.0905 07:46:45 00:51:45 00:56:26
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Calyce 740 Pearson Ensign 274 0.8386 07:30:15 01:00:15 00:50:32
2 Sovereign 20967 Scampi 30 198 0.9449 07:23:54 00:53:54 00:50:56
3 Desire 49 Columbia 26 246 0.8749 07:29:46 00:59:46 00:52:17
4 Silent Partner 549 C&C 25 248 0.8722 07:30:25 01:00:25 00:52:42
5 Panatella 157 Chrysler 26 246 0.8749 07:32:42 01:02:42 00:54:51
6 Cora Sue 19 J-34C SD 144 1.0385 07:24:57 00:54:57 00:57:04
7 BeBob 312 Hunter 26 262 0.8538 07:37:28 01:07:28 00:57:36
8 RazzMaTazz 79 Beneteau 424 150 1.0272 07:30:22 01:00:22 01:02:01
9 Second Wind 279 Tartan 27 269 0.8449 07:46:23 01:16:23 01:04:32
** Fleet SP
1 Spider 46 B-25 129 1.0679 07:39:21 00:49:21 00:52:42
2 Lanakila 802 J-80 118 1.0905 07:44:26 00:49:26 00:53:54
3 Intrepid 10029 J-111 59 1.2302 07:33:50 00:43:50 00:53:55
4 Escape 403 J-80 118 1.0905 07:45:45 00:50:45 00:55:21
5 Lady J 669 J-80 118 1.0905 07:46:30 00:51:30 00:56:10
6 Stray J 293 J-80 118 1.0905 07:46:34 00:51:34 00:56:14
7 Eagle's Wings 482 J-80 118 1.0905 07:46:45 00:51:45 00:56:26
8 Buzzard 857 J22 ODR 167 0.9965 07:42:40 00:57:40 00:57:28
9 First Today 661 C&C 29 177 0.9793 07:38:50 00:58:50 00:57:37
10 Splash Dance 32512 Express 30 138 1.0501 07:45:30 00:55:30 00:58:17
11 Tachyon 14 J-22 167 0.9965 07:43:37 00:58:37 00:58:25
12 Celtic Fire 31493 C&C 29 177 0.9793 07:39:45 00:59:45 00:58:31
13 Spirit 43546 B-25 126 1.0739 07:44:36 00:54:36 00:58:38
14 High Anxiety 150 Olson 30 108 1.1119 07:42:59 00:52:59 00:58:55
15 Obsession 22801 C&C 29 177 0.9793 07:40:20 01:00:20 00:59:05
16 Lil' Bo 41050 S2 8.0 186 0.9643 07:36:44 01:01:44 00:59:32
17 Poynting Shot 686 J-22 ODR 167 0.9965 07:45:02 01:00:02 00:59:49
18 Silver Bullet 32965 C&C 29 177 0.9793 07:41:06 01:01:06 00:59:50
19 Hoot 58 Wavelength 24 168 0.9947 07:46:06 01:01:06 01:00:47
20 Double Shot X102 X-102 126 1.0739 07:46:37 00:56:37 01:00:48
21 Aloha 21644 C&C 29 177 0.9793 07:42:28 01:02:28 01:01:10
22 Elation 20945 C&C 29 177 0.9793 07:42:32 01:02:32 01:01:14
23 Vita 11174 Cal 30 162 1.0053 07:46:30 01:01:30 01:01:50
24 True Colors 414 C&C 29 177 0.9793 07:43:38 01:03:38 01:02:19
25 Elixir 821 C&C 27-3 189 0.9594 07:41:19 01:06:19 01:03:37
26 Eroica 46 Tanzer 26 OB 213 0.9219 07:50:21 01:15:21 01:09:28
27 This is It 96 Hunter 28 186 0.9643 07:49:49 01:14:49 01:12:09
Updated 10/05/2013 to reflect rating changes