Summer Tuesday #3


                     ---GYC Race Results---
Race:     Summer Tuesday #3    Wind spd: 5-7                  Date:   07/09/13
Delegate: Allen                Wind dir: 60                   Course: F2
                               Handicap: T                    Length: 2.40

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 06:30:00
  1 Sovereign      20967        Scampi 30        198 0.9449   07:32:31  01:02:31  00:59:04
  2 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:38:12  01:08:12  01:00:59
  3 Double Shot    X102         X-102            144 1.0385   07:28:50  00:58:50  01:01:06
  4 Cora Sue       19           J-34C SD         144 1.0385   07:31:06  01:01:06  01:03:27
  5 RazzMaTazz     79           Beneteau 424     150 1.0272   07:36:25  01:06:25  01:08:13
  6 10Z-II         326          Sonar 23         196 0.9481   07:45:52  01:15:52  01:11:56

** Div. 1 B GO    -Start 06:30:00
  1 Desire         49           Columbia 26      246 0.8749   07:37:09  01:07:09  00:58:45
  2 Panatella      157          Chrysler 26      246 0.8749   07:40:57  01:10:57  01:02:04
  3 Calyce         740          Pearson Ensign   274 0.8386   07:44:13  01:14:13  01:02:14
  4 Jete           5437         Catalina 25 SK   252 0.8669   07:46:50  01:16:50  01:06:36
  5 Second Wind    279          Tartan 27        269 0.8449   07:52:18  01:22:18  01:09:32

** Div. 2 E SP    -Start 06:35:00
  1 Elixir         821          C&C 27-3         189 0.9594   07:44:38  01:09:38  01:06:48
  2 Moondance      16           Sabre 28         198 0.9449   07:51:18  01:16:18  01:12:06
  3 This is It     96           Hunter 28        186 0.9643   07:54:39  01:19:39  01:16:48
  4 Lil' Bo        41050        S2 8.0           186 0.9643   07:58:10  01:23:10  01:20:12

** Div. 3 D SP    -Start 06:40:00
  1 Celtic Fire    31493        C&C 29           177 0.9793   07:45:12  01:05:12  01:03:51
  2 Silver Bullet  32965        C&C 29           177 0.9793   07:47:13  01:07:13  01:05:50
  3 First Today    661          C&C 29           177 0.9793   07:49:17  01:09:17  01:07:51
  4 Elation        20945        C&C 29           177 0.9793   07:53:07  01:13:07  01:11:36
  5 True Colors    414          C&C 29           177 0.9793   07:54:17  01:14:17  01:12:45

** Div. 4 C SP    -Start 06:45:00
  1 Hoot           58           Wavelength 24    168 0.9947   07:55:23  01:10:23  01:10:01
  2 Buzzard        857          J22 ODR          167 0.9965   07:56:09  01:11:09  01:10:54
  3 Vita           11174        Cal 30           162 1.0053   07:56:22  01:11:22  01:11:45
  4 Tachyon        14           J-22             167 0.9965   07:58:40  01:13:40  01:13:25
  5 Allegra        203          Soling           164 1.0018   07:59:34  01:14:34  01:14:42
  6 Poynting Shot  686          J-22 ODR         167 0.9965   08:00:13  01:15:13  01:14:57

** Div. 5 B SP    -Start 06:50:00
  1 Intrepid       10029        J-111             59 1.2302   07:42:43  00:52:43  01:04:51
  2 Spider         46           B-25             129 1.0679   07:52:25  01:02:25  01:06:39
  3 High Anxiety   150          Olson 30         108 1.1119   07:53:58  01:03:58  01:11:07
  4 Spirit         43546        B-25             126 1.0739   07:58:23  01:08:23  01:13:26

** Div. 6 A SP    -Start 06:55:00
  1 Lanakila       802          J-80             118 1.0905   07:54:30  00:59:30  01:04:53
  2 Escape         403          J-80             118 1.0905   07:54:58  00:59:58  01:05:24
  3 Eagle's Wings  482          J-80             118 1.0905   07:55:48  01:00:48  01:06:18
  4 Stray J        293          J-80             118 1.0905   07:56:49  01:01:49  01:07:25
  5 Lady J         669          J-80             118 1.0905   07:58:09  01:03:09  01:08:52

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Desire         49           Columbia 26      246 0.8749   07:37:09  01:07:09  00:58:45
  2 Sovereign      20967        Scampi 30        198 0.9449   07:32:31  01:02:31  00:59:04
  3 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:38:12  01:08:12  01:00:59
  4 Double Shot    X102         X-102            144 1.0385   07:28:50  00:58:50  01:01:06
  5 Panatella      157          Chrysler 26      246 0.8749   07:40:57  01:10:57  01:02:04
  6 Calyce         740          Pearson Ensign   274 0.8386   07:44:13  01:14:13  01:02:14
  7 Cora Sue       19           J-34C SD         144 1.0385   07:31:06  01:01:06  01:03:27
  8 Jete           5437         Catalina 25 SK   252 0.8669   07:46:50  01:16:50  01:06:36
  9 RazzMaTazz     79           Beneteau 424     150 1.0272   07:36:25  01:06:25  01:08:13
 10 Second Wind    279          Tartan 27        269 0.8449   07:52:18  01:22:18  01:09:32
 11 10Z-II         326          Sonar 23         196 0.9481   07:45:52  01:15:52  01:11:56

** Fleet SP
  1 Celtic Fire    31493        C&C 29           177 0.9793   07:45:12  01:05:12  01:03:51
  2 Intrepid       10029        J-111             59 1.2302   07:42:43  00:52:43  01:04:51
  3 Lanakila       802          J-80             118 1.0905   07:54:30  00:59:30  01:04:53
  4 Escape         403          J-80             118 1.0905   07:54:58  00:59:58  01:05:24
  5 Silver Bullet  32965        C&C 29           177 0.9793   07:47:13  01:07:13  01:05:50
  6 Eagle's Wings  482          J-80             118 1.0905   07:55:48  01:00:48  01:06:18
  7 Spider         46           B-25             129 1.0679   07:52:25  01:02:25  01:06:39
  8 Elixir         821          C&C 27-3         189 0.9594   07:44:38  01:09:38  01:06:48
  9 Stray J        293          J-80             118 1.0905   07:56:49  01:01:49  01:07:25
 10 First Today    661          C&C 29           177 0.9793   07:49:17  01:09:17  01:07:51
 11 Lady J         669          J-80             118 1.0905   07:58:09  01:03:09  01:08:52
 12 Hoot           58           Wavelength 24    168 0.9947   07:55:23  01:10:23  01:10:01
 13 Buzzard        857          J22 ODR          167 0.9965   07:56:09  01:11:09  01:10:54
 14 High Anxiety   150          Olson 30         108 1.1119   07:53:58  01:03:58  01:11:07
 15 Elation        20945        C&C 29           177 0.9793   07:53:07  01:13:07  01:11:36
 16 Vita           11174        Cal 30           162 1.0053   07:56:22  01:11:22  01:11:45
 17 Moondance      16           Sabre 28         198 0.9449   07:51:18  01:16:18  01:12:06
 18 True Colors    414          C&C 29           177 0.9793   07:54:17  01:14:17  01:12:45
 19 Tachyon        14           J-22             167 0.9965   07:58:40  01:13:40  01:13:25
 20 Spirit         43546        B-25             126 1.0739   07:58:23  01:08:23  01:13:26
 21 Allegra        203          Soling           164 1.0018   07:59:34  01:14:34  01:14:42
 22 Poynting Shot  686          J-22 ODR         167 0.9965   08:00:13  01:15:13  01:14:57
 23 This is It     96           Hunter 28        186 0.9643   07:54:39  01:19:39  01:16:48
 24 Lil' Bo        41050        S2 8.0           186 0.9643   07:58:10  01:23:10  01:20:12

Updated 10/05/2013 to reflect rating changes

Back to GYC Racing