Fall Tuesday #1 ---GYC Race Results---
Race: Fall Tuesday #1 Wind spd: 4-8 Date: 08/05/14
Delegate: Hillimere Wind dir: 300 Course: F2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 06:30:00
1 Silent Partner 549 C&C 25 242 0.8803 07:51:30 01:21:30 01:11:45
2 Desire 49 Columbia 26 246 0.8749 08:00:50 01:30:50 01:19:28
3 Wizard 12 218 0.9144 08:03:15 01:33:15 01:25:16
4 Second Wind 279 Tartan 27 269 0.8449 08:25:30 01:55:30 01:37:35
5 Panatella 157 Chrysler 26 252 0.8669 08:29:00 01:59:00 01:43:10
** Div. 1 E SP -Start 06:30:00
1 Lil' Bo 41050 S2 8.0 186 0.9643 07:56:05 01:26:05 01:23:01
2 Moondance 16 Sabre 28 195 0.9497 08:03:33 01:33:33 01:28:51
3 Elixir 821 C&C 27-3 186 0.9643 08:04:45 01:34:45 01:31:22
4 Calyce 740 Pearson Ensign 254 0.8642 08:19:56 01:49:56 01:35:00
5 Eroica 46 Tanzer 26 OB 210 0.9264 08:17:45 01:47:45 01:39:49
** Div. 2 A GO -Start 06:37:35
1 Double Shot X102 X-102 144 1.0385 07:48:10 01:10:35 01:13:18
2 Vita 11174 Cal 30 186 0.9643 07:56:00 01:18:25 01:15:37
3 10Z-II 326 Sonar 23 196 0.9481 08:05:54 01:28:19 01:23:44
4 RazzMaTazz 79 Beneteau 424 150 1.0272 08:13:59 01:36:24 01:39:01
** Div. 3 D SP -Start 06:45:05
1 Silver Bullet 32965 C&C 29 177 0.9793 08:14:33 01:29:28 01:27:37
2 First Today 661 C&C 29 177 0.9793 08:15:15 01:30:10 01:28:18
3 Obsession 22801 C&C 29 177 0.9793 08:15:44 01:30:39 01:28:46
4 Aloha 21644 C&C 29 177 0.9793 08:19:47 01:34:42 01:32:44
5 Elation 20945 C&C 29 177 0.9793 08:23:20 01:38:15 01:36:13
7 True Colors 414 C&C 29 177 0.9793 DNF
** Div. 4 C SP -Start 06:50:05
1 Lanakila 432 Hunter 28.5 171 0.9895 08:15:47 01:25:42 01:24:48
2 Hoot 58 Wavelength 24 168 0.9947 08:24:11 01:34:06 01:33:36
4 Buzzard 857 J22 ODR 170 0.9913 08:32:14 01:42:09 01:41:16
5 Stiletto 15176 Wavelength 24 168 0.9947 08:28:15 01:38:10 01:37:39
5 Tachyon 14 J-22 170 0.9913 08:32:26 01:42:21 01:41:28
6 Poynting Shot 686 J-22 ODR 170 0.9913 08:32:48 01:42:43 01:41:49
7 Flicker 14654 Pearson 30 168 0.9947 08:32:59 01:42:54 01:42:21
8 Sovereign 20967 Scampi 30 174 0.9844 08:35:15 01:45:10 01:43:32
** Div. 5 B SP -Start 06:55:05
1 Spider 46 B-25 129 1.0679 08:15:03 01:19:58 01:25:24
2 High Anxiety 150 Olson 30 108 1.1119 08:19:21 01:24:16 01:33:42
3 Intrepid 10029 J-111 50 1.2547 08:12:13 01:17:08 01:36:47
4 Splash Dance 32512 Express 30 135 1.0559 08:27:22 01:32:17 01:37:27
5 Amethyst 421 J-27 123 1.0801 08:29:18 01:34:13 01:41:46
6 Spirit 43546 B-25 126 1.0739 08:34:40 01:39:35 01:46:57
** Div. 6 A SP -Start 07:00:05
1 Eagle's Wings 482 J-80 121 1.0842 08:23:11 01:23:06 01:30:06
2 Stray J 293 J-80 121 1.0842 08:28:00 01:27:55 01:35:19
4 Escape 403 J-80 121 1.0842 08:18:48 01:18:43 01:25:21 DSQ
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Silent Partner 549 C&C 25 242 0.8803 07:51:30 01:21:30 01:11:45
2 Double Shot X102 X-102 144 1.0385 07:48:10 01:10:35 01:13:18
3 Vita 11174 Cal 30 186 0.9643 07:56:00 01:18:25 01:15:37
4 Desire 49 Columbia 26 246 0.8749 08:00:50 01:30:50 01:19:28
5 10Z-II 326 Sonar 23 196 0.9481 08:05:54 01:28:19 01:23:44
6 Wizard 12 218 0.9144 08:03:15 01:33:15 01:25:16
7 Second Wind 279 Tartan 27 269 0.8449 08:25:30 01:55:30 01:37:35
8 RazzMaTazz 79 Beneteau 424 150 1.0272 08:13:59 01:36:24 01:39:01
9 Panatella 157 Chrysler 26 252 0.8669 08:29:00 01:59:00 01:43:10
** Fleet SP
1 Lil' Bo 41050 S2 8.0 186 0.9643 07:56:05 01:26:05 01:23:01
2 Lanakila 432 Hunter 28.5 171 0.9895 08:15:47 01:25:42 01:24:48
3 Spider 46 B-25 129 1.0679 08:15:03 01:19:58 01:25:24
4 Silver Bullet 32965 C&C 29 177 0.9793 08:14:33 01:29:28 01:27:37
5 First Today 661 C&C 29 177 0.9793 08:15:15 01:30:10 01:28:18
6 Obsession 22801 C&C 29 177 0.9793 08:15:44 01:30:39 01:28:46
7 Moondance 16 Sabre 28 195 0.9497 08:03:33 01:33:33 01:28:51
8 Eagle's Wings 482 J-80 121 1.0842 08:23:11 01:23:06 01:30:06
9 Elixir 821 C&C 27-3 186 0.9643 08:04:45 01:34:45 01:31:22
10 Aloha 21644 C&C 29 177 0.9793 08:19:47 01:34:42 01:32:44
11 Hoot 58 Wavelength 24 168 0.9947 08:24:11 01:34:06 01:33:36
12 High Anxiety 150 Olson 30 108 1.1119 08:19:21 01:24:16 01:33:42
13 Calyce 740 Pearson Ensign 254 0.8642 08:19:56 01:49:56 01:35:00
14 Stray J 293 J-80 121 1.0842 08:28:00 01:27:55 01:35:19
15 Elation 20945 C&C 29 177 0.9793 08:23:20 01:38:15 01:36:13
16 Intrepid 10029 J-111 50 1.2547 08:12:13 01:17:08 01:36:47
17 Splash Dance 32512 Express 30 135 1.0559 08:27:22 01:32:17 01:37:27
18 Stiletto 15176 Wavelength 24 168 0.9947 08:28:15 01:38:10 01:37:39
19 Eroica 46 Tanzer 26 OB 210 0.9264 08:17:45 01:47:45 01:39:49
20 Buzzard 857 J22 ODR 170 0.9913 08:32:14 01:42:09 01:41:16
21 Tachyon 14 J-22 170 0.9913 08:32:26 01:42:21 01:41:28
22 Amethyst 421 J-27 123 1.0801 08:29:18 01:34:13 01:41:46
23 Poynting Shot 686 J-22 ODR 170 0.9913 08:32:48 01:42:43 01:41:49
24 Flicker 14654 Pearson 30 168 0.9947 08:32:59 01:42:54 01:42:21
25 Sovereign 20967 Scampi 30 174 0.9844 08:35:15 01:45:10 01:43:32
26 Spirit 43546 B-25 126 1.0739 08:34:40 01:39:35 01:46:57
29 True Colors 414 C&C 29 177 0.9793 DNF
29 Escape 403 J-80 121 1.0842 08:18:48 01:18:43 01:25:21 DSQ
* revised 08/19/2014 - updated ratings for Buzzard and Poynting Shot