Women Skipper's Invitational
2015
---GYC Race Results---
Race: 2015 WSI Race 1 Wind spd: 5-10 Date: 08/08/15
Delegate: Krielick Wind dir: 70 Course: TRI
Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 11:20:00
1 Coldfront 044 Precision 23 254 0.8642 11:37:32 00:17:32 00:15:09
2 Desire 49 COLUMBIA 26-2 246 0.8749 11:37:21 00:17:21 00:15:11
3 Sarabande 84 Bristol 27 252 0.8669 11:37:44 00:17:44 00:15:22
4 The Hobbit 623 Aquarius 23 315 0.7906 11:40:01 00:20:01 00:15:50
** Div. 2 GO -Start 11:25:00
1 A Jamais 64 Sabre 28-1 233 0.8928 11:41:51 00:16:51 00:15:03
2 True Colors 414 C&C 29-2 198 0.9449 11:41:30 00:16:30 00:15:35
3 Litl Bo 41050 S2 27 207 0.9310 11:41:45 00:16:45 00:15:36
4 Vita 11174 CAL 30-3 188 0.9610 11:42:44 00:17:44 00:17:03
5 10Z-II 326 Sonar 23 196 0.9481 11:43:28 00:18:28 00:17:30
** Div. 3 GO -Start 11:30:00
1 Lady J 669 J 80 143 1.0404 11:42:34 00:12:34 00:13:04
2 Spirit 43546 B 25 150 1.0272 11:44:46 00:14:46 00:15:10
3 Time Out 87 Sabre 32 178 0.9776 11:49:10 00:19:10 00:18:44
4 Cora Sue 19 J 34C SD 144 1.0385 11:49:26 00:19:26 00:20:11
5 Water Colors 196 Hunter 34 178 0.9776 11:50:45 00:20:45 00:20:17
** Div. 4 SPIN -Start 11:35:00
1 Eagles Wings 482 J 80 121 1.0842 11:46:14 00:11:14 00:12:11
2 Calyce 740 Pearson Ensign 256 0.8616 11:51:26 00:16:26 00:14:10
3 Far Niente 545 Sabre 28-3 183 0.9692 11:51:12 00:16:12 00:15:42
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Lady J 669 J 80 143 1.0404 11:42:34 00:12:34 00:13:04
2 A Jamais 64 Sabre 28-1 233 0.8928 11:41:51 00:16:51 00:15:03
3 Coldfront 044 Precision 23 254 0.8642 11:37:32 00:17:32 00:15:09
4 Spirit 43546 B 25 150 1.0272 11:44:46 00:14:46 00:15:10
5 Desire 49 COLUMBIA 26-2 246 0.8749 11:37:21 00:17:21 00:15:11
6 Sarabande 84 Bristol 27 252 0.8669 11:37:44 00:17:44 00:15:22
7 True Colors 414 C&C 29-2 198 0.9449 11:41:30 00:16:30 00:15:35
8 Litl Bo 41050 S2 27 207 0.9310 11:41:45 00:16:45 00:15:36
9 The Hobbit 623 Aquarius 23 315 0.7906 11:40:01 00:20:01 00:15:50
10 Vita 11174 CAL 30-3 188 0.9610 11:42:44 00:17:44 00:17:03
11 10Z-II 326 Sonar 23 196 0.9481 11:43:28 00:18:28 00:17:30
12 Time Out 87 Sabre 32 178 0.9776 11:49:10 00:19:10 00:18:44
13 Cora Sue 19 J 34C SD 144 1.0385 11:49:26 00:19:26 00:20:11
14 Water Colors 196 Hunter 34 178 0.9776 11:50:45 00:20:45 00:20:17
** Fleet SPIN
1 Eagles Wings 482 J 80 121 1.0842 11:46:14 00:11:14 00:12:11
2 Calyce 740 Pearson Ensign 256 0.8616 11:51:26 00:16:26 00:14:10
3 Far Niente 545 Sabre 28-3 183 0.9692 11:51:12 00:16:12 00:15:42
---GYC Race Results---
Race: 2015 WSI Race 2 Wind spd: 5-10 Date: 08/08/15
Delegate: Kreilick Wind dir: 70 Course: TRI
Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 12:00:
1 The Hobbit 623 Aquarius 23 315 0.7906 12:17:58 00:17:58 00:14:12
2 Desire 49 COLUMBIA 26-2 246 0.8749 12:16:58 00:16:58 00:14:51
3 Sarabande 84 Bristol 27 252 0.8669 12:17:28 00:17:28 00:15:09
4 Coldfront 044 Precision 23 254 0.8642 12:18:03 00:18:03 00:15:36
** Div. 2 GO -Start 12:05:
1 Vita 11174 CAL 30-3 188 0.9610 12:19:15 00:14:15 00:13:42
2 A Jamais 64 Sabre 28-1 233 0.8928 12:20:58 00:15:58 00:14:15
3 10Z-II 326 Sonar 23 196 0.9481 12:20:26 00:15:26 00:14:38
4 Litl Bo 41050 S2 27 207 0.9310 12:20:56 00:15:56 00:14:50
6 True Colors 414 C&C 29-2 198 0.9449 DNS
** Div. 3 GO -Start 12:30:
1 Time Out 87 Sabre 32 178 0.9776 12:45:30 00:15:30 00:15:09
2 Lady J 669 J 80 143 1.0404 12:44:45 00:14:45 00:15:21
3 Spirit 43546 B 25 150 1.0272 12:46:57 00:16:57 00:17:25
4 Cora Sue 19 J 34C SD 144 1.0385 12:46:55 00:16:55 00:17:34
5 Water Colors 196 Hunter 34 178 0.9776 12:48:01 00:18:01 00:17:37
** Div. 4 SPIN -Start 12:35:
1 Eagles Wings 482 J 80 121 1.0842 12:46:39 00:11:39 00:12:38
2 Calyce 740 Pearson Ensign 256 0.8616 12:50:44 00:15:44 00:13:33
3 Far Niente 545 Sabre 28-3 183 0.9692 12:51:41 00:16:41 00:16:10
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 CAL 30-3 188 0.9610 12:19:15 00:14:15 00:13:42
2 The Hobbit 623 Aquarius 23 315 0.7906 12:17:58 00:17:58 00:14:12
3 A Jamais 64 Sabre 28-1 233 0.8928 12:20:58 00:15:58 00:14:15
4 10Z-II 326 Sonar 23 196 0.9481 12:20:26 00:15:26 00:14:38
5 Litl Bo 41050 S2 27 207 0.9310 12:20:56 00:15:56 00:14:50
6 Desire 49 COLUMBIA 26-2 246 0.8749 12:16:58 00:16:58 00:14:51
7 Sarabande 84 Bristol 27 252 0.8669 12:17:28 00:17:28 00:15:09
7 Time Out 87 Sabre 32 178 0.9776 12:45:30 00:15:30 00:15:09
9 Lady J 669 J 80 143 1.0404 12:44:45 00:14:45 00:15:21
10 Coldfront 044 Precision 23 254 0.8642 12:18:03 00:18:03 00:15:36
11 Spirit 43546 B 25 150 1.0272 12:46:57 00:16:57 00:17:25
12 Cora Sue 19 J 34C SD 144 1.0385 12:46:55 00:16:55 00:17:34
13 Water Colors 196 Hunter 34 178 0.9776 12:48:01 00:18:01 00:17:37
15 True Colors 414 C&C 29-2 198 0.9449 DNS
** Fleet SPIN
1 Eagles Wings 482 J 80 121 1.0842 12:46:39 00:11:39 00:12:38
2 Calyce 740 Pearson Ensign 256 0.8616 12:50:44 00:15:44 00:13:33
3 Far Niente 545 Sabre 28-3 183 0.9692 12:51:41 00:16:41 00:16:10
---GYC Race Results---
Race: 2015 WSI Race 3 Wind spd: 5-10 Date: 08/08/15
Delegate: Krielick Wind dir: 70 Course: TRI
Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 01:00:00
1 The Hobbit 623 Aquarius 23 315 0.7906 01:17:31 00:17:31 00:13:51
2 Sarabande 84 Bristol 27 252 0.8669 01:16:29 00:16:29 00:14:17
3 Desire 49 COLUMBIA 26-2 246 0.8749 01:17:45 00:17:45 00:15:32
4 Coldfront 044 Precision 23 254 0.8642 01:19:05 00:19:05 00:16:30
** Div. 2 GO -Start 01:05:00
1 True Colors 414 C&C 29-2 198 0.9449 01:20:14 00:15:14 00:14:24
2 A Jamais 64 Sabre 28-1 233 0.8928 01:21:12 00:16:12 00:14:28
3 10Z-II 326 Sonar 23 196 0.9481 01:20:42 00:15:42 00:14:53
4 Vita 11174 CAL 30-3 188 0.9610 01:21:30 00:16:30 00:15:51
6 Litl Bo 41050 S2 27 207 0.9310 DSQ
** Div. 3 GO -Start 01:10:00
1 Lady J 669 J 80 143 1.0404 01:23:02 00:13:02 00:13:34
2 Time Out 87 Sabre 32 178 0.9776 01:25:27 00:15:27 00:15:06
3 Spirit 43546 B 25 127 1.0719 01:25:08 00:15:08 00:16:13
4 Cora Sue 19 J 34C SD 144 1.0385 01:26:17 00:16:17 00:16:55
5 Water Colors 196 Hunter 34 178 0.9776 01:30:57 00:20:57 00:20:29
** Div. 4 SPIN -Start 01:15:00
1 Eagles Wings 482 J 80 121 1.0842 01:26:27 00:11:27 00:12:25
2 Calyce 740 Pearson Ensign 256 0.8616 01:31:27 00:16:27 00:14:10
3 Far Niente 545 Sabre 28-3 183 0.9692 01:33:02 00:18:02 00:17:29
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Lady J 669 J 80 143 1.0404 01:23:02 00:13:02 00:13:34
2 The Hobbit 623 Aquarius 23 315 0.7906 01:17:31 00:17:31 00:13:51
3 Sarabande 84 Bristol 27 252 0.8669 01:16:29 00:16:29 00:14:17
4 True Colors 414 C&C 29-2 198 0.9449 01:20:14 00:15:14 00:14:24
5 A Jamais 64 Sabre 28-1 233 0.8928 01:21:12 00:16:12 00:14:28
6 10Z-II 326 Sonar 23 196 0.9481 01:20:42 00:15:42 00:14:53
7 Time Out 87 Sabre 32 178 0.9776 01:25:27 00:15:27 00:15:06
8 Desire 49 COLUMBIA 26-2 246 0.8749 01:17:45 00:17:45 00:15:32
9 Vita 11174 CAL 30-3 188 0.9610 01:21:30 00:16:30 00:15:51
10 Coldfront 044 Precision 23 254 0.8642 01:19:05 00:19:05 00:16:30
11 Cora Sue 19 J 34C SD 144 1.0385 01:26:17 00:16:17 00:16:55
12 Water Colors 196 Hunter 34 178 0.9776 01:30:57 00:20:57 00:20:29
14 Litl Bo 41050 S2 27 207 0.9310 DSQ
** Fleet SPIN
1 Eagles Wings 482 J 80 121 1.0842 01:26:27 00:11:27 00:12:25
2 Calyce 740 Pearson Ensign 256 0.8616 01:31:27 00:16:27 00:14:10
3 Spirit 43546 B 25 127 1.0719 01:25:08 00:15:08 00:16:13
4 Far Niente 545 Sabre 28-3 183 0.9692 01:33:02 00:18:02 00:17:29
Boat name Sail# -- Women Skipper's Invitational 2015 --
Race: ** ** ** Pts Plc
* Division 1 GO
The Hobbit 623 4 1 1 6.00 1
Desire 49 2 2 3 7.00 2
Sarabande 84 3 3 2 8.00 3
Coldfront 044 1 4 4 9.00 4
* Division 2 GO
A Jamais 64 1 2 2 5.00 1
True Colors 414 2 6 1 9.00 2
Vita 11174 4 1 4 9.00 3
10Z-II 326 5 3 3 11.00 4
Litl Bo 41050 3 4 6q 13.00 5
* Division 3 GO
Lady J 669 1 2 1 4.00 1
Time Out 87 3 1 2 6.00 2
Spirit 43546 2 3 3 8.00 3
Cora Sue 19 4 4 4 12.00 4
Water Colors 196 5 5 5 15.00 5
* Division 4 SPIN
Eagles Wings 482 1 1 1 3.00 1
Calyce 740 2 2 2 6.00 2
Far Niente 545 3 3 3 9.00 3
Results by Fleet for reference
Boat name Sail# -- Women Skipper's Invitational 2015 --
Race: ** ** ** Pts Plc
* Division GO
A Jamais 64 2 3 5 10.00 1
Lady J 669 1 9 1 11.00 2
The Hobbit 623 9 2 2 13.00 3
Sarabande 84 6 7 3 16.00 4
Desire 49 5 6 8 19.00 5
Vita 11174 10 1 9 20.00 6
10Z-II 326 11 4 6 21.00 7
Coldfront 044 3 10 10 23.00 8
True Colors 414 7 15 4 26.00 9
Time Out 87 12 7 7 26.00 10
Litl Bo 41050 8 5 14q 27.00 11
Cora Sue 19 13 12 11 36.00 12
Water Colors 196 14 13 12 39.00 13
Spirit 43546 4 11 DNQ
* Division SPIN
Eagles Wings 482 1 1 1 3.00 1
Calyce 740 2 2 2 6.00 2
Far Niente 545 3 3 4 10.00 3
Spirit 43546 3 DNQ
Back to GYC Racing