Spring Weekend #3 and #4
---GYC Race Results---
Race: Spring Weekend #3 Wind spd: 4.6 Date: 06/11/16
Delegate: Meagher Wind dir: 324 Course: A1
Handicap: T Length: 0.96
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 10:15:00
1 Litl Bo 41050 S2 27 213 0.9219 11:16:31 01:01:31 00:56:43
2 Silent Partner 549 C&C 25-1 OB 249 0.8709 11:30:03 01:15:03 01:05:22
3 Desire 49 COLUMBIA 26-2 253 0.8655 11:37:44 01:22:44 01:11:36
** Div. 2 B SP -Start 10:20:00
1 Silver Bullet 32965 C&C 29 178 0.9776 11:15:49 00:55:49 00:54:34
2 First Today 661 C&C 29 177 0.9793 11:17:05 00:57:05 00:55:54
3 Obsession 22801 C&C 29 178 0.9776 11:23:43 01:03:43 01:02:17
4 Discovery 745 J 22 170 0.9913 11:28:24 01:08:24 01:07:48
5 Y Knot 1026 Pearson 30 202 0.9387 11:32:57 01:12:57 01:08:29
** Div. 3 A GO -Start 10:15:00
1 Elation 20945 C&C 29 205 0.9340 11:27:18 01:12:18 01:07:32
** Div. 4 A SP -Start 10:20:00
1 Eagles Wings 482 J 80 122 1.0822 11:16:21 00:56:21 01:00:59
2 Stray J 293 J 80 122 1.0822 11:17:49 00:57:49 01:02:34
3 Escape 403 J 80 123 1.0801 11:18:08 00:58:08 01:02:47
4 Real Time 130 Beneteau 35 60 1.2276 11:13:02 00:53:02 01:05:06
5 Lady J 669 J 80 123 1.0801 11:22:02 01:02:02 01:07:00
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 213 0.9219 11:16:31 01:01:31 00:56:43
2 Silent Partner 549 C&C 25-1 OB 249 0.8709 11:30:03 01:15:03 01:05:22
3 Elation 20945 C&C 29 205 0.9340 11:27:18 01:12:18 01:07:32
4 Desire 49 COLUMBIA 26-2 253 0.8655 11:37:44 01:22:44 01:11:36
** Fleet SP
1 Silver Bullet 32965 C&C 29 178 0.9776 11:15:49 00:55:49 00:54:34
2 First Today 661 C&C 29 177 0.9793 11:17:05 00:57:05 00:55:54
3 Eagles Wings 482 J 80 122 1.0822 11:16:21 00:56:21 01:00:59
4 Obsession 22801 C&C 29 178 0.9776 11:23:43 01:03:43 01:02:17
5 Stray J 293 J 80 122 1.0822 11:17:49 00:57:49 01:02:34
6 Escape 403 J 80 123 1.0801 11:18:08 00:58:08 01:02:47
7 Real Time 130 Beneteau 35 60 1.2276 11:13:02 00:53:02 01:05:06
8 Lady J 669 J 80 123 1.0801 11:22:02 01:02:02 01:07:00
9 Discovery 745 J 22 170 0.9913 11:28:24 01:08:24 01:07:48
10 Y Knot 1026 Pearson 30 202 0.9387 11:32:57 01:12:57 01:08:29
---GYC Race Results---
Race: Spring Weekend #4 Wind spd: 22 Date: 06/11/16
Delegate: Meagher Wind dir: 324 Course: A1
Handicap: T Length: 0.96
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 11:45:00
1 Silent Partner 549 C&C 25-1 OB 249 0.8709 12:08:20 00:23:20 00:20:19
2 Litl Bo 41050 S2 27 213 0.9219 12:07:30 00:22:30 00:20:45
4 Desire 49 COLUMBIA 26-2 253 0.8655 DNF
** Div. 2 B SP -Start 11:50:00
1 Y Knot 1026 Pearson 30 202 0.9387 12:11:18 00:21:18 00:20:00
2 Discovery 745 J 22 170 0.9913 12:12:15 00:22:15 00:22:03
3 Silver Bullet 32965 C&C 29 178 0.9776 12:13:23 00:23:23 00:22:52
6 First Today 661 C&C 29 177 0.9793 12:14:08 00:24:08 00:23:38 DSQ
6 Obsession 22801 C&C 29 178 0.9776 12:18:17 00:28:17 00:27:39 DSQ
** Div. 3 A GO -Start 11:45:00
1 Elation 20945 C&C 29 205 0.9340 12:12:30 00:27:30 00:25:41
** Div. 4 A SP -Start 11:50:00
1 Eagles Wings 482 J 80 122 1.0822 12:06:35 00:16:35 00:17:57
2 Stray J 293 J 80 122 1.0822 12:06:47 00:16:47 00:18:10
3 Lady J 669 J 80 123 1.0801 12:07:35 00:17:35 00:19:00
4 Real Time 130 Beneteau 35 60 1.2276 12:07:20 00:17:20 00:21:17
5 Escape 403 J 80 123 1.0801 12:09:48 00:19:48 00:21:23
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Silent Partner 549 C&C 25-1 OB 249 0.8709 12:08:20 00:23:20 00:20:19
2 Litl Bo 41050 S2 27 213 0.9219 12:07:30 00:22:30 00:20:45
3 Elation 20945 C&C 29 205 0.9340 12:12:30 00:27:30 00:25:41
5 Desire 49 COLUMBIA 26-2 253 0.8655 DNF
** Fleet SP
1 Eagles Wings 482 J 80 122 1.0822 12:06:35 00:16:35 00:17:57
2 Stray J 293 J 80 122 1.0822 12:06:47 00:16:47 00:18:10
3 Lady J 669 J 80 123 1.0801 12:07:35 00:17:35 00:19:00
4 Y Knot 1026 Pearson 30 202 0.9387 12:11:18 00:21:18 00:20:00
5 Real Time 130 Beneteau 35 60 1.2276 12:07:20 00:17:20 00:21:17
6 Escape 403 J 80 123 1.0801 12:09:48 00:19:48 00:21:23
7 Discovery 745 J 22 170 0.9913 12:12:15 00:22:15 00:22:03
8 Silver Bullet 32965 C&C 29 178 0.9776 12:13:23 00:23:23 00:22:52
11 First Today 661 C&C 29 177 0.9793 12:14:08 00:24:08 00:23:38 DSQ
11 Obsession 22801 C&C 29 178 0.9776 12:18:17 00:28:17 00:27:39 DSQ
revised 06/14/2016 - First Today and Obsession disqualified in protest lodged by race committee