Spring Weekend #5 and #6
---GYC Race Results---
Race: Spring Weekend #5 Wind spd: 7-8 Date: 06/25/16
Delegate: Danesi Wind dir: 50 Course: A1
Handicap: T Length: 1.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 10:15:00
1 Litl Bo 41050 S2 27 213 0.9219 10:57:35 00:42:35 00:39:15
2 Silent Partner 549 C&C 25-1 OB 249 0.8709 11:00:24 00:45:24 00:39:32
3 Coldfront 044 Precision 23 259 0.8577 11:05:26 00:50:26 00:43:15
** Div. 2 B SP -Start 10:20:00
1 Tachyon 14 J 22 171 0.9895 10:56:59 00:36:59 00:36:36
2 Silver Bullet 32965 C&C 29 178 0.9776 10:59:24 00:39:24 00:38:31
3 First Today 661 C&C 29 177 0.9793 11:00:27 00:40:27 00:39:37
4 Poynting Shot 686 J 22 171 0.9895 11:01:12 00:41:12 00:40:46
5 Discovery 745 J 22 170 0.9913 11:03:15 00:43:15 00:42:52
6 Y Knot 1026 Pearson 30 202 0.9387 11:16:13 00:56:13 00:52:46
** Div. 3 A GO -Start 10:15:00
1 Elation 20945 C&C 29 205 0.9340 11:01:18 00:46:18 00:43:15
** Div. 4 A SP -Start 10:20:00
1 Stray J 293 J 80 122 1.0822 10:52:38 00:32:38 00:35:19
2 Escape 403 J 80 123 1.0801 10:54:13 00:34:13 00:36:57
3 Lady J 669 J 80 123 1.0801 10:54:32 00:34:32 00:37:18
4 Eagles Wings 482 J 80 122 1.0822 10:55:03 00:35:03 00:37:56
5 Double Shot X102 X 102 128 1.0699 11:02:50 00:42:50 00:45:50
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 213 0.9219 10:57:35 00:42:35 00:39:15
2 Silent Partner 549 C&C 25-1 OB 249 0.8709 11:00:24 00:45:24 00:39:32
3 Elation 20945 C&C 29 205 0.9340 11:01:18 00:46:18 00:43:15
3 Coldfront 044 Precision 23 259 0.8577 11:05:26 00:50:26 00:43:15
** Fleet SP
1 Stray J 293 J 80 122 1.0822 10:52:38 00:32:38 00:35:19
2 Tachyon 14 J 22 171 0.9895 10:56:59 00:36:59 00:36:36
3 Escape 403 J 80 123 1.0801 10:54:13 00:34:13 00:36:57
4 Lady J 669 J 80 123 1.0801 10:54:32 00:34:32 00:37:18
5 Eagles Wings 482 J 80 122 1.0822 10:55:03 00:35:03 00:37:56
6 Silver Bullet 32965 C&C 29 178 0.9776 10:59:24 00:39:24 00:38:31
7 First Today 661 C&C 29 177 0.9793 11:00:27 00:40:27 00:39:37
8 Poynting Shot 686 J 22 171 0.9895 11:01:12 00:41:12 00:40:46
9 Discovery 745 J 22 170 0.9913 11:03:15 00:43:15 00:42:52
10 Double Shot X102 X 102 128 1.0699 11:02:50 00:42:50 00:45:50
11 Y Knot 1026 Pearson 30 202 0.9387 11:16:13 00:56:13 00:52:46
---GYC Race Results---
Race: Spring Weekend #6 Wind spd: 7-8 Date: 06/25/16
Delegate: Danesi Wind dir: 50 Course: A2
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 11:25:00
1 Silent Partner 549 C&C 25-1 OB 249 0.8709 12:45:27 01:20:27 01:10:04
2 Litl Bo 41050 S2 27 213 0.9219 12:45:20 01:20:20 01:14:04
3 Coldfront 044 Precision 23 259 0.8577 12:55:21 01:30:21 01:17:30
** Div. 2 B SP -Start 11:30:00
1 Tachyon 14 J 22 171 0.9895 12:40:42 01:10:42 01:09:57
2 Silver Bullet 32965 C&C 29 178 0.9776 12:43:09 01:13:09 01:11:31
3 First Today 661 C&C 29 177 0.9793 12:43:12 01:13:12 01:11:41
4 Poynting Shot 686 J 22 171 0.9895 12:42:31 01:12:31 01:11:45
5 Discovery 745 J 22 170 0.9913 12:43:11 01:13:11 01:12:33
7 Y Knot 1026 Pearson 30 202 0.9387 DNS
** Div. 3 A GO -Start 11:25:00
1 Elation 20945 C&C 29 205 0.9340 12:51:53 01:26:53 01:21:09
** Div. 4 A SP -Start 11:30:00
1 Escape 403 J 80 123 1.0801 12:31:56 01:01:56 01:06:54
2 Stray J 293 J 80 122 1.0822 12:33:39 01:03:39 01:08:53
3 Lady J 669 J 80 123 1.0801 12:34:07 01:04:07 01:09:15
4 Eagles Wings 482 J 80 122 1.0822 12:34:29 01:04:29 01:09:47
5 Double Shot X102 X 102 128 1.0699 12:44:43 01:14:43 01:19:56
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Silent Partner 549 C&C 25-1 OB 249 0.8709 12:45:27 01:20:27 01:10:04
2 Litl Bo 41050 S2 27 213 0.9219 12:45:20 01:20:20 01:14:04
3 Coldfront 044 Precision 23 259 0.8577 12:55:21 01:30:21 01:17:30
4 Elation 20945 C&C 29 205 0.9340 12:51:53 01:26:53 01:21:09
** Fleet SP
1 Escape 403 J 80 123 1.0801 12:31:56 01:01:56 01:06:54
2 Stray J 293 J 80 122 1.0822 12:33:39 01:03:39 01:08:53
3 Lady J 669 J 80 123 1.0801 12:34:07 01:04:07 01:09:15
4 Eagles Wings 482 J 80 122 1.0822 12:34:29 01:04:29 01:09:47
5 Tachyon 14 J 22 171 0.9895 12:40:42 01:10:42 01:09:57
6 Silver Bullet 32965 C&C 29 178 0.9776 12:43:09 01:13:09 01:11:31
7 First Today 661 C&C 29 177 0.9793 12:43:12 01:13:12 01:11:41
8 Poynting Shot 686 J 22 171 0.9895 12:42:31 01:12:31 01:11:45
9 Discovery 745 J 22 170 0.9913 12:43:11 01:13:11 01:12:33
10 Double Shot X102 X 102 128 1.0699 12:44:43 01:14:43 01:19:56
12 Y Knot 1026 Pearson 30 202 0.9387 DNS
Back to GYC Racing